University of Northern Colorado Athletics
Northern Colorado vs Grand Canyon
Scoring Summary
Team | NC | GCU |
|---|---|---|
1st Evans, I singled through the right side, RBI (1-0 B); Lerouge, T advanced to third; Bull, A scored. | 0 | 1 |
1st Schwartz, G flied out to cf to left center, SF, RBI (1-1 KB); Lerouge, T scored. | 0 | 2 |
4th Malis, Z homered to right field, 2 RBI (1-1 BF); Wyatt, T scored. | 0 | 4 |
4th Lerouge, T flied out to lf to left center, SF, RBI (0-0); Saenz, G scored. | 0 | 5 |
5th Yamaguchi,T. homered to left field, 2 RBI (1-2 FFB); Kiel, A. scored. | 2 | 5 |
5th Saenz, G singled to center field, RBI, advanced to second on the throw (0-0); Malis, Z advanced to third; Wyatt, T scored. | 2 | 6 |
5th Meyer, J singled to shortstop, RBI (0-0); Saenz, G advanced to third; Malis, Z scored. | 2 | 7 |
5th Mumper, M doubled to left center, 2 RBI (3-1 BBBK); Meyer, J scored; Saenz, G scored. | 2 | 9 |
6th Schwartz, G doubled down the lf line, RBI (3-1 BBBK); Evans, I scored. | 2 | 10 |
6th Saenz, G singled through the right side, RBI (2-1 BFB); Malis, Z advanced to second; Wyatt, T advanced to third; Schwartz, G scored. | 2 | 11 |
7th Wyatt, T singled to right center, RBI (3-1 BBKB); Lerouge, T scored. | 2 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lawson, Dean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Evan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maltese, Cole | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pauley, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Minnick, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burkart, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kiel, Alex | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yamaguchi, Tyler | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Leedholm, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leach, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracken, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, Karver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bull, Austin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stankiewicz, Dane | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lerouge, Tom | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Evans, Ian | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Schwartz, Garrison | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Wyatt, Tyler | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Malis, Zach | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Saenz, Greg | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Meyer, Josh | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Schneider, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 16 | 12 | 5 | 0 | 2 | 8 |
Batting
2B: Lerouge, Tom (1); Evans, Ian (2); Schwartz, Garrison (1); Mumper, Marc (1)
HR: Malis, Zach (1)
SH: Mumper, Marc (1)
SF: Lerouge, Tom (1); Schwartz, Garrison (1)
Baserunning HBP: Meyer, Josh (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leedholm, Connor | 3.1 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 7 | 72 |
| Leach, Sam | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 22 |
| Bracken, Issac | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Brady, Anthony | 0.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Pate, Karver | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Totals | 16 | 12 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 32 | 41 | 6 | 11 | 160 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Jack | 4.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 2 | 65 |
Andrews, Josh | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Franks, AJ | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 18 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 101 |

























