University of Northern Colorado Athletics
Northern Colorado vs CSU Bakersfield
Scoring Summary
Team | NC | CSUB |
---|---|---|
2nd Ek,J singled through the left side, RBI (2-1 BBK); Garcia,J advanced to second; Reese,D scored. | 1 | 0 |
2nd Cayton singled up the middle, RBI (1-1 BK); Gusbeth out at second cf to ss; Williams advanced to third; Carter, M. scored. | 1 | 1 |
2nd Grotjohn doubled to right center, RBI (2-1 FBB); Cayton advanced to third; Williams scored. | 1 | 2 |
2nd Trowbridge flied out to cf, SAC, RBI (3-2 BKBBF); Cayton scored. | 1 | 3 |
4th Garcia,J doubled down the lf line, RBI (1-0 B); Reese,D scored. | 2 | 3 |
4th Ek,J reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); Garcia,J advanced to third, scored on the error. | 3 | 3 |
4th Park,J singled to right field, RBI (0-1 F); Ek,J scored, unearned. | 4 | 3 |
4th Trowbridge singled through the left side, RBI, advanced to second on the throw (0-0); Cayton scored. | 4 | 4 |
4th Hein reached on a fielding error by cf (3-1 KBBB); Trowbridge scored on the error, unearned. | 4 | 5 |
6th Hein reached on a fielder's choice, RBI (2-2 BKFB); Trowbridge out at second ss to 2b; Grotjohn advanced to third; Gusbeth scored, unearned. | 4 | 6 |
7th Tibbitts,B doubled down the rf line, RBI (1-1 BK); Maltese,C advanced to third; Castilla,M scored. | 5 | 6 |
7th Reese,D singled to center field, RBI (1-2 KBK); Tibbitts,B advanced to third, out at home cf to ss to c; Maltese,C scored. | 6 | 6 |
9th Carter, M. doubled down the lf line, RBI (1-1 BK); Mylz Jones scored. | 6 | 7 |
Northern Colorado
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hein, Jordie | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Mylz | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Metzgar, David | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Carter, Max | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Soloman | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gusbeth, Chance | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cayton, Kris | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Grotjohn, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trowbridge, Logan | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rogowski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nimmo, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 4 | 0 | 6 | 7 |
Batting
2B: Carter, Max (2); Williams, Soloman (1); Grotjohn, Ryan (1)
SF: Trowbridge, Logan (1)
Baserunning HBP: Williams, Soloman (1)
Fielding
E: Rogowski, Nick (1)
Northern Colorado
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogowski, Nick | 8.2 | 11 | 6 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 35 | 44 | 10 | 10 | 155 |
Nimmo, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 11 | 6 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 36 | 45 | 10 | 11 | 158 |