University of Northern Colorado Athletics

Photo by: Ross LaDue
Bears fall short to Rams in final swim meet
1/27/2023 5:23:00 PM | Women's Swimming & Diving
GREELEY, Colo. -- The Northern Colorado swimming and diving team hosted Colorado State for it's final meet of the regular season, but despite some early wins, eventually fell to the Rams, 185.5-113.5, on Friday evening at Butler-Hancock Pool.
Anna Austin and Maria Erokhina continued their dominance in the freestyle and breaststroke events. Austin claimed first in both the 500 and 1000 free, with times of 5:14.25 and 10:28.82, respectively, while Erokhina took first in both the 100 and 200 breast with times of 1:04.08 and 2:22.11, respectively. Additionally, Austin took fourth in the 200 fly with a time of 2:10.20 and Erokhina took second in the 200 IM with a time of 2:15.00.
Junior Payten Iwrin claimed an additional individual win for the Bears, tying for first in the 200 fly with a time of 2:04.35. In the 100 fly, Irwin swam a 56.58 for second place.
Fellow junior Ali Jackson took second in her two events, the 50 free (23.98) and 100 free (52.68).Â
In the relays, the UNC team of Claire Timson, Erokhina, Irwin and Ali Jackson finished first in the 200 free relay with a time of 1:44.71. In the 400 free relay, UNC's team of Sarah Jackson, Elizabeth Mayer, Timson and Natalie Kayfes took second in 3:47.33.
UNC's two divers also saw success on the other end of the pool. Teagon Albert finished second in the 1m dive, scoring 255.98, while Madison Berg took third in the 3m dive with a score of 244.35.
Â
ACCORDING TO COACH EBELING
"We had several great races tonight and are really starting to put together some of the details that we'vee been working on in our training. Despite some holes we had in our lineup that we couldn't overcome to grab the win, we saw a lot of positives and are exicted to see some faster swimming in a few weeks with a bit of rest."
UP NEXT
UNC's divers head to Colorado Springs for the Air Force Diving Invitational Feb. 2-4. The entire swimming and diving team will be back in the pool for the WAC Championships on Feb. 22-25 in Pharr, Texas.
 Â
Anna Austin and Maria Erokhina continued their dominance in the freestyle and breaststroke events. Austin claimed first in both the 500 and 1000 free, with times of 5:14.25 and 10:28.82, respectively, while Erokhina took first in both the 100 and 200 breast with times of 1:04.08 and 2:22.11, respectively. Additionally, Austin took fourth in the 200 fly with a time of 2:10.20 and Erokhina took second in the 200 IM with a time of 2:15.00.
Junior Payten Iwrin claimed an additional individual win for the Bears, tying for first in the 200 fly with a time of 2:04.35. In the 100 fly, Irwin swam a 56.58 for second place.
Fellow junior Ali Jackson took second in her two events, the 50 free (23.98) and 100 free (52.68).Â
In the relays, the UNC team of Claire Timson, Erokhina, Irwin and Ali Jackson finished first in the 200 free relay with a time of 1:44.71. In the 400 free relay, UNC's team of Sarah Jackson, Elizabeth Mayer, Timson and Natalie Kayfes took second in 3:47.33.
UNC's two divers also saw success on the other end of the pool. Teagon Albert finished second in the 1m dive, scoring 255.98, while Madison Berg took third in the 3m dive with a score of 244.35.
Â
ACCORDING TO COACH EBELING
"We had several great races tonight and are really starting to put together some of the details that we'vee been working on in our training. Despite some holes we had in our lineup that we couldn't overcome to grab the win, we saw a lot of positives and are exicted to see some faster swimming in a few weeks with a bit of rest."
UP NEXT
UNC's divers head to Colorado Springs for the Air Force Diving Invitational Feb. 2-4. The entire swimming and diving team will be back in the pool for the WAC Championships on Feb. 22-25 in Pharr, Texas.
 Â
| Jan. 27, 2023 • Colorado State vs Northern Colorado • Greeley, Colo. | |||||||||||||||||||
| Team Scores | |||||||||||||||||||
| 1st | Colorado State | 185.5 | |||||||||||||||||
| 2nd | Northern Colorado | 113.5 | |||||||||||||||||
| 50 Free | |||||||||||||||||||
| 2nd | Ali Jackson | 23.98 | |||||||||||||||||
| 4th | Sarah Jackson | 24.79 | |||||||||||||||||
| 6th | Saana Liikonen | 25.18 | |||||||||||||||||
| 100 Free | |||||||||||||||||||
| 2nd | Ali Jackson | 52.68 | |||||||||||||||||
| 5th | Sarah Jackson | 55.03 | |||||||||||||||||
| 6th | Saana Liikonen | 55.16 | |||||||||||||||||
| 200 Free | |||||||||||||||||||
| 3rd | Elizabeth Mayer | 1:58.92 | |||||||||||||||||
| 5th | Natalie Kayfes | 1:59.85 | |||||||||||||||||
| 500 Free | |||||||||||||||||||
| 1st | Anna Austin | 5:14.25 | |||||||||||||||||
| 4th | Natalie Kayfes | 5:22.76 | |||||||||||||||||
| 5th | Elizabeth Mayer | 5:28.20 | |||||||||||||||||
| 1000 Free | |||||||||||||||||||
| 1st | Anna Austin | 10:28.82 | |||||||||||||||||
| 5th | Cheyanna Cordova | 10:57.84 | |||||||||||||||||
| 6th | Jana Hellenschmidt | 11:02.97 | |||||||||||||||||
| 100 Back | |||||||||||||||||||
| 3rd | AJ Popp | 59.22 | |||||||||||||||||
| 4th | Claire Timson | 59.50 | |||||||||||||||||
| 6th | Katelyn Bergin | 1:01.01 | |||||||||||||||||
| 200 Back | |||||||||||||||||||
| 4th | AJ Popp | 2:10.39 | |||||||||||||||||
| 5th | Claire Timson | 2:11.30 | |||||||||||||||||
| 6th | Paula Nunez | 2:11.39 | |||||||||||||||||
| 100 Breast | |||||||||||||||||||
| 1st | Maria Erokhina | 1:04.08 | |||||||||||||||||
| 3rd | Sunna Svanlaug Vilhjalmsdottir | 1:06.76Â | |||||||||||||||||
| 200 Breast | |||||||||||||||||||
| 1st | Maria Erokhina | 2:22.11 | |||||||||||||||||
| 3rd | Sunna Svanlaug Vilhjalmsdottir | 2:26.60 | |||||||||||||||||
| 100 Fly | |||||||||||||||||||
| 2nd | Payten Irwin | 56.58 | |||||||||||||||||
| 5th | Jana Hellenschmidt | 1:03.28 | |||||||||||||||||
| 200 Fly | |||||||||||||||||||
| T-1st | Payten Irwin | 2:04.35 | |||||||||||||||||
| 4th | Anna Austin | 2:10.20 | |||||||||||||||||
| 200 IM | |||||||||||||||||||
| 2nd | Maria Erokhina | 2:15.00 | |||||||||||||||||
| 3rd | Paula Nunez | 2:15.40 | |||||||||||||||||
| 200 Free Relay | |||||||||||||||||||
| 1st | Timson, Erokhina, Irwin, Jackson A. | 1:44.71 | |||||||||||||||||
| 4th | Popp, Vihjalmsdottir, Bergin, Jackson S. | 1:48.56 | |||||||||||||||||
| 400 Free Relay | |||||||||||||||||||
| 2nd | Jackson S., Mayer, Timson, Kayfes | 3:47.33 | |||||||||||||||||
| 1 Meter Dive | |||||||||||||||||||
| 2nd | Teagon Albert | 255.98 | |||||||||||||||||
| 5th | Madison Berg | 231.90 | |||||||||||||||||
| 3 Meter Dive | |||||||||||||||||||
| 3rd | Madison Berg | 244.35 | |||||||||||||||||
| 5th | Teagon Albert | 209.10 | |||||||||||||||||
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30
Northern Colorado vs Grand Canyon (Swimming & Diving)
Saturday, February 08




































