University of Northern Colorado Athletics
@UNCOSwim_Dive Named to Scholar All-American Team
1/29/2018 7:37:00 PM | Women's Swimming & Diving
NORFOLK, Va. - Northern Colorado swimming and diving proved that they can get it done in the pool and the classroom during the Fall semester. UNC earned the distinction of Scholar All-America team for the Fall 2017 semester from the College Swimming and Diving Coaches Association of America as they accumulated a team GPA of 3.49.  The CSCAA has announced the 688 teams that have earned the distinction of Scholar All-America team for the Fall 2017 semester. The teams represent 430 institutions from across all NCAA, NAIA and NJCAA Divisions. To earn the honor, teams were required to post a GPA of 3.0 (on a 4.0 scale) or higher for the Fall Semester. The team grade point average includes all eligible varsity student-athletes.
Â
Â
Division I Women
| GPA School | Head Coach |
| 3.03 Air Force | Colleen Murphy |
| 3.47 Akron | Brian Peresie |
| 3.51 Alabama | Dennis Pursely |
| 3.51 American | Mark Davin |
| 3.52 Arizona | Augie Busch |
| 3.39 Arizona State | Bob Bowman |
| 3.57 Arkansas | Neil Harper |
| 3.00 Army / West Point | Mickey Wender |
| 3.28 Auburn | Brett Hawke |
| 3.58 Ball State | Kristy Patterson |
| 3.29 Binghamton | Brad Smith |
| 3.59 Boise State | Jeremy Kipp |
| 3.36 Boston College | Mike Stephens |
| 3.29 Boston University | Bill Smyth |
| 3.64 Bowling Green | Matt Ense |
| 3.17 Brigham Young | John Brooks |
| 3.67 Brown | Kate Kovenock |
| 3.29 Bryant | Katie Cameron |
| 3.39 Bucknell | Dan Schinnerer |
| 3.36 Butler | Maurice Stewart |
| 3.51 California | Teri McKeever |
| 3.54 Campbell | Pascal Molinard |
| 3.42 Canisius | Scott Vanderzell |
| 3.49 Cincinnati | Mandy DiSalle |
| 3.35 Cleveland State | Paul Graham |
| 3.48 Colgate | Andy Waeger |
| 3.35 Colorado State | Christopher Woodard |
| 3.58 Columbia | Diana Caskey |
| 3.26 Connecticut | Chris Maiello |
| 3.32 Cornell | Patrick Gallagher |
| 3.39 Dartmouth | James Holder |
| 3.37 Davidson | John Young |
| 3.68 Denver | Brian Schrader |
| 3.77 Drexel | Adam Braun |
| 3.47 Duke | Dan Colella |
| 3.51 Duquesne | David Sheets |
| 3.50 East Carolina | Matthew Jabs |
| 3.51 Eastern Illinois | Jacqueline Michalski |
| 3.58 Eastern Michigan | Peter Linn |
| 3.45 Evansville | Rickey Perkins |
| 3.20 Fairfield | Anthony Bruno |
| 3.42 Florida | Gregg Troy |
| 3.34 Florida Gulf Coast | Dave Rollins |
| 3.37 Florida International | Randy Horner |
| 3.42 Florida State | Neal Studd |
| 3.57 Fordham | Steve Potsklan |
| 3.14 Fresno State | Jeanne Fleck |
| 3.70 Gardner-Webb | Michael Simpson |
| 3.48 George Mason | Peter Ward |
| 3.58 Georgetown | Jack Leavitt |
| 3.38 George Washington | James Winchester |
| 3.26 Georgia | Jack Bauerle |
| 3.55 Georgia Southern | Laura Thomas |
| 3.07 Georgia Tech | Courtney Hart |
| 3.72 Grand Canyon | Steve Schaffer |
| 3.47 Harvard | Stephanie Wriede Morawski |
| 3.50 Hawaii | Dan Schemmel |
| 3.47 Houston | Ryan Wochomurka |
| 3.45 Idaho | Mark Sowa |
| 3.43 Illinois | Sue Novitsky |
| 3.27 Illinois-Chicago | Tim Loeffler |
| 3.47 Illinois State | Scott Cameron |
| 3.50 Incarnate Word | Phillip Davis |
| 3.38 Indiana | Ray Looze |
| 3.54 Indiana State | Matthew Leach |
| 3.65 Iona | Nick Cavataro |
| 3.31 Iowa | Marc Long |
| 3.57 Iowa State | Duane Sorenson |
| 3.58 IUPUI | Matt Bos |
| 3.28 James Madison | Dane Pedersen |
| 3.48 Kansas | clark campbell |
| 3.49 Kentucky | Lars Jorgensen |
| 3.34 Lafayette | Jim Dailey |
| 3.38 La Salle | Jamie Platt |
| 3.26 Lehigh | Rob Herb |
| 3.47 Liberty | Jake Shellenberger |
| 3.37 Little Rock | Amy Burgess |
| 3.50 LIU-Brooklyn | Matt Donovan |
| 3.09 Louisiana State | David Geyer |
| 3.69 Louisville | Arthur Albiero |
| 3.59 Loyola (MD) | Brian Loeffler |
| 3.41 Loyola Marymount | Bonnie Adair |
| 3.05 Manhattan | Molly Belk |
| 3.29 Marist | Larry VanWagner |
| 3.60 Marshall | Bill Tramel |
| 3.25 Massachusetts | Bob Newcomb |
| 3.55 Miami (FL) | Andy Kershaw |
| 3.49 Miami (OH) | Hollie Bonewit-Cron |
| 3.32 Michigan | Michael Bottom |
| 3.44 Michigan State | Matt Gianiodis |
| 3.43 Minnesota | Kelly Kremer |
| 3.40 Missouri | Greg Rhodenbaugh |
| 3.49 Missouri State | Dave Collins |
| 3.24 Mount St. Mary's | Neil Yost |
| 3.53 NC State | Braden Holloway |
| 3.50 Nebraska | Pablo Morales |
| 3.46 Nebraska-Omaha | Todd Samland |
| 3.51 Nevada | Brendon Bray |
| 3.44 New Hampshire | Joshua Willman |
| 3.35 New Mexico State | Rick Pratt |
| 3.30 North Carolina | Rich DeSelm |
| 3.48 Northeastern | Roy Coates |
| 3.46 Northern Arizona | Andy Johns |
| 3.49 Northern Colorado | Lisa Ebeling |
| 3.59 Northern Iowa | Nick Lakin |
| 3.26 North Florida | Ian Coffey |
| 3.31 North Texas | Brittany Roth |
| 3.48 Northwestern | Abby Steketee |
| 3.45 Notre Dame | Michael Litzinger |
| 3.29 Oakland | Pete Hovland |
| 3.35 Ohio | Rachel Komisarz-Baugh |
| 3.50 Ohio State | Bill Dorenkott |
| 3.37 Old Dominion | Carol Withus |
| 3.30 Oregon State | Jennifer Buffin |
| 3.02 Pacific | Peter Richardson |
| 3.38 Penn | Mike Schnur |
| 3.39 Penn State | Tim Murphy |
| 3.20 Pepperdine | Nick Rodionoff |
| 3.37 Pittsburgh | John Hargis |
| 3.33 Princeton | Bret Lundgaard |
| 3.44 Providence | John ONeill |
| 3.43 Purdue | John Klinge |
| 3.45 Rhode Island | Mick Westkott |
| 3.54 Rice | Seth Huston |
| 3.22 Richmond | Matthew Barany |
| 3.50 Rider | Steve Fletcher |
| 3.43 Rutgers | Jon MacColl |
| 3.45 Sacred Heart | John Spadafina |
| 3.64 Saint Francis (PA) | Rory Coleman |
| 3.44 Saint Louis | Jim Halliburton |
| 3.18 San Diego | Michael Keeler |
| 3.09 San Diego State | Mike Shrader |
| 3.41 San Jose State | Sage Hopkins |
| 3.59 Seattle | Craig Nisgor |
| 3.53 Seton Hall | Derek Sapp |
| 3.46 Siena | Paul Kueterman |
| 3.69 South Carolina | McGee Moody |
| 3.47 South Dakota | Jason Mahowald |
| 3.50 South Dakota State | Doug Humphrey |
| 3.23 Southern California | Dave Salo |
| 3.64 Southern Illinois | Rick Walker |
| 3.50 Southern Methodist | Steve Collins |
| 3.20 St. Bonaventure | Brian Thomas |
| 3.59 Stanford | Greg Meehan |
| 3.46 SUNY Buffalo | Andy Bashor |
| 3.35 Tennessee | Matt Kredich |
| 3.40 Texas | Carol Capitani |
| 3.29 Texas A&M | Steve Bultman |
| 3.30 Texas Christian | Sam Busch |
| 3.49 Toledo | Jonas Persson |
| 3.23 Towson | Jake Shrum |
| 3.40 Tulane | Katherine Robinson |
| 3.17 UC-Davis | Barbara Jahn |
| 3.22 UCLA | Cyndi Gallagher |
| 3.21 UC Santa Barbara | Matt Macedo |
| 3.26 UMBC | Chad Cradock |
| 3.41 UNC Asheville | Elizabeth Lykins |
| 3.18 UNLV | Ben Loorz |
| 3.49 Utah | Joe Dykstra |
| 3.24 Vanderbilt | Jeremy Organ |
| 3.47 Vermont | Gerry Courmoyer |
| 3.58 Villanova | Rick Simpson |
| 3.27 Virginia | Todd DeSorbo |
| 3.37 Virginia Tech | Ned Skinner |
| 3.37 Wagner | Colin Shannahan |
| 3.26 Washington State | Tom Jager |
| 3.30 West Virginia | Victor Riggs |
| 3.45 William & Mary | Matt Crispino |
| 3.10 Wisconsin | Whitney Hite |
| 3.35 Wright State | Sean Dwyer |
| 3.52 Xavier | Brent MacDonald |
| 3.48 Yale | Jim Henry |
| 3.22 Youngstown State | Ryan Purdy |
UNC Weekly Press Conference - Lisa Ebeling (Mar 3)
Tuesday, March 03
UNC Weekly Press Conference - Lisa Ebeling (Feb 10)
Tuesday, February 10
Swimming and Diving vs Utah Tech (Senior Day)
Saturday, February 07
UNC Weekly Press Conference - Chad Castillo (Jan. 27)
Tuesday, January 27









