University of Northern Colorado Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, November 4 | ||||||
| All Day | Men's Golf | Hawai'i | ||||
| Thursday, November 5 | ||||||
| All Day | Men's Golf | Hawai'i | ||||
| 1 p.m. MT | Women's Soccer | Northern Arizona | ||||
| 7 p.m. MST | 6 p.m. PST | Women's Volleyball | Idaho | ||||
| Friday, November 6 | ||||||
| 4 p.m. MT | Women's Swimming & Diving | Northern Arizona | ||||
| 7 p.m. MT | 6 p.m. PST | Women's Volleyball | Eastern Washington | ||||
| Saturday, November 7 | ||||||
| 1 p.m. MDT | Football | Southern Utah | ||||
| 6 p.m. MST | 7 p.m. CT | Women's Basketball | #6 Texas | ||||
| Sunday, November 8 | ||||||
| 2 p.m. MST | Wrestling | #19 Oklahoma | ||||
| Monday, November 9 | ||||||
| 6 p.m. MST | Women's Basketball | Northern New Mexico | ||||













