University of Northern Colorado Athletics
Northern Colorado vs Tenn.-Martin
2/10/2012
North Oak Park
9:30 pm
Northern Colorado
3-0

8
Final
6

Tenn.-Martin
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 2 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 9 | 3 |
Win: Wilkinson, Megan (1-0)Loss: Brandenburg, (0-1)
Scoring Summary
Team | NC | UTM |
|---|---|---|
3rd SMITH, L. flied out to cf, SF, RBI; MRCVCCHO, M. scored. | 1 | 0 |
4th FA'ASUA, T. homered to right field, RBI. | 2 | 0 |
5th YUHAS, M. reached on a fielding error by 3b; GEDDIS, E. scored, unearned. | 3 | 0 |
5th FA'ASUA, T. reached on a fielder's choice; POLLAK, J. out at second ss to 2b; YUHAS, M. scored, unearned. | 4 | 0 |
6th SMITH, L. singled to center field, 2 RBI; GEDDIS, E. scored; MRCVCCHO, M. scored. | 6 | 0 |
6th REIFF, Katie reached on a fielder's choice, RBI; BRANDENBURG, out at second ss to 2b; BAIN, Jenny advanced to third; WADE, Kayla scored. | 6 | 1 |
7th NEELY, A. homered to left center, 2 RBI; DUFFY, M. scored. | 8 | 1 |
7th TAYLOR, Leah tripled to right center, RBI; DIXON, Kelse scored. | 8 | 2 |
7th BAIN, Jenny singled to shortstop, RBI; TAYLOR, Leah scored. | 8 | 3 |
7th REIFF, Katie doubled to left center, 2 RBI; BRANDENBURG, scored; BAIN, Jenny scored. | 8 | 5 |
7th TATE, Kenzi doubled to left center, RBI; REIFF, Katie scored. | 8 | 6 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa | IF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erin Geddis | OF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morgan Yuhas | IF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Smith | OF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jaicy Sutak | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pollak | P/UTIL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tianalia Fa'asua | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ashleigh Waterland | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Duffy | P/UTIL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Wilkinson | P/UTIL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelci Cheney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wilkinson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Neely | IF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kaitlin Flynn | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 6 | 8 | 0 | 2 | 7 |
Tenn.-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Leah | CF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Wade, Kayla | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bain, Jenny | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lackey, Kris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandenburg, | P/1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   McClure, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiff, Katie | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Tate, Kenzi | 3B/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Williams, Be | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Duke, Erica | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dixon, Kelse | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Feigl, Linds | 1B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vincent, Cas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 4 | 8 |
Batting
2B: Reiff, Katie (1); Tate, Kenzi (1)
3B: Taylor, Leah (1)
SH: Brandenburg, (1)
Baserunning
SB: Taylor, Leah (1)
CS: Taylor, Leah (1)
Fielding
E: Reiff, Katie (1); Tate, Kenzi (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Wilkinson | 6.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 10 | 0 |
| Kelci Cheney | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 11 | 0 |
Tenn.-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandenburg, | 3.1 | 4 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 11 | 18 | 2 | 6 | 0 |
Vincent, Cas | 2.2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 0 |
Tate, Kenzi | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 7 | 8 | 6 | 8 | 2 | 5 | 0 | 0 | 0 | 27 | 37 | 4 | 13 | 0 |






