UTPA vs Northern Colorado (Sep 2, 2011)
Volleyball Box Score |
2011 Northern Colorado Volleyball
UTPA vs Northern Colorado
(Sep 2, 2011 at Waco, Texas)
| UTPA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | HOLMAN, Ijanae | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | MILLER, Shauna | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KLIEFOTH, Maria | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | FREITAS, Krysta | 3 | 7 | 1 | 26 | .231 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | REYNOLDS, DIARA | 2 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | DAVIS, Saraah | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | FRANZEN, Juri | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | LANDRY, Ashten | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | SINGLETON, Macey | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MCNAMEE, Michelle | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 22 | 19 | 106 | .028 | 20 | 1 | 2 | 6 | 39 | 0 | 4 | 1 | 1 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGHES, Marissa | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | WILSON, Alyssa | 2 | 5 | 2 | 16 | .188 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | SPAUSTAT, Andrea | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | WILLIAMS, Breanna | 3 | 10 | 0 | 28 | .357 | 4 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | CRENSHAW, Brittany | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | ARNOLD, Kelley | 3 | 6 | 3 | 20 | .150 | 3 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DAWSON, Jill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | LABAND, Natalie | 2 | 6 | 0 | 7 | .857 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | STRONG, Bri | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | JOHNSON, Merideth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SNYDER, RaeLynn | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | ELCOCK, Donne' | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | LAW, Natasha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | HADDOCK, Tambre | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 43 | 7 | 99 | .364 | 42 | 6 | 7 | 1 | 57 | 0 | 8 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Waco, Texas (Ferrell Center)
Date: Sep 2, 2011 Attend: 815 Time: 1:03 Referees: Steve Robb, Richard Bleau |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Northern Colorado Volleyball
UTPA vs Northern Colorado
(Sep 2, 2011 at Waco, Texas)
UTPA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
HOLMAN, Ijanae
3
5
6
22
-.045
0
0
4
.000
0
1
5
.800
7
0
0
0
1
13
1
.929
5.0
6
MILLER, Shauna
3
0
1
3
-.333
12
3
59
.203
0
0
3
1.000
2
0
0
0
0
0
0
.000
0.0
8
KLIEFOTH, Maria
3
3
2
10
.100
0
0
3
.000
0
0
6
1.000
2
0
0
1
0
1
0
1.000
3.5
12
FREITAS, Krysta
3
7
1
26
.231
1
1
9
.111
1
0
9
1.000
4
1
0
0
0
8
0
1.000
8.0
13
REYNOLDS, DIARA
2
1
6
14
-.357
0
0
1
.000
0
0
2
1.000
0
0
0
2
0
2
0
1.000
2.0
18
DAVIS, Saraah
3
2
1
11
.091
0
0
0
.000
0
0
0
.000
1
0
0
1
0
2
0
1.000
2.5
1
FRANZEN, Juri
3
0
0
2
.000
0
0
1
.000
0
0
5
1.000
13
0
0
0
0
22
3
.880
0.0
4
LANDRY, Ashten
3
1
1
2
.000
0
0
0
.000
0
1
1
.000
3
0
0
0
0
4
1
.800
1.0
10
SINGLETON, Macey
2
0
0
3
.000
5
0
24
.208
0
0
4
1.000
2
0
0
0
0
0
0
.000
0.0
11
MCNAMEE, Michelle
3
3
1
13
.154
2
0
7
.286
0
0
4
1.000
5
0
0
0
0
8
1
.889
3.0
Totals.........
3
22
19
106
.028
20
4
108
.185
1
2
39
.949
39
1
0
4
1
60
6
.909
25.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
4
7
27
-.111
0-24
0%
2
13
5
46
.174
0-25
0%
3
5
7
33
-.061
0-24
0%
0-73
0%
SET SCORES
1
2
3
TEAM RECORDS
UTPA
(0)
8
19
10
2-3
Northern Colorado
(3)
25
25
25
3-2
Northern Colorado
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
HUGHES, Marissa
1
1
0
1
1.000
11
0
23
.478
0
0
3
1.000
5
0
0
0
0
0
0
.000
1.0
4
WILSON, Alyssa
2
5
2
16
.188
1
0
1
1.000
1
1
6
.833
2
0
0
0
0
0
0
.000
6.0
9
SPAUSTAT, Andrea
3
10
1
15
.600
0
0
2
.000
0
0
5
1.000
1
0
0
1
0
0
0
.000
10.5
12
WILLIAMS, Breanna
3
10
0
28
.357
4
0
6
.667
2
2
13
.846
11
0
0
1
0
9
0
1.000
12.5
16
CRENSHAW, Brittany
3
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
1.5
17
ARNOLD, Kelley
3
6
3
20
.150
3
0
8
.375
1
2
13
.846
8
0
0
2
0
6
1
.857
8.0
2
ARTERBURN, Amanda
3
0
0
0
.000
0
0
4
.000
0
0
13
1.000
13
0
0
0
0
7
0
1.000
0.0
3
DAWSON, Jill
3
0
0
0
.000
1
0
1
1.000
1
1
7
.857
9
0
0
0
0
11
0
1.000
1.0
5
LABAND, Natalie
2
6
0
7
.857
22
0
53
.415
0
0
5
1.000
5
0
0
0
0
0
0
.000
6.0
6
STRONG, Bri
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
7
JOHNSON, Merideth
2
0
0
0
.000
0
0
0
.000
0
1
3
.667
1
0
0
0
0
3
0
1.000
0.0
10
SNYDER, RaeLynn
1
1
0
3
.333
0
0
0
.000
1
0
5
1.000
2
0
0
0
0
0
0
.000
2.0
13
ELCOCK, Donne'
1
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
14
LAW, Natasha
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
1.0
15
HADDOCK, Tambre
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
0.5
Totals.........
3
43
7
99
.364
42
0
98
.429
6
7
73
.904
57
0
0
8
1
36
1
.973
53.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
2
26
.462
0-9
0%
2
16
3
43
.302
0-19
0%
3
13
2
30
.367
0-11
0%
0-39
0%
Site: Waco, Texas (Ferrell Center)
Date: Sep 2, 2011 Attend: 815 Time: 1:03
Referees: Steve Robb, Richard Bleau
1
2
3
Total
Tie scores
2
6
1
9
Lead changes
2
2
1
5
Short Box Score |
2011 Northern Colorado Volleyball
UTPA vs Northern Colorado
(Sep 2, 2011 at Waco, Texas)
Northern Colorado def. UTPA 25-8,25-19,25-10 UTPA (2-3) (Kills-aces-blocks) - FREITAS, Krysta 7-1-0; HOLMAN, Ijanae 5-0-0; KLIEFOTH, Maria 3-0-1; MCNAMEE, Michelle 3-0-0; DAVIS, Saraah 2-0-1; LANDRY, Ashten 1-0-0; REYNOLDS, DIARA 1-0-2; Totals 22-1-2.0. (Assists) - MILLER, Shauna 12. (Dig leaders) - FRANZEN, Juri 13; HOLMAN, Ijanae 7 Northern Colorado (3-2) (Kills-aces-blocks) - WILLIAMS, Breanna 10-2-1; SPAUSTAT, Andrea 10-0-1; ARNOLD, Kelley 6-1-2; LABAND, Natalie 6-0-0; WILSON, Alyssa 5-1-0; ELCOCK, Donne' 2-0-0; HUGHES, Marissa 1-0-0; SNYDER, RaeLynn 1-1-0; STRONG, Bri 1-0-0; CRENSHAW, Brittany 1-0-1; HADDOCK, Tambre 0-0-1; LAW, Natasha 0-0-2; DAWSON, Jill 0-1-0; Totals 43-6-4.0. (Assists) - LABAND, Natalie 22; HUGHES, Marissa 11. (Dig leaders) - ARTERBURN, Amanda 13; WILLIAMS, Breanna 11; DAWSON, Jill 9; ARNOLD, Kelley 8 Site: Waco, Texas (Ferrell Center) |
Play-by-Play Summary |
2011 Northern Colorado Volleyball
UTPA vs Northern Colorado
(Sep 2, 2011 at Waco, Texas)
| For UTPA: HOLMAN, Ijanae; KLIEFOTH, Maria; FREITAS, Krysta; REYNOLDS, DIARA; DAVIS, Saraah; MILLER, Shauna; libero FRANZEN, Juri. | ||
| For NC: WILSON, Alyssa; CRENSHAW, Brittany; ARNOLD, Kelley; WILLIAMS, Breanna; SPAUSTAT, Andrea; HUGHES, Marissa; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NC - (HOLMAN, Ijanae) Attack error by REYNOLDS, DIARA. | so |
| For NC: WILSON, Alyssa. | ||
| 1-1 | Point UTPA - (DAWSON, Jill) Service error. | so |
| 1-2 | Point UTPA - (KLIEFOTH, Maria) Attack error by ARNOLD, Kelley (block by DAVIS, Saraah; REYNOLDS, DIARA). | |
| 2-2 | Point NC - (KLIEFOTH, Maria) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 3-2 | Point NC - (ARTERBURN, Amanda) Kill by WILLIAMS, Breanna (from ARNOLD, Kelley). | |
| 4-2 | Point NC - (ARTERBURN, Amanda) Kill by WILLIAMS, Breanna (from ARNOLD, Kelley). | |
| 5-2 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 6-2 | Point NC - (ARTERBURN, Amanda) Bad set by MILLER, Shauna. | |
| 7-2 | Point NC - (ARTERBURN, Amanda) Bad set by MILLER, Shauna. | |
| 8-2 | Point NC - (ARTERBURN, Amanda) Attack error by REYNOLDS, DIARA. | |
| 9-2 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| Timeout UTPA. | ||
| 10-2 | Point NC - (ARTERBURN, Amanda) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | |
| 10-3 | Point UTPA - (ARTERBURN, Amanda) Kill by FREITAS, Krysta. | so |
| 11-3 | Point NC - (FREITAS, Krysta) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 11-4 | Point UTPA - (ARNOLD, Kelley) Kill by HOLMAN, Ijanae (from MILLER, Shauna). | so |
| 12-4 | Point NC - (REYNOLDS, DIARA) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| For UTPA: REYNOLDS, DIARA; LANDRY, Ashten. | ||
| 12-5 | Point UTPA - (WILLIAMS, Breanna) Service error. | so |
| 13-5 | Point NC - (FRANZEN, Juri) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 14-5 | Point NC - (SPAUSTAT, Andrea) Kill by HUGHES, Marissa (from WILLIAMS, Breanna). | |
| 15-5 | Point NC - (SPAUSTAT, Andrea) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 16-5 | Point NC - (SPAUSTAT, Andrea) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| For UTPA: MCNAMEE, Michelle. | ||
| 16-6 | Point UTPA - (SPAUSTAT, Andrea) Kill by LANDRY, Ashten (from FREITAS, Krysta). | so |
| 17-6 | Point NC - (MILLER, Shauna) Kill by SNYDER, RaeLynn (from HUGHES, Marissa). | so |
| 18-6 | Point NC - (HUGHES, Marissa) Attack error by HOLMAN, Ijanae (block by ARNOLD, Kelley; CRENSHAW, Brittany). | |
| 19-6 | Point NC - (HUGHES, Marissa) Attack error by LANDRY, Ashten. | |
| Timeout UTPA. | ||
| For NC: LAW, Natasha. | ||
| 19-7 | Point UTPA - (HUGHES, Marissa) Kill by FREITAS, Krysta (from MILLER, Shauna). | so |
| 19-8 | Point UTPA - (HOLMAN, Ijanae) Attack error by ARNOLD, Kelley (block by REYNOLDS, DIARA; KLIEFOTH, Maria). | |
| 20-8 | Point NC - (HOLMAN, Ijanae) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 21-8 | Point NC - (SNYDER, RaeLynn) Attack error by KLIEFOTH, Maria (block by LAW, Natasha; WILLIAMS, Breanna). | |
| 22-8 | Point NC - (SNYDER, RaeLynn) Bad set by FREITAS, Krysta. | |
| 23-8 | Point NC - (SNYDER, RaeLynn) Attack error by KLIEFOTH, Maria. | |
| 24-8 | Point NC - (SNYDER, RaeLynn) Service ace (HOLMAN, Ijanae). | |
| 25-8 | Point NC - (SNYDER, RaeLynn) Attack error by REYNOLDS, DIARA (block by LAW, Natasha; ARNOLD, Kelley). |
| For NC: LABAND, Natalie; WILSON, Alyssa; CRENSHAW, Brittany; ARNOLD, Kelley; WILLIAMS, Breanna; SPAUSTAT, Andrea; libero ARTERBURN, Amanda. | ||
| For UTPA: MCNAMEE, Michelle; KLIEFOTH, Maria; FREITAS, Krysta; HOLMAN, Ijanae; DAVIS, Saraah; MILLER, Shauna; libero FRANZEN, Juri. | ||
| 1-0 | Point NC - (LABAND, Natalie) Kill by WILSON, Alyssa (from LABAND, Natalie). | |
| 1-1 | Point UTPA - (LABAND, Natalie) Kill by KLIEFOTH, Maria (from MILLER, Shauna). | so |
| 1-2 | Point UTPA - (MCNAMEE, Michelle) Attack error by WILSON, Alyssa. | |
| 2-2 | Point NC - (MCNAMEE, Michelle) Kill by ARNOLD, Kelley (from LABAND, Natalie). | so |
| 2-3 | Point UTPA - (WILSON, Alyssa) Service error. | so |
| 3-3 | Point NC - (KLIEFOTH, Maria) Attack error by HOLMAN, Ijanae. | so |
| 3-4 | Point UTPA - (ARTERBURN, Amanda) Kill by FREITAS, Krysta (from MILLER, Shauna). | so |
| 3-5 | Point UTPA - (FREITAS, Krysta) Service ace (ARNOLD, Kelley). | |
| 3-6 | Point UTPA - (FREITAS, Krysta) Kill by DAVIS, Saraah (from MILLER, Shauna). | |
| 3-7 | Point UTPA - (FREITAS, Krysta) Kill by HOLMAN, Ijanae (from MILLER, Shauna). | |
| 3-8 | Point UTPA - (FREITAS, Krysta) Kill by HOLMAN, Ijanae (from MILLER, Shauna). | |
| 4-8 | Point NC - (FREITAS, Krysta) Kill by LABAND, Natalie (from WILLIAMS, Breanna). | so |
| 5-8 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | |
| 5-9 | Point UTPA - (ARNOLD, Kelley) Service error. | so |
| 6-9 | Point NC - (HOLMAN, Ijanae) Service error. | so |
| 7-9 | Point NC - (WILLIAMS, Breanna) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | |
| 7-10 | Point UTPA - (WILLIAMS, Breanna) Kill by FREITAS, Krysta (from MILLER, Shauna). | so |
| 7-11 | Point UTPA - (FRANZEN, Juri) Attack error by WILSON, Alyssa. | |
| 8-11 | Point NC - (FRANZEN, Juri) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | so |
| 8-12 | Point UTPA - (SPAUSTAT, Andrea) Kill by FREITAS, Krysta (from MCNAMEE, Michelle). | so |
| 8-13 | Point UTPA - (MILLER, Shauna) Kill by HOLMAN, Ijanae (from MILLER, Shauna). | |
| Timeout Northern Colorado. | ||
| 9-13 | Point NC - (MILLER, Shauna) Kill by WILSON, Alyssa (from LABAND, Natalie). | so |
| 9-14 | Point UTPA - (LABAND, Natalie) Kill by FREITAS, Krysta (from MILLER, Shauna), block error by CRENSHAW, Brittany. | so |
| 10-14 | Point NC - (MCNAMEE, Michelle) Attack error by HOLMAN, Ijanae. | so |
| 11-14 | Point NC - (WILSON, Alyssa) Kill by LABAND, Natalie. | |
| 12-14 | Point NC - (WILSON, Alyssa) Attack error by FREITAS, Krysta. | |
| 13-14 | Point NC - (WILSON, Alyssa) Service ace (MCNAMEE, Michelle). | |
| Timeout UTPA. | ||
| 14-14 | Point NC - (WILSON, Alyssa) Kill by LABAND, Natalie (from WILSON, Alyssa). | |
| 14-15 | Point UTPA - (WILSON, Alyssa) Kill by KLIEFOTH, Maria (from MILLER, Shauna). | so |
| 15-15 | Point NC - (KLIEFOTH, Maria) Kill by ARNOLD, Kelley (from LABAND, Natalie), block error by HOLMAN, Ijanae. | so |
| 15-16 | Point UTPA - (ARTERBURN, Amanda) Kill by DAVIS, Saraah (from MILLER, Shauna). | so |
| 16-16 | Point NC - (FREITAS, Krysta) Attack error by MILLER, Shauna. | so |
| 17-16 | Point NC - (ARNOLD, Kelley) Service ace (FRANZEN, Juri). | |
| 18-16 | Point NC - (ARNOLD, Kelley) Kill by WILLIAMS, Breanna (from LABAND, Natalie). | |
| For UTPA: LANDRY, Ashten. | ||
| 18-17 | Point UTPA - (ARNOLD, Kelley) Attack error by SPAUSTAT, Andrea. | so |
| 19-17 | Point NC - (HOLMAN, Ijanae) Bad set by MILLER, Shauna. | so |
| 20-17 | Point NC - (WILLIAMS, Breanna) Kill by WILSON, Alyssa (from LABAND, Natalie). | |
| 21-17 | Point NC - (WILLIAMS, Breanna) Attack error by MCNAMEE, Michelle. | |
| For UTPA: SINGLETON, Macey. | ||
| 21-18 | Point UTPA - (WILLIAMS, Breanna) Kill by MCNAMEE, Michelle (from SINGLETON, Macey). | so |
| 22-18 | Point NC - (FRANZEN, Juri) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | so |
| For NC: JOHNSON, Merideth; ELCOCK, Donne'. | ||
| 23-18 | Point NC - (JOHNSON, Merideth) Kill by ELCOCK, Donne' (from LABAND, Natalie). | |
| 23-19 | Point UTPA - (JOHNSON, Merideth) Kill by MCNAMEE, Michelle (from SINGLETON, Macey). | so |
| 24-19 | Point NC - (SINGLETON, Macey) Kill by WILSON, Alyssa (from LABAND, Natalie). | so |
| 25-19 | Point NC - (LABAND, Natalie) Kill by ELCOCK, Donne' (from LABAND, Natalie). |
| For NC: HADDOCK, Tambre; CRENSHAW, Brittany; ARNOLD, Kelley; WILLIAMS, Breanna; SPAUSTAT, Andrea; LABAND, Natalie; libero ARTERBURN, Amanda. | ||
| For UTPA: MILLER, Shauna; MCNAMEE, Michelle; KLIEFOTH, Maria; FREITAS, Krysta; HOLMAN, Ijanae; DAVIS, Saraah; libero FRANZEN, Juri. | ||
| 0-1 | Point UTPA - (SINGLETON, Macey) Attack error by ARNOLD, Kelley. | |
| 1-1 | Point NC - (SINGLETON, Macey) Attack error by HOLMAN, Ijanae. | so |
| 2-1 | Point NC - (DAWSON, Jill) Attack error by HOLMAN, Ijanae. | |
| 3-1 | Point NC - (DAWSON, Jill) Kill by WILLIAMS, Breanna (from LABAND, Natalie). | |
| 4-1 | Point NC - (DAWSON, Jill) Kill by WILLIAMS, Breanna (from LABAND, Natalie). | |
| Timeout UTPA. | ||
| 4-2 | Point UTPA - (DAWSON, Jill) Attack error by CRENSHAW, Brittany. | so |
| 5-2 | Point NC - (LANDRY, Ashten) Service error. | so |
| 5-3 | Point UTPA - (ARTERBURN, Amanda) Kill by KLIEFOTH, Maria (from SINGLETON, Macey). | so |
| 6-3 | Point NC - (KLIEFOTH, Maria) Kill by WILLIAMS, Breanna (from ARNOLD, Kelley). | so |
| 6-4 | Point UTPA - (ARNOLD, Kelley) Kill by HOLMAN, Ijanae (from SINGLETON, Macey). | so |
| 7-4 | Point NC - (FREITAS, Krysta) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | so |
| For NC: HADDOCK, Tambre. | ||
| 8-4 | Point NC - (WILLIAMS, Breanna) Service ace (FRANZEN, Juri). | |
| 9-4 | Point NC - (WILLIAMS, Breanna) Kill by LABAND, Natalie (from WILLIAMS, Breanna). | |
| 10-4 | Point NC - (WILLIAMS, Breanna) Attack error by HOLMAN, Ijanae. | |
| 11-4 | Point NC - (WILLIAMS, Breanna) Attack error by DAVIS, Saraah (block by HADDOCK, Tambre; SPAUSTAT, Andrea). | |
| For UTPA: REYNOLDS, DIARA. | ||
| 12-4 | Point NC - (WILLIAMS, Breanna) Service ace (LANDRY, Ashten). | |
| Timeout UTPA. | ||
| 12-5 | Point UTPA - (WILLIAMS, Breanna) Service error. | so |
| 13-5 | Point NC - (REYNOLDS, DIARA) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | so |
| For NC: STRONG, Bri; JOHNSON, Merideth. | ||
| 13-6 | Point UTPA - (JOHNSON, Merideth) Service error. | so |
| 14-6 | Point NC - (FRANZEN, Juri) Kill by STRONG, Bri (from LABAND, Natalie). | so |
| 14-7 | Point UTPA - (LABAND, Natalie) Kill by MCNAMEE, Michelle (from SINGLETON, Macey). | so |
| 15-7 | Point NC - (SINGLETON, Macey) Ball handling error by FREITAS, Krysta. | so |
| 16-7 | Point NC - (DAWSON, Jill) Service ace (FRANZEN, Juri). | |
| 16-8 | Point UTPA - (DAWSON, Jill) Kill by FREITAS, Krysta (from MCNAMEE, Michelle). | so |
| 17-8 | Point NC - (MCNAMEE, Michelle) Kill by ARNOLD, Kelley (from LABAND, Natalie). | so |
| For NC: SPAUSTAT, Andrea. | ||
| 17-9 | Point UTPA - (ARTERBURN, Amanda) Kill by REYNOLDS, DIARA. | so |
| 18-9 | Point NC - (KLIEFOTH, Maria) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | so |
| 19-9 | Point NC - (ARNOLD, Kelley) Kill by LABAND, Natalie (from WILLIAMS, Breanna). | |
| 20-9 | Point NC - (ARNOLD, Kelley) Attack error by REYNOLDS, DIARA. | |
| 21-9 | Point NC - (ARNOLD, Kelley) Kill by LABAND, Natalie (from DAWSON, Jill). | |
| 22-9 | Point NC - (ARNOLD, Kelley) Attack error by REYNOLDS, DIARA. | |
| 23-9 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | |
| 23-10 | Point UTPA - (ARNOLD, Kelley) Service error. | so |
| 24-10 | Point NC - (FREITAS, Krysta) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). | so |
| 25-10 | Point NC - (WILLIAMS, Breanna) Attack error by REYNOLDS, DIARA. |







