Seattle vs Northern Colorado (Oct 29, 2011)
Volleyball Box Score |
2011 Northern Colorado Volleyball
Seattle vs Northern Colorado
(Oct 29, 2011 at Greeley, Colo.)
| Seattle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Megan Augustavo | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0.5 |
| 4 | Kelly Biette | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Cristin Richards | 3 | 12 | 7 | 33 | .152 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Karina Miastkowska | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Allison Farley | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Kaytlyn Dill | 3 | 10 | 7 | 29 | .103 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Sarah Jaeckel | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Bonadio | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lani Beadle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Allie Hoskins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 17 | 95 | .147 | 31 | 0 | 5 | 5 | 34 | 0 | 16 | 1 | 1 | 39.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGHES, Marissa | 3 | 3 | 0 | 8 | .375 | 42 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | SPAUSTAT, Andrea | 2 | 7 | 2 | 12 | .417 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | WILLIAMS, Breanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HADDOCK, Tambre | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | CRENSHAW, Brittany | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | ARNOLD, Kelley | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DAWSON, Jill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WILSON, Alyssa | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | LABAND, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | STRONG, Bri | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | JOHNSON, Merideth | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | SNYDER, RaeLynn | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | LAW, Natasha | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 16 | 102 | .304 | 47 | 5 | 8 | 0 | 41 | 2 | 8 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Greeley, Colo. (Butler-Hancock)
Date: Oct 29, 2011 Attend: 890 Time: 1:19 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Northern Colorado Volleyball
Seattle vs Northern Colorado
(Oct 29, 2011 at Greeley, Colo.)
Seattle
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Megan Augustavo
3
0
0
1
.000
30
0
86
.349
0
0
8
1.000
7
1
0
1
1
1
0
1.000
0.5
4
Kelly Biette
3
1
1
5
.000
0
0
0
.000
0
1
13
.923
1
0
0
4
0
0
0
.000
3.0
7
Cristin Richards
3
12
7
33
.152
0
0
2
.000
0
1
7
.857
4
0
0
3
0
12
1
.923
13.5
9
Karina Miastkowska
3
2
1
12
.083
0
0
1
.000
0
0
8
1.000
0
0
0
1
0
0
0
.000
2.5
17
Allison Farley
3
6
1
9
.556
0
0
0
.000
0
0
10
1.000
0
0
0
3
0
1
0
1.000
7.5
21
Kaytlyn Dill
3
10
7
29
.103
0
0
2
.000
0
2
2
.000
6
0
0
4
0
1
0
1.000
12.0
6
Sarah Jaeckel
2
0
0
5
.000
0
0
0
.000
0
1
1
.000
1
0
0
0
0
1
1
.500
0.0
15
Julia Bonadio
3
0
0
1
.000
0
0
1
.000
0
0
7
1.000
1
0
0
0
0
5
1
.833
0.0
19
Lani Beadle
3
0
0
0
.000
0
0
3
.000
0
0
0
.000
3
0
0
0
0
16
0
1.000
0.0
20
Allie Hoskins
3
0
0
0
.000
1
0
7
.143
0
0
0
.000
11
0
0
0
0
24
2
.923
0.0
Totals.........
3
31
17
95
.147
31
0
102
.304
0
5
56
.911
34
1
0
16
1
61
5
.924
39.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
6
35
.229
0-25
0%
2
8
3
26
.192
0-24
0%
3
9
8
34
.029
0-25
0%
0-74
0%
SET SCORES
1
2
3
TEAM RECORDS
Seattle
(0)
21
16
18
4-18
Northern Colorado
(3)
25
25
25
14-8
Northern Colorado
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
HUGHES, Marissa
3
3
0
8
.375
42
0
90
.467
3
1
18
.944
5
0
0
0
0
0
0
.000
6.0
9
SPAUSTAT, Andrea
2
7
2
12
.417
1
0
1
1.000
0
1
6
.833
0
0
0
1
0
0
0
.000
7.5
12
WILLIAMS, Breanna
3
0
0
0
.000
0
0
3
.000
0
0
0
.000
4
0
0
0
0
23
0
1.000
0.0
15
HADDOCK, Tambre
3
11
4
25
.280
0
0
1
.000
0
1
7
.857
2
0
0
1
0
0
0
.000
11.5
16
CRENSHAW, Brittany
3
7
1
9
.667
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
8.0
17
ARNOLD, Kelley
3
8
3
17
.294
1
0
3
.333
1
1
13
.923
6
0
2
2
0
1
0
1.000
12.0
2
ARTERBURN, Amanda
3
0
0
0
.000
0
0
1
.000
0
0
9
1.000
13
0
0
0
0
11
0
1.000
0.0
3
DAWSON, Jill
2
0
0
0
.000
1
0
1
1.000
0
0
0
.000
5
0
0
0
0
10
0
1.000
0.0
4
WILSON, Alyssa
3
8
3
20
.250
0
0
1
.000
0
3
11
.727
1
0
0
1
1
0
0
.000
8.5
5
LABAND, Natalie
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
2
0
0
0
0
0
0
.000
0.0
6
STRONG, Bri
1
2
1
6
.167
0
0
1
.000
0
0
5
1.000
1
0
0
1
0
0
0
.000
2.5
7
JOHNSON, Merideth
1
0
0
0
.000
1
0
1
1.000
1
1
3
.667
0
0
0
0
0
6
0
1.000
1.0
10
SNYDER, RaeLynn
1
1
1
3
.000
1
0
1
1.000
0
0
0
.000
2
0
0
0
0
0
0
.000
1.0
14
LAW, Natasha
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
47
16
102
.304
47
0
104
.452
5
8
74
.892
41
0
2
8
1
51
0
1.000
58.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
3
34
.353
0-21
0%
2
17
6
31
.355
0-17
0%
3
15
7
37
.216
0-18
0%
0-56
0%
Site: Greeley, Colo. (Butler-Hancock)
Date: Oct 29, 2011 Attend: 890 Time: 1:19
Referees:
1
2
3
Total
Tie scores
7
0
4
11
Lead changes
3
0
2
5
Short Box Score |
2011 Northern Colorado Volleyball
Seattle vs Northern Colorado
(Oct 29, 2011 at Greeley, Colo.)
Northern Colorado def. Seattle 25-21,25-16,25-18 Seattle (4-18) (Kills-aces-blocks) - Cristin Richards 12-0-3; Kaytlyn Dill 10-0-4; Allison Farley 6-0-3; Karina Miastkowska 2-0-1; Kelly Biette 1-0-4; Megan Augustavo 0-0-1; Totals 31-0-8.0. (Assists) - Megan Augustavo 30. (Dig leaders) - Allie Hoskins 11; Megan Augustavo 7 Northern Colorado (14-8) (Kills-aces-blocks) - HADDOCK, Tambre 11-0-1; WILSON, Alyssa 8-0-1; ARNOLD, Kelley 8-1-4; CRENSHAW, Brittany 7-0-2; SPAUSTAT, Andrea 7-0-1; HUGHES, Marissa 3-3-0; STRONG, Bri 2-0-1; SNYDER, RaeLynn 1-0-0; JOHNSON, Merideth 0-1-0; Totals 47-5-6.0. (Assists) - HUGHES, Marissa 42. (Dig leaders) - ARTERBURN, Amanda 13; ARNOLD, Kelley 6 Site: Greeley, Colo. (Butler-Hancock) |
Play-by-Play Summary |
2011 Northern Colorado Volleyball
Seattle vs Northern Colorado
(Oct 29, 2011 at Greeley, Colo.)
| For SU: Megan Augustavo; Kelly Biette; Cristin Richards; Karina Miastkowska; Allison Farley; Kaytlyn Dill; libero Allie Hoskins. | ||
| For NC: HUGHES, Marissa; SPAUSTAT, Andrea; WILLIAMS, Breanna; HADDOCK, Tambre; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 0-1 | Point SU - (HUGHES, Marissa) Kill by Allison Farley (from Megan Augustavo). | so |
| 1-1 | Point NC - (Karina Miastkowska) Attack error by Kaytlyn Dill. | so |
| For SU: Lani Beadle. | ||
| For NC: WILSON, Alyssa. | ||
| 2-1 | Point NC - (HADDOCK, Tambre) Attack error by Kaytlyn Dill. | |
| 2-2 | Point SU - (HADDOCK, Tambre) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| For NC: DAWSON, Jill. | ||
| 3-2 | Point NC - (Kaytlyn Dill) Service error. | so |
| 3-3 | Point SU - (ARTERBURN, Amanda) Kill by Cristin Richards (from Megan Augustavo). | so |
| 4-3 | Point NC - (Allison Farley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 5-3 | Point NC - (ARNOLD, Kelley) Kill by WILSON, Alyssa (from SPAUSTAT, Andrea). | |
| 6-3 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 6-4 | Point SU - (ARNOLD, Kelley) Service error. | so |
| For SU: Karina Miastkowska. | ||
| 7-4 | Point NC - (Megan Augustavo) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 7-5 | Point SU - (WILSON, Alyssa) Kill by Karina Miastkowska (from Megan Augustavo). | so |
| 8-5 | Point NC - (Cristin Richards) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 8-6 | Point SU - (SPAUSTAT, Andrea) Service error. | so |
| 8-7 | Point SU - (Kelly Biette) Attack error by CRENSHAW, Brittany (block by Allison Farley; Kaytlyn Dill). | |
| 8-8 | Point SU - (Kelly Biette) Attack error by ARNOLD, Kelley. | |
| 8-9 | Point SU - (Kelly Biette) Attack error by HADDOCK, Tambre (block by Karina Miastkowska; Allison Farley; Kaytlyn Dill). | |
| 8-10 | Point SU - (Kelly Biette) Kill by Cristin Richards (from Megan Augustavo). | |
| Timeout Northern Colorado. | ||
| 9-10 | Point NC - (Kelly Biette) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 10-10 | Point NC - (HUGHES, Marissa) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 11-10 | Point NC - (HUGHES, Marissa) Ball handling error by Megan Augustavo. | |
| 11-11 | Point SU - (HUGHES, Marissa) Kill by Allison Farley (from Megan Augustavo). | so |
| 12-11 | Point NC - (Karina Miastkowska) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| For SU: Lani Beadle. | ||
| 12-12 | Point SU - (HADDOCK, Tambre) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| For NC: DAWSON, Jill. | ||
| 13-12 | Point NC - (Kaytlyn Dill) Service error. | so |
| 14-12 | Point NC - (ARTERBURN, Amanda) Attack error by Cristin Richards (block by ARNOLD, Kelley). | |
| 15-12 | Point NC - (ARTERBURN, Amanda) Attack error by Allison Farley (block by WILSON, Alyssa; SPAUSTAT, Andrea). | |
| Timeout Seattle. | ||
| 16-12 | Point NC - (ARTERBURN, Amanda) Attack error by Cristin Richards. | |
| 16-13 | Point SU - (ARTERBURN, Amanda) Kill by Allison Farley (from Megan Augustavo). | so |
| 17-13 | Point NC - (Allison Farley) Attack error by Cristin Richards. | so |
| 17-14 | Point SU - (ARNOLD, Kelley) Kill by Cristin Richards (from Megan Augustavo). | so |
| For SU: Karina Miastkowska. | ||
| 18-14 | Point NC - (Megan Augustavo) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For NC: HADDOCK, Tambre. | ||
| Timeout Seattle. | ||
| 19-14 | Point NC - (WILSON, Alyssa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 19-15 | Point SU - (WILSON, Alyssa) Service error. | so |
| For NC: WILLIAMS, Breanna. | ||
| 20-15 | Point NC - (Cristin Richards) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 20-16 | Point SU - (SPAUSTAT, Andrea) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| 20-17 | Point SU - (Kelly Biette) Kill by Kaytlyn Dill (from Megan Augustavo). | |
| 20-18 | Point SU - (Kelly Biette) Kill by Allison Farley (from Megan Augustavo). | |
| Timeout Northern Colorado. | ||
| 21-18 | Point NC - (Kelly Biette) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 22-18 | Point NC - (HUGHES, Marissa) Service ace (Allie Hoskins). | |
| 23-18 | Point NC - (HUGHES, Marissa) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 23-19 | Point SU - (HUGHES, Marissa) Service error. | so |
| 23-20 | Point SU - (Karina Miastkowska) Kill by Kaytlyn Dill (from Megan Augustavo). | |
| 24-20 | Point NC - (Karina Miastkowska) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| For SU: Lani Beadle. | ||
| 24-21 | Point SU - (HADDOCK, Tambre) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| For NC: DAWSON, Jill. | ||
| For SU: Julia Bonadio. | ||
| 25-21 | Point NC - (Julia Bonadio) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For SU: Megan Augustavo; Kaytlyn Dill; Cristin Richards; Karina Miastkowska; Allison Farley; Kelly Biette; libero Allie Hoskins. | ||
| For NC: HUGHES, Marissa; WILLIAMS, Breanna; SPAUSTAT, Andrea; HADDOCK, Tambre; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NC - (Kelly Biette) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 2-0 | Point NC - (HADDOCK, Tambre) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 2-1 | Point SU - (HADDOCK, Tambre) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| For NC: DAWSON, Jill. | ||
| 3-1 | Point NC - (Karina Miastkowska) Kill by WILSON, Alyssa (from HUGHES, Marissa), block error by Megan Augustavo. | so |
| For SU: Lani Beadle. | ||
| 3-2 | Point SU - (ARTERBURN, Amanda) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| For SU: Julia Bonadio. | ||
| 4-2 | Point NC - (Julia Bonadio) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 5-2 | Point NC - (ARNOLD, Kelley) Service ace (Julia Bonadio). | |
| 6-2 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 7-2 | Point NC - (ARNOLD, Kelley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| For SU: Sarah Jaeckel. | ||
| 8-2 | Point NC - (ARNOLD, Kelley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| Timeout Seattle. | ||
| 9-2 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 9-3 | Point SU - (ARNOLD, Kelley) Kill by Allison Farley (from Megan Augustavo), block error by WILSON, Alyssa. | so |
| 10-3 | Point NC - (Allison Farley) Kill by HUGHES, Marissa (from DAWSON, Jill). | so |
| For NC: HADDOCK, Tambre. | ||
| 11-3 | Point NC - (WILSON, Alyssa) Attack error by Kelly Biette. | |
| 12-3 | Point NC - (WILSON, Alyssa) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| Timeout Seattle. | ||
| 12-4 | Point SU - (WILSON, Alyssa) Service error. | so |
| For SU: Karina Miastkowska. | ||
| For NC: WILLIAMS, Breanna. | ||
| 13-4 | Point NC - (Megan Augustavo) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 14-4 | Point NC - (SPAUSTAT, Andrea) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 14-5 | Point SU - (SPAUSTAT, Andrea) Kill by Karina Miastkowska (from Megan Augustavo). | so |
| For SU: Kaytlyn Dill. | ||
| 15-5 | Point NC - (Sarah Jaeckel) Service error. | so |
| 16-5 | Point NC - (HUGHES, Marissa) Service ace (Sarah Jaeckel). | |
| For SU: Cristin Richards. | ||
| 16-6 | Point SU - (HUGHES, Marissa) Kill by Kelly Biette (from Megan Augustavo). | so |
| 17-6 | Point NC - (Kelly Biette) Service error. | so |
| For NC: WILSON, Alyssa. | ||
| 17-7 | Point SU - (HADDOCK, Tambre) Service error. | so |
| For NC: DAWSON, Jill. | ||
| 18-7 | Point NC - (Karina Miastkowska) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For SU: Lani Beadle. | ||
| 18-8 | Point SU - (ARTERBURN, Amanda) Kill by Cristin Richards (from Megan Augustavo). | so |
| For SU: Julia Bonadio. | ||
| 18-9 | Point SU - (Julia Bonadio) Attack error by WILSON, Alyssa. | |
| 18-10 | Point SU - (Julia Bonadio) Attack error by ARNOLD, Kelley (block by Cristin Richards; Allison Farley). | |
| 19-10 | Point NC - (Julia Bonadio) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 20-10 | Point NC - (ARNOLD, Kelley) Attack error by Cristin Richards. | |
| 20-11 | Point SU - (ARNOLD, Kelley) Kill by Cristin Richards (from Megan Augustavo). | so |
| 20-12 | Point SU - (Allison Farley) Attack error by SPAUSTAT, Andrea. | |
| 20-13 | Point SU - (Allison Farley) Attack error by SPAUSTAT, Andrea. | |
| 21-13 | Point NC - (Allison Farley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For NC: HADDOCK, Tambre. | ||
| 21-14 | Point SU - (WILSON, Alyssa) Kill by Cristin Richards (from Megan Augustavo). | so |
| For SU: Karina Miastkowska. | ||
| For NC: WILLIAMS, Breanna. | ||
| 22-14 | Point NC - (Megan Augustavo) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 23-14 | Point NC - (SPAUSTAT, Andrea) Attack error by Cristin Richards. | |
| 23-15 | Point SU - (SPAUSTAT, Andrea) Attack error by HADDOCK, Tambre. | so |
| For SU: Kaytlyn Dill. | ||
| 24-15 | Point NC - (Cristin Richards) Service error. | so |
| 24-16 | Point SU - (HUGHES, Marissa) Attack error by ARNOLD, Kelley (block by Kelly Biette; Kaytlyn Dill). | so |
| 25-16 | Point NC - (Kelly Biette) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: WILLIAMS, Breanna; ARNOLD, Kelley; HADDOCK, Tambre; HUGHES, Marissa; STRONG, Bri; CRENSHAW, Brittany; libero ARTERBURN, Amanda. | ||
| For SU: Karina Miastkowska; Cristin Richards; Kaytlyn Dill; Kelly Biette; Allison Farley; Megan Augustavo; libero Allie Hoskins. | ||
| 1-0 | Point NC - (HUGHES, Marissa) Service ace (Cristin Richards). | |
| 1-1 | Point SU - (HUGHES, Marissa) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| 2-1 | Point NC - (Kelly Biette) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For NC: JOHNSON, Merideth; WILSON, Alyssa. | ||
| 3-1 | Point NC - (JOHNSON, Merideth) Service ace (Allie Hoskins). | |
| 3-2 | Point SU - (JOHNSON, Merideth) Kill by Kaytlyn Dill (from Megan Augustavo). | so |
| 4-2 | Point NC - (Karina Miastkowska) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For SU: Lani Beadle. | ||
| 4-3 | Point SU - (ARTERBURN, Amanda) Kill by Allison Farley (from Megan Augustavo). | so |
| For SU: Julia Bonadio. | ||
| 5-3 | Point NC - (Julia Bonadio) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For SU: Kaytlyn Dill. | ||
| 5-4 | Point SU - (ARNOLD, Kelley) Kill by Cristin Richards (from Megan Augustavo). | so |
| 6-4 | Point NC - (Allison Farley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HADDOCK, Tambre. | ||
| 6-5 | Point SU - (WILSON, Alyssa) Kill by Cristin Richards (from Megan Augustavo). | so |
| For NC: WILLIAMS, Breanna. | ||
| For SU: Karina Miastkowska. | ||
| 6-6 | Point SU - (Megan Augustavo) Attack error by STRONG, Bri. | |
| 6-7 | Point SU - (Megan Augustavo) Kill by Cristin Richards (from Megan Augustavo). | |
| 7-7 | Point NC - (Megan Augustavo) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 8-7 | Point NC - (STRONG, Bri) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 8-8 | Point SU - (STRONG, Bri) Attack error by HADDOCK, Tambre (block by Kelly Biette; Cristin Richards). | so |
| 9-8 | Point NC - (Cristin Richards) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 10-8 | Point NC - (HUGHES, Marissa) Attack error by Kaytlyn Dill (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| 11-8 | Point NC - (HUGHES, Marissa) Attack error by Kaytlyn Dill (block by ARNOLD, Kelley). | |
| Timeout Seattle. | ||
| 12-8 | Point NC - (HUGHES, Marissa) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 13-8 | Point NC - (HUGHES, Marissa) Kill by HADDOCK, Tambre (from ARNOLD, Kelley). | |
| 13-9 | Point SU - (HUGHES, Marissa) Attack error by HADDOCK, Tambre. | so |
| 14-9 | Point NC - (Kelly Biette) Attack error by Kaytlyn Dill (block by HADDOCK, Tambre; CRENSHAW, Brittany). | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. | ||
| 14-10 | Point SU - (JOHNSON, Merideth) Service error. | so |
| 15-10 | Point NC - (Karina Miastkowska) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For SU: Lani Beadle. | ||
| 15-11 | Point SU - (ARTERBURN, Amanda) Kill by Cristin Richards (from Megan Augustavo). | so |
| For SU: Julia Bonadio. | ||
| 16-11 | Point NC - (Julia Bonadio) Attack error by Cristin Richards (block by STRONG, Bri; ARNOLD, Kelley). | so |
| For NC: LABAND, Natalie. | ||
| For SU: Kaytlyn Dill. | ||
| 17-11 | Point NC - (LABAND, Natalie) Attack error by Cristin Richards. | |
| Timeout Seattle. | ||
| 17-12 | Point SU - (LABAND, Natalie) Kill by Cristin Richards (from Megan Augustavo). | so |
| 17-13 | Point SU - (Allison Farley) Attack error by WILSON, Alyssa. | |
| 17-14 | Point SU - (Allison Farley) Attack error by WILSON, Alyssa (block by Kelly Biette; Megan Augustavo; Cristin Richards). | |
| 18-14 | Point NC - (Allison Farley) Kill by HUGHES, Marissa (from JOHNSON, Merideth). | so |
| For NC: SNYDER, RaeLynn. | ||
| 19-14 | Point NC - (WILSON, Alyssa) Kill by HUGHES, Marissa (from SNYDER, RaeLynn). | |
| 20-14 | Point NC - (WILSON, Alyssa) Kill by STRONG, Bri (from HUGHES, Marissa). | |
| 20-15 | Point SU - (WILSON, Alyssa) Service error. | so |
| For SU: Karina Miastkowska. | ||
| For NC: WILLIAMS, Breanna. | ||
| 21-15 | Point NC - (Megan Augustavo) Kill by STRONG, Bri (from HUGHES, Marissa). | so |
| For NC: LAW, Natasha. | ||
| 22-15 | Point NC - (STRONG, Bri) Kill by SNYDER, RaeLynn (from HUGHES, Marissa). | |
| 23-15 | Point NC - (STRONG, Bri) Attack error by Karina Miastkowska. | |
| For SU: Sarah Jaeckel. | ||
| 23-16 | Point SU - (STRONG, Bri) Kill by Cristin Richards (from Allie Hoskins). | so |
| 23-17 | Point SU - (Cristin Richards) Attack error by LAW, Natasha (block by Kelly Biette; Kaytlyn Dill). | |
| 23-18 | Point SU - (Cristin Richards) Attack error by SNYDER, RaeLynn. | |
| 24-18 | Point NC - (Cristin Richards) Attack error by Kaytlyn Dill. | so |
| For NC: ARNOLD, Kelley. | ||
| 25-18 | Point NC - (HUGHES, Marissa) Attack error by Kaytlyn Dill. |







