Northern Colorado vs Portland State (Oct 1, 2011)
Volleyball Box Score |
2011 Northern Colorado Volleyball
Northern Colorado vs Portland State
(Oct 1, 2011 at Portland, Ore.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | HUGHES, Marissa | 5 | 4 | 1 | 11 | .273 | 59 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 | |
| 4 | WILSON, Alyssa | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 | |
| 9 | SPAUSTAT, Andrea | 5 | 18 | 4 | 27 | .519 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 | |
| 12 | WILLIAMS, Breanna | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | CRENSHAW, Brittany | 5 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 | |
| 17 | ARNOLD, Kelley | 5 | 20 | 8 | 48 | .250 | 3 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 21.5 | |
| 2 | ARTERBURN, Amanda | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | DAWSON, Jill | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | JOHNSON, Merideth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | HADDOCK, Tambre | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 72 | 21 | 166 | .307 | 67 | 4 | 6 | 7 | 92 | 1 | 12 | 0 | 0 | 83.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | O'BRIEN, Katie | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 6 | MITCHELL, Aubrey | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | ELLIS, Megan | 5 | 7 | 3 | 43 | .093 | 3 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | CORRADO, Cheyne | 5 | 13 | 1 | 37 | .324 | 1 | 0 | 2 | 2 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | SCHLATTER, Garyn | 5 | 7 | 1 | 20 | .300 | 27 | 3 | 3 | 0 | 9 | 1 | 3 | 0 | 0 | 12.5 |
| 24 | HAATAJA, Leigh-Ann | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 1 | CLARK, Kasimira | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | PATTON, Kaeli | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | BATEHAM, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | KRISTINIKOVA, Domi | 5 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 52 | 15 | 166 | .223 | 44 | 7 | 7 | 4 | 64 | 3 | 14 | 2 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Portland, Ore. (Stott Center)
Date: Oct 1, 2011 Attend: 423 Time: 1:58 Referees: Syd Church, Tana Martin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Northern Colorado Volleyball
Northern Colorado vs Portland State
(Oct 1, 2011 at Portland, Ore.)
Northern Colorado
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
HUGHES, Marissa
5
4
1
11
.273
59
3
68
.868
0
0
22
1.000
9
0
1
0
0
0
0
.000
5.0
4
WILSON, Alyssa
5
12
5
35
.200
0
0
1
.000
0
0
0
.000
4
0
0
0
0
0
0
.000
12.0
9
SPAUSTAT, Andrea
5
18
4
27
.519
0
0
1
.000
0
1
8
.875
2
0
0
1
0
0
0
.000
18.5
12
WILLIAMS, Breanna
5
0
0
1
.000
1
0
7
.143
0
2
11
.818
11
0
0
0
0
0
1
.000
0.0
16
CRENSHAW, Brittany
5
8
0
15
.533
0
0
0
.000
0
0
0
.000
2
0
0
5
0
0
0
.000
10.5
17
ARNOLD, Kelley
5
20
8
48
.250
3
0
8
.375
0
0
12
1.000
11
0
0
3
0
0
0
.000
21.5
2
ARTERBURN, Amanda
5
0
0
0
.000
1
0
18
.056
3
0
20
1.000
40
0
0
0
0
0
4
.000
3.0
3
DAWSON, Jill
5
0
0
0
.000
3
0
6
.500
1
2
25
.920
9
0
0
0
0
0
1
.000
1.0
7
JOHNSON, Merideth
2
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
0.0
15
HADDOCK, Tambre
5
10
3
29
.241
0
0
2
.000
0
0
0
.000
4
0
0
3
0
0
0
.000
11.5
TM
TEAM
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
63
1
.984
0.0
Totals.........
5
72
21
166
.307
67
3
111
.604
4
6
99
.939
92
0
1
12
0
63
7
.900
83.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
2
26
.462
0-10
0%
2
19
2
37
.459
0-18
0%
3
14
8
43
.140
0-25
0%
4
13
7
33
.182
0-24
0%
5
12
2
27
.370
0-13
0%
0-90
0%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Northern Colorado
(3)
25
25
18
17
15
10-5, 4-1 BSC
Portland State
(2)
9
18
25
25
12
8-10, 4-2 BSC
Portland State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
O'BRIEN, Katie
5
6
2
15
.267
0
0
1
.000
0
0
5
1.000
2
0
1
4
1
0
0
.000
9.0
6
MITCHELL, Aubrey
5
9
5
26
.154
0
0
0
.000
0
0
0
.000
0
0
1
2
0
0
0
.000
11.0
13
ELLIS, Megan
5
7
3
43
.093
3
0
12
.250
1
0
10
1.000
16
0
0
1
0
0
0
.000
8.5
18
CORRADO, Cheyne
5
13
1
37
.324
1
0
11
.091
0
2
13
.846
20
0
0
1
0
0
2
.000
13.5
23
SCHLATTER, Garyn
5
7
1
20
.300
27
2
33
.818
3
3
16
.812
9
0
1
3
0
0
0
.000
12.5
24
HAATAJA, Leigh-Ann
5
9
2
23
.304
0
0
1
.000
0
0
3
1.000
2
0
0
3
1
0
0
.000
10.5
1
CLARK, Kasimira
4
0
0
0
.000
0
0
0
.000
2
0
12
1.000
1
0
0
0
0
0
0
.000
2.0
9
PATTON, Kaeli
1
1
1
2
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
1.0
10
BATEHAM, Nicole
5
0
0
0
.000
0
0
7
.000
1
1
14
.929
10
0
0
0
0
0
2
.000
1.0
12
KRISTINIKOVA, Domi
5
0
0
0
.000
13
0
14
.929
0
1
16
.938
3
0
0
0
0
0
0
.000
0.0
TM
TEAM
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
82
0
1.000
0.0
Totals.........
5
52
15
166
.223
44
2
79
.557
7
7
90
.922
64
0
3
14
2
82
4
.953
69.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
7
27
.000
0-24
0%
2
11
5
40
.150
0-25
0%
3
11
2
40
.225
0-18
0%
4
14
0
33
.424
0-18
0%
5
9
1
26
.308
0-14
0%
0-99
0%
Site: Portland, Ore. (Stott Center)
Date: Oct 1, 2011 Attend: 423 Time: 1:58
Referees: Syd Church, Tana Martin
1
2
3
4
5
Total
Tie scores
0
0
4
4
3
11
Lead changes
0
0
1
1
2
4
Short Box Score |
2011 Northern Colorado Volleyball
Northern Colorado vs Portland State
(Oct 1, 2011 at Portland, Ore.)
Northern Colorado def. Portland State 25-9,25-18,18-25,17-25,15-12 Northern Colorado (10-5, 4-1 BSC) (Kills-aces-blocks) - ARNOLD, Kelley 20-0-3; SPAUSTAT, Andrea 18-0-1; WILSON, Alyssa 12-0-0; HADDOCK, Tambre 10-0-3; CRENSHAW, Brittany 8-0-5; HUGHES, Marissa 4-0-1; DAWSON, Jill 0-1-0; ARTERBURN, Amanda 0-3-0; Totals 72-4-7.0. (Assists) - HUGHES, Marissa 59. (Dig leaders) - ARTERBURN, Amanda 40; WILLIAMS, Breanna 11; ARNOLD, Kelley 11; HUGHES, Marissa 9; DAWSON, Jill 9 Portland State (8-10, 4-2 BSC) (Kills-aces-blocks) - CORRADO, Cheyne 13-0-1; MITCHELL, Aubrey 9-0-3; HAATAJA, Leigh-Ann 9-0-3; ELLIS, Megan 7-1-1; SCHLATTER, Garyn 7-3-4; O'BRIEN, Katie 6-0-5; PATTON, Kaeli 1-0-0; CLARK, Kasimira 0-2-0; BATEHAM, Nicole 0-1-0; Totals 52-7-10.0. (Assists) - SCHLATTER, Garyn 27; KRISTINIKOVA, Domi 13. (Dig leaders) - CORRADO, Cheyne 20; ELLIS, Megan 16; BATEHAM, Nicole 10; SCHLATTER, Garyn 9 Site: Portland, Ore. (Stott Center) |
Play-by-Play Summary |
2011 Northern Colorado Volleyball
Northern Colorado vs Portland State
(Oct 1, 2011 at Portland, Ore.)
| For PSU: O'BRIEN, Katie; MITCHELL, Aubrey; ELLIS, Megan; CORRADO, Cheyne; SCHLATTER, Garyn; HAATAJA, Leigh-Ann; libero BATEHAM, Nicole. | ||
| For NC: HUGHES, Marissa; WILSON, Alyssa; SPAUSTAT, Andrea; WILLIAMS, Breanna; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 0-1 | Point NC - (CORRADO, Cheyne) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 0-2 | Point NC - (DAWSON, Jill) Attack error by MITCHELL, Aubrey (block by HADDOCK, Tambre; CRENSHAW, Brittany). | |
| 0-3 | Point NC - (DAWSON, Jill) Attack error by ELLIS, Megan. | |
| For NC: DAWSON, Jill. | ||
| 0-4 | Point NC - (DAWSON, Jill) Bad set by SCHLATTER, Garyn. | |
| 0-5 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from DAWSON, Jill). | |
| 0-6 | Point NC - (DAWSON, Jill) Attack error by MITCHELL, Aubrey. | |
| 0-7 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 0-8 | Point NC - (DAWSON, Jill) Attack error by ELLIS, Megan (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| For NC: HADDOCK, Tambre. | ||
| 0-9 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 1-9 | Point PSU - (DAWSON, Jill) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 1-10 | Point NC - (BATEHAM, Nicole) Kill by ARNOLD, Kelley. | so |
| 1-11 | Point NC - (ARTERBURN, Amanda) Kill by HUGHES, Marissa (from DAWSON, Jill). | |
| 1-12 | Point NC - (ARTERBURN, Amanda) Service ace (BATEHAM, Nicole). | |
| 2-12 | Point PSU - (ARTERBURN, Amanda) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 2-13 | Point NC - (KRISTINIKOVA, Domi) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 2-14 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea. | |
| 3-14 | Point PSU - (ARNOLD, Kelley) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
| 4-14 | Point PSU - (ELLIS, Megan) Attack error by HADDOCK, Tambre (block by SCHLATTER, Garyn; O'BRIEN, Katie). | |
| 4-15 | Point NC - (ELLIS, Megan) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. | ||
| 5-15 | Point PSU - (WILLIAMS, Breanna) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| 5-16 | Point NC - (O'BRIEN, Katie) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 6-16 | Point PSU - (SPAUSTAT, Andrea) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| 6-17 | Point NC - (SCHLATTER, Garyn) Attack error by HAATAJA, Leigh-Ann (block by HUGHES, Marissa). | so |
| 7-17 | Point PSU - (HUGHES, Marissa) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 7-18 | Point NC - (CORRADO, Cheyne) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 7-19 | Point NC - (DAWSON, Jill) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 7-20 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 8-20 | Point PSU - (DAWSON, Jill) Kill by CORRADO, Cheyne (from ELLIS, Megan). | so |
| 8-21 | Point NC - (BATEHAM, Nicole) Attack error by MITCHELL, Aubrey (block by HADDOCK, Tambre; CRENSHAW, Brittany). | so |
| 8-22 | Point NC - (ARTERBURN, Amanda) Attack error by O'BRIEN, Katie. | |
| 8-23 | Point NC - (ARTERBURN, Amanda) Bad set by SCHLATTER, Garyn. | |
| 8-24 | Point NC - (ARTERBURN, Amanda) Service ace (CORRADO, Cheyne). | |
| 9-24 | Point PSU - (ARTERBURN, Amanda) Attack error by HADDOCK, Tambre (block by MITCHELL, Aubrey). | so |
| 9-25 | Point NC - (KRISTINIKOVA, Domi) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; HUGHES, Marissa; CRENSHAW, Brittany; WILLIAMS, Breanna; ARNOLD, Kelley; SPAUSTAT, Andrea; libero ARTERBURN, Amanda. | ||
| For PSU: HAATAJA, Leigh-Ann; SCHLATTER, Garyn; O'BRIEN, Katie; MITCHELL, Aubrey; CORRADO, Cheyne; ELLIS, Megan; libero BATEHAM, Nicole. | ||
| 0-1 | Point NC - (HUGHES, Marissa) Attack error by MITCHELL, Aubrey. | |
| 0-2 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 0-3 | Point NC - (HUGHES, Marissa) Attack error by ELLIS, Megan (block by ARNOLD, Kelley; CRENSHAW, Brittany). | |
| 0-4 | Point NC - (HUGHES, Marissa) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| For PSU: PATTON, Kaeli. | ||
| 0-5 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 1-5 | Point PSU - (HUGHES, Marissa) Kill by O'BRIEN, Katie. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 1-6 | Point NC - (KRISTINIKOVA, Domi) Attack error by PATTON, Kaeli (block by CRENSHAW, Brittany; ARNOLD, Kelley). | so |
| For NC: HADDOCK, Tambre; DAWSON, Jill. | ||
| 1-7 | Point NC - (DAWSON, Jill) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 2-7 | Point PSU - (DAWSON, Jill) Kill by PATTON, Kaeli (from KRISTINIKOVA, Domi). | so |
| 2-8 | Point NC - (PATTON, Kaeli) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For PSU: CLARK, Kasimira. | ||
| 3-8 | Point PSU - (ARTERBURN, Amanda) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 4-8 | Point PSU - (BATEHAM, Nicole) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). | |
| 5-8 | Point PSU - (BATEHAM, Nicole) Service ace (DAWSON, Jill). | |
| 5-9 | Point NC - (BATEHAM, Nicole) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 5-10 | Point NC - (ARNOLD, Kelley) Attack error by SCHLATTER, Garyn (block by HADDOCK, Tambre; SPAUSTAT, Andrea). | |
| 6-10 | Point PSU - (ARNOLD, Kelley) Attack error by ARNOLD, Kelley. | so |
| 6-11 | Point NC - (SCHLATTER, Garyn) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 7-11 | Point PSU - (WILLIAMS, Breanna) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| For NC: HADDOCK, Tambre. | ||
| 7-12 | Point NC - (CORRADO, Cheyne) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 7-13 | Point NC - (SPAUSTAT, Andrea) Attack error by CORRADO, Cheyne. | |
| 8-13 | Point PSU - (SPAUSTAT, Andrea) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 9-13 | Point PSU - (HAATAJA, Leigh-Ann) Bad set by HUGHES, Marissa. | |
| 10-13 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by ARNOLD, Kelley. | |
| 10-14 | Point NC - (HAATAJA, Leigh-Ann) Kill by WILSON, Alyssa (from ARNOLD, Kelley). | so |
| 11-14 | Point PSU - (HUGHES, Marissa) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 12-14 | Point PSU - (KRISTINIKOVA, Domi) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | |
| 12-15 | Point NC - (KRISTINIKOVA, Domi) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 13-15 | Point PSU - (DAWSON, Jill) Service error. | so |
| 13-16 | Point NC - (ELLIS, Megan) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For PSU: CLARK, Kasimira. | ||
| 14-16 | Point PSU - (ARTERBURN, Amanda) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| 14-17 | Point NC - (BATEHAM, Nicole) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 14-18 | Point NC - (ARNOLD, Kelley) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 14-19 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 15-19 | Point PSU - (ARNOLD, Kelley) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). | so |
| 15-20 | Point NC - (SCHLATTER, Garyn) Service error. | so |
| 16-20 | Point PSU - (WILLIAMS, Breanna) Service error. | so |
| 17-20 | Point PSU - (CORRADO, Cheyne) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 17-21 | Point NC - (CORRADO, Cheyne) Kill by HUGHES, Marissa (from WILLIAMS, Breanna). | so |
| 18-21 | Point PSU - (SPAUSTAT, Andrea) Service error. | so |
| 18-22 | Point NC - (SCHLATTER, Garyn) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 18-23 | Point NC - (HUGHES, Marissa) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 18-24 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 18-25 | Point NC - (HUGHES, Marissa) Kill by CRENSHAW, Brittany. |
| For NC: ARNOLD, Kelley; WILLIAMS, Breanna; WILSON, Alyssa; CRENSHAW, Brittany; SPAUSTAT, Andrea; HUGHES, Marissa; libero ARTERBURN, Amanda. | ||
| For PSU: HAATAJA, Leigh-Ann; MITCHELL, Aubrey; ELLIS, Megan; SCHLATTER, Garyn; O'BRIEN, Katie; CORRADO, Cheyne; libero BATEHAM, Nicole. | ||
| 0-1 | Point NC - (SCHLATTER, Garyn) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HADDOCK, Tambre; DAWSON, Jill. | ||
| 1-1 | Point PSU - (DAWSON, Jill) Bad set by HUGHES, Marissa. | so |
| 1-2 | Point NC - (CORRADO, Cheyne) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 1-3 | Point NC - (ARTERBURN, Amanda) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 2-3 | Point PSU - (ARTERBURN, Amanda) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). | so |
| 2-4 | Point NC - (BATEHAM, Nicole) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 3-4 | Point PSU - (ARNOLD, Kelley) Attack error by ARNOLD, Kelley. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 3-5 | Point NC - (KRISTINIKOVA, Domi) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 3-6 | Point NC - (WILLIAMS, Breanna) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 4-6 | Point PSU - (WILLIAMS, Breanna) Service error. | so |
| 5-6 | Point PSU - (ELLIS, Megan) Service ace (ARTERBURN, Amanda). | |
| 5-7 | Point NC - (ELLIS, Megan) Attack error by O'BRIEN, Katie. | so |
| 6-7 | Point PSU - (SPAUSTAT, Andrea) Kill by CORRADO, Cheyne (from KRISTINIKOVA, Domi). | so |
| 6-8 | Point NC - (O'BRIEN, Katie) Attack error by HAATAJA, Leigh-Ann. | so |
| 6-9 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 7-9 | Point PSU - (HUGHES, Marissa) Kill by HAATAJA, Leigh-Ann (from KRISTINIKOVA, Domi). | so |
| 7-10 | Point NC - (SCHLATTER, Garyn) Service error. | so |
| 7-11 | Point NC - (DAWSON, Jill) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 7-12 | Point NC - (DAWSON, Jill) Kill by CRENSHAW, Brittany. | |
| 8-12 | Point PSU - (DAWSON, Jill) Service error. | so |
| 8-13 | Point NC - (CORRADO, Cheyne) Service error. | so |
| 8-14 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 9-14 | Point PSU - (ARTERBURN, Amanda) Kill by MITCHELL, Aubrey. | so |
| 10-14 | Point PSU - (BATEHAM, Nicole) Attack error by ARNOLD, Kelley. | |
| 10-15 | Point NC - (BATEHAM, Nicole) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 11-15 | Point PSU - (ARNOLD, Kelley) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 12-15 | Point PSU - (KRISTINIKOVA, Domi) Attack error by ARNOLD, Kelley. | |
| 13-15 | Point PSU - (KRISTINIKOVA, Domi) Kill by O'BRIEN, Katie. | |
| 14-15 | Point PSU - (KRISTINIKOVA, Domi) Attack error by SPAUSTAT, Andrea (block by O'BRIEN, Katie). | |
| 15-15 | Point PSU - (KRISTINIKOVA, Domi) Attack error by SPAUSTAT, Andrea. | |
| 16-15 | Point PSU - (KRISTINIKOVA, Domi) Attack error by ARNOLD, Kelley. | |
| 16-16 | Point NC - (KRISTINIKOVA, Domi) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 17-16 | Point PSU - (WILLIAMS, Breanna) Attack error by WILSON, Alyssa (block by O'BRIEN, Katie; SCHLATTER, Garyn). | so |
| 17-17 | Point NC - (ELLIS, Megan) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 18-17 | Point PSU - (SPAUSTAT, Andrea) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
| For NC: JOHNSON, Merideth. | ||
| For PSU: CLARK, Kasimira. | ||
| 19-17 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | |
| 20-17 | Point PSU - (CLARK, Kasimira) Kill by CORRADO, Cheyne (from KRISTINIKOVA, Domi). | |
| 21-17 | Point PSU - (CLARK, Kasimira) Kill by SCHLATTER, Garyn (from ELLIS, Megan). | |
| 22-17 | Point PSU - (CLARK, Kasimira) Service ace (ARTERBURN, Amanda). | |
| 23-17 | Point PSU - (CLARK, Kasimira) Service ace (WILLIAMS, Breanna). | |
| 23-18 | Point NC - (CLARK, Kasimira) Kill by WILSON, Alyssa (from HUGHES, Marissa), block error by HAATAJA, Leigh-Ann. | so |
| 24-18 | Point PSU - (HUGHES, Marissa) Kill by CORRADO, Cheyne (from KRISTINIKOVA, Domi). | so |
| 25-18 | Point PSU - (SCHLATTER, Garyn) Attack error by WILSON, Alyssa. |
| For NC: HUGHES, Marissa; WILSON, Alyssa; CRENSHAW, Brittany; ARNOLD, Kelley; SPAUSTAT, Andrea; WILLIAMS, Breanna; libero ARTERBURN, Amanda. | ||
| For PSU: SCHLATTER, Garyn; HAATAJA, Leigh-Ann; ELLIS, Megan; CORRADO, Cheyne; MITCHELL, Aubrey; O'BRIEN, Katie; libero BATEHAM, Nicole. | ||
| 0-1 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 0-2 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 1-2 | Point PSU - (HUGHES, Marissa) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). | so |
| 2-2 | Point PSU - (CORRADO, Cheyne) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 2-3 | Point NC - (CORRADO, Cheyne) Kill by WILSON, Alyssa (from ARNOLD, Kelley). | so |
| For NC: HADDOCK, Tambre; DAWSON, Jill. | ||
| 2-4 | Point NC - (DAWSON, Jill) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 3-4 | Point PSU - (DAWSON, Jill) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 4-4 | Point PSU - (BATEHAM, Nicole) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 4-5 | Point NC - (BATEHAM, Nicole) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 4-6 | Point NC - (ARTERBURN, Amanda) Service ace (CORRADO, Cheyne). | |
| 5-6 | Point PSU - (ARTERBURN, Amanda) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 5-7 | Point NC - (KRISTINIKOVA, Domi) Service error. | so |
| 6-7 | Point PSU - (ARNOLD, Kelley) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
