Northern Colorado vs Eastern Washington (Sep 30, 2011)
Volleyball Box Score |
2011 Northern Colorado Volleyball
Northern Colorado vs Eastern Washington
(Sep 30, 2011 at Cheney, Wash.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGHES, Marissa | 4 | 3 | 1 | 11 | .182 | 55 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 6.0 |
| 4 | WILSON, Alyssa | 4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | SPAUSTAT, Andrea | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | WILLIAMS, Breanna | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CRENSHAW, Brittany | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | ARNOLD, Kelley | 4 | 28 | 3 | 48 | .521 | 4 | 0 | 1 | 1 | 14 | 1 | 5 | 0 | 0 | 31.5 |
| 2 | ARTERBURN, Amanda | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DAWSON, Jill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JOHNSON, Merideth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HADDOCK, Tambre | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 4 | 65 | 20 | 162 | .278 | 62 | 1 | 8 | 5 | 78 | 2 | 18 | 0 | 1 | 77.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | JULIAN, Kelsey | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | NIEMEIER, Lindsay | 4 | 0 | 0 | 0 | .000 | 26 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | WRIGHT, Ashley | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | PUCKETT, Shelby | 4 | 14 | 7 | 39 | .179 | 1 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 16.0 |
| 8 | BROWN, Amanda | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 8.5 |
| 14 | KELLERMAN, Cora | 4 | 15 | 7 | 47 | .170 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | FERMANTEZ, Talia | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8.0 |
| 9 | FORSYTHE, Britta | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | BROWN, Laney | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | PETRONI, Lindsey | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | VANDERWEL, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 23 | 163 | .196 | 54 | 5 | 4 | 1 | 70 | 1 | 14 | 4 | 2 | 68.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Sep 30, 2011 Attend: 823 Time: 1:57 Referees: Margie Ray, Tom Given |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Northern Colorado Volleyball
Northern Colorado vs Eastern Washington
(Sep 30, 2011 at Cheney, Wash.)
Northern Colorado
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
HUGHES, Marissa
4
3
1
11
.182
55
0
61
.902
1
1
16
.938
11
1
1
2
0
0
0
.000
6.0
4
WILSON, Alyssa
4
11
6
35
.143
0
0
2
.000
0
0
0
.000
5
0
0
0
0
0
0
.000
11.0
9
SPAUSTAT, Andrea
4
9
3
19
.316
1
0
4
.250
0
1
12
.917
0
0
0
4
0
4
0
1.000
11.0
12
WILLIAMS, Breanna
4
0
0
1
.000
0
0
24
.000
0
2
11
.818
14
0
0
0
0
30
4
.882
0.0
16
CRENSHAW, Brittany
4
4
3
10
.100
0
0
0
.000
0
0
0
.000
0
0
0
5
0
0
0
.000
6.5
17
ARNOLD, Kelley
4
28
3
48
.521
4
0
12
.333
0
1
14
.929
14
0
1
5
0
3
1
.750
31.5
2
ARTERBURN, Amanda
4
0
1
4
-.250
2
0
19
.105
0
0
19
1.000
18
0
0
0
0
11
0
1.000
0.0
3
DAWSON, Jill
4
0
0
0
.000
0
0
21
.000
0
3
21
.857
11
0
0
0
0
33
0
1.000
0.0
7
JOHNSON, Merideth
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
0.0
15
HADDOCK, Tambre
4
10
3
34
.206
0
0
0
.000
0
0
1
1.000
5
0
0
2
0
0
0
.000
11.0
Totals.........
4
65
20
162
.278
62
0
143
.434
1
8
97
.918
78
1
2
18
0
81
5
.942
77.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
6
38
.132
0-23
0%
2
16
4
36
.333
0-24
0%
3
15
2
39
.333
0-21
0%
4
23
8
49
.306
0-22
0%
0-90
0%
SET SCORES
1
2
3
4
TEAM RECORDS
Northern Colorado
(3)
25
23
25
25
9-5, 3-1 BSC
Eastern Washington
(1)
22
25
20
22
8-7, 4-1 BSC
Eastern Washington
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
JULIAN, Kelsey
4
5
2
20
.150
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
5.5
5
NIEMEIER, Lindsay
4
0
0
0
.000
26
1
34
.765
5
1
25
.960
15
0
0
0
0
0
0
.000
5.0
6
WRIGHT, Ashley
4
7
2
19
.263
0
0
4
.000
0
1
11
.909
6
0
0
1
0
0
0
.000
7.5
7
PUCKETT, Shelby
4
14
7
39
.179
1
0
25
.040
0
0
13
1.000
11
0
0
4
0
38
1
.974
16.0
8
BROWN, Amanda
4
6
4
17
.118
1
0
1
1.000
0
0
0
.000
1
0
0
5
2
0
0
.000
8.5
14
KELLERMAN, Cora
4
15
7
47
.170
2
0
19
.105
0
0
12
1.000
9
0
0
0
1
26
0
1.000
15.0
4
FERMANTEZ, Talia
4
6
1
15
.333
0
0
2
.000
0
0
0
.000
2
1
1
2
0
0
0
.000
8.0
9
FORSYTHE, Britta
2
1
0
2
.500
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
1.5
10
BROWN, Laney
4
1
0
2
.500
21
0
29
.724
0
1
11
.909
11
1
0
0
0
0
0
.000
1.0
11
PETRONI, Lindsey
4
0
0
2
.000
3
0
24
.125
0
1
17
.941
14
0
0
0
0
22
0
1.000
0.0
15
VANDERWEL, Amy
1
0
0
0
.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
1
0
1.000
0.0
TM
TEAM
2
0
0
0
.000
0
2
2
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
55
23
163
.196
54
3
141
.383
5
4
90
.956
70
2
1
14
4
88
1
.989
68.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
11
43
.070
0-24
0%
2
16
4
38
.316
0-24
0%
3
14
7
39
.179
0-24
0%
4
11
1
43
.233
0-25
0%
0-97
0%
Site: Cheney, Wash. (Reese Court)
Date: Sep 30, 2011 Attend: 823 Time: 1:57
Referees: Margie Ray, Tom Given
1
2
3
4
Total
Tie scores
5
1
7
5
18
Lead changes
2
0
2
1
5
Short Box Score |
2011 Northern Colorado Volleyball
Northern Colorado vs Eastern Washington
(Sep 30, 2011 at Cheney, Wash.)
Northern Colorado def. Eastern Washington 25-22,23-25,25-20,25-22 Northern Colorado (9-5, 3-1 BSC) (Kills-aces-blocks) - ARNOLD, Kelley 28-0-6; WILSON, Alyssa 11-0-0; HADDOCK, Tambre 10-0-2; SPAUSTAT, Andrea 9-0-4; CRENSHAW, Brittany 4-0-5; HUGHES, Marissa 3-1-3; Totals 65-1-11.0. (Assists) - HUGHES, Marissa 55. (Dig leaders) - ARTERBURN, Amanda 18; WILLIAMS, Breanna 14; ARNOLD, Kelley 14; DAWSON, Jill 11; HUGHES, Marissa 11 Eastern Washington (8-7, 4-1 BSC) (Kills-aces-blocks) - KELLERMAN, Cora 15-0-0; PUCKETT, Shelby 14-0-4; WRIGHT, Ashley 7-0-1; FERMANTEZ, Talia 6-0-3; BROWN, Amanda 6-0-5; JULIAN, Kelsey 5-0-1; BROWN, Laney 1-0-0; FORSYTHE, Britta 1-0-1; NIEMEIER, Lindsay 0-5-0; Totals 55-5-8.0. (Assists) - NIEMEIER, Lindsay 26; BROWN, Laney 21. (Dig leaders) - NIEMEIER, Lindsay 15; PETRONI, Lindsey 14; PUCKETT, Shelby 11; BROWN, Laney 11; KELLERMAN, Cora 9 Site: Cheney, Wash. (Reese Court) |
Play-by-Play Summary |
2011 Northern Colorado Volleyball
Northern Colorado vs Eastern Washington
(Sep 30, 2011 at Cheney, Wash.)
| For NC: WILSON, Alyssa; CRENSHAW, Brittany; ARNOLD, Kelley; WILLIAMS, Breanna; SPAUSTAT, Andrea; HUGHES, Marissa; libero ARTERBURN, Amanda. | ||
| For EWU: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero PETRONI, Lindsey. | ||
| For EWU: PETRONI, Lindsey. | ||
| For NC: ARTERBURN, Amanda. | ||
| 0-1 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HADDOCK, Tambre; DAWSON, Jill. | ||
| 1-1 | Point EWU - (DAWSON, Jill) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | so |
| 1-2 | Point NC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 1-3 | Point NC - (ARTERBURN, Amanda) Attack error by PUCKETT, Shelby. | |
| 1-4 | Point NC - (ARTERBURN, Amanda) Attack error by PUCKETT, Shelby. | |
| 1-5 | Point NC - (ARTERBURN, Amanda) Attack error by JULIAN, Kelsey. | |
| 2-5 | Point EWU - (ARTERBURN, Amanda) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 3-5 | Point EWU - (PETRONI, Lindsey) Attack error by SPAUSTAT, Andrea (block by PUCKETT, Shelby; BROWN, Amanda). | |
| 4-5 | Point EWU - (PETRONI, Lindsey) Attack error by SPAUSTAT, Andrea. | |
| 4-6 | Point NC - (PETRONI, Lindsey) Attack error by WRIGHT, Ashley (block by ARNOLD, Kelley; SPAUSTAT, Andrea). | so |
| 4-7 | Point NC - (ARNOLD, Kelley) Attack error by BROWN, Amanda. | |
| 4-8 | Point NC - (ARNOLD, Kelley) Attack error by BROWN, Amanda. | |
| 5-8 | Point EWU - (ARNOLD, Kelley) Attack error by HADDOCK, Tambre (block by PUCKETT, Shelby; BROWN, Amanda). | so |
| For EWU: FERMANTEZ, Talia; BROWN, Laney. | ||
| 5-9 | Point NC - (BROWN, Laney) Bad set by TEAM. | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. | ||
| 5-10 | Point NC - (WILLIAMS, Breanna) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 6-10 | Point EWU - (WILLIAMS, Breanna) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 7-10 | Point EWU - (PUCKETT, Shelby) Kill by WRIGHT, Ashley (from PUCKETT, Shelby). | |
| 8-10 | Point EWU - (PUCKETT, Shelby) Attack error by SPAUSTAT, Andrea (block by FERMANTEZ, Talia). | |
| 8-11 | Point NC - (PUCKETT, Shelby) Attack error by FERMANTEZ, Talia (block by SPAUSTAT, Andrea; HUGHES, Marissa). | so |
| 8-12 | Point NC - (SPAUSTAT, Andrea) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 8-13 | Point NC - (SPAUSTAT, Andrea) Ball handling error by BROWN, Laney. | |
| 9-13 | Point EWU - (SPAUSTAT, Andrea) Attack error by WILSON, Alyssa (block by FERMANTEZ, Talia; WRIGHT, Ashley). | so |
| 10-13 | Point EWU - (WRIGHT, Ashley) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 10-14 | Point NC - (WRIGHT, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 10-15 | Point NC - (HUGHES, Marissa) Ball handling error by FERMANTEZ, Talia. | |
| 11-15 | Point EWU - (HUGHES, Marissa) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 11-16 | Point NC - (NIEMEIER, Lindsay) Attack error by KELLERMAN, Cora (block by ARNOLD, Kelley; CRENSHAW, Brittany). | so |
| 12-16 | Point EWU - (DAWSON, Jill) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | so |
| 12-17 | Point NC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa), block error by JULIAN, Kelsey. | so |
| 13-17 | Point EWU - (ARTERBURN, Amanda) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 13-18 | Point NC - (PETRONI, Lindsey) Attack error by WRIGHT, Ashley. | so |
| 14-18 | Point EWU - (ARNOLD, Kelley) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 15-18 | Point EWU - (BROWN, Laney) Ball handling error by HUGHES, Marissa. | |
| Timeout Northern Colorado. | ||
| 16-18 | Point EWU - (BROWN, Laney) Attack error by HADDOCK, Tambre (block by FERMANTEZ, Talia; PUCKETT, Shelby). | |
| 16-19 | Point NC - (BROWN, Laney) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. | ||
| 17-19 | Point EWU - (WILLIAMS, Breanna) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 18-19 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 19-19 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| Timeout Northern Colorado. | ||
| 19-20 | Point NC - (PUCKETT, Shelby) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 20-20 | Point EWU - (SPAUSTAT, Andrea) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 20-21 | Point NC - (WRIGHT, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 21-21 | Point EWU - (HUGHES, Marissa) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 22-21 | Point EWU - (NIEMEIER, Lindsay) Service ace (WILLIAMS, Breanna). | |
| 22-22 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 22-23 | Point NC - (DAWSON, Jill) Attack error by KELLERMAN, Cora (block by ARNOLD, Kelley). | |
| 22-24 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 22-25 | Point NC - (DAWSON, Jill) Attack error by KELLERMAN, Cora. |
| For NC: HUGHES, Marissa; WILSON, Alyssa; CRENSHAW, Brittany; ARNOLD, Kelley; WILLIAMS, Breanna; SPAUSTAT, Andrea; libero ARTERBURN, Amanda. | ||
| For EWU: KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; NIEMEIER, Lindsay; libero PETRONI, Lindsey. | ||
| For EWU: PETRONI, Lindsey. | ||
| For NC: ARTERBURN, Amanda. | ||
| 1-0 | Point EWU - (HUGHES, Marissa) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | so |
| 2-0 | Point EWU - (KELLERMAN, Cora) Attack error by WILSON, Alyssa. | |
| 2-1 | Point NC - (KELLERMAN, Cora) Attack error by PUCKETT, Shelby (block by CRENSHAW, Brittany; ARNOLD, Kelley). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 3-1 | Point EWU - (DAWSON, Jill) Service error. | so |
| 4-1 | Point EWU - (PETRONI, Lindsey) Attack error by ARNOLD, Kelley. | |
| 4-2 | Point NC - (PETRONI, Lindsey) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 5-2 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 5-3 | Point NC - (BROWN, Laney) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 5-4 | Point NC - (ARNOLD, Kelley) Kill by HADDOCK, Tambre (from ARNOLD, Kelley). | |
| 6-4 | Point EWU - (ARNOLD, Kelley) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 6-5 | Point NC - (PUCKETT, Shelby) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. | ||
| 7-5 | Point EWU - (WILLIAMS, Breanna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 7-6 | Point NC - (WRIGHT, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 8-6 | Point EWU - (SPAUSTAT, Andrea) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 9-6 | Point EWU - (NIEMEIER, Lindsay) Service ace (WILLIAMS, Breanna). | |
| 10-6 | Point EWU - (NIEMEIER, Lindsay) Attack error by WILSON, Alyssa. | |
| Timeout Northern Colorado. | ||
| 11-6 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | |
| 12-6 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from PETRONI, Lindsey). | |
| 13-6 | Point EWU - (NIEMEIER, Lindsay) Attack error by CRENSHAW, Brittany. | |
| 13-7 | Point NC - (NIEMEIER, Lindsay) Service error. | so |
| 13-8 | Point NC - (HUGHES, Marissa) Service ace (PUCKETT, Shelby). | |
| 14-8 | Point EWU - (HUGHES, Marissa) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 14-9 | Point NC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 14-10 | Point NC - (DAWSON, Jill) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 14-11 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 14-12 | Point NC - (DAWSON, Jill) Bad set by NIEMEIER, Lindsay. | |
| 14-13 | Point NC - (DAWSON, Jill) Attack error by JULIAN, Kelsey (block by HADDOCK, Tambre; CRENSHAW, Brittany). | |
| For EWU: FORSYTHE, Britta. | ||
| 14-14 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 15-14 | Point EWU - (DAWSON, Jill) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 16-14 | Point EWU - (PETRONI, Lindsey) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 16-15 | Point NC - (PETRONI, Lindsey) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 17-15 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 17-16 | Point NC - (BROWN, Laney) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 18-16 | Point EWU - (ARNOLD, Kelley) Service error. | so |
| 18-17 | Point NC - (PUCKETT, Shelby) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. | ||
| 19-17 | Point EWU - (WILLIAMS, Breanna) Service error. | so |
| 19-18 | Point NC - (WRIGHT, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 20-18 | Point EWU - (SPAUSTAT, Andrea) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 21-18 | Point EWU - (NIEMEIER, Lindsay) Kill by FORSYTHE, Britta (from PETRONI, Lindsey). | |
| Timeout Northern Colorado. | ||
| 21-19 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 21-20 | Point NC - (HUGHES, Marissa) Attack error by KELLERMAN, Cora (block by ARNOLD, Kelley; CRENSHAW, Brittany). | |
| Timeout Eastern Washington. | ||
| 22-20 | Point EWU - (HUGHES, Marissa) Service error. | so |
| 22-21 | Point NC - (KELLERMAN, Cora) Attack error by PUCKETT, Shelby. | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 23-21 | Point EWU - (DAWSON, Jill) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 23-22 | Point NC - (PETRONI, Lindsey) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 24-22 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 24-23 | Point NC - (BROWN, Laney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 25-23 | Point EWU - (ARNOLD, Kelley) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| For NC: WILSON, Alyssa; CRENSHAW, Brittany; ARNOLD, Kelley; WILLIAMS, Breanna; SPAUSTAT, Andrea; HUGHES, Marissa; libero ARTERBURN, Amanda. | ||
| For EWU: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero PETRONI, Lindsey. | ||
| For EWU: PETRONI, Lindsey. | ||
| For NC: ARTERBURN, Amanda. | ||
| 0-1 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 1-1 | Point EWU - (DAWSON, Jill) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | so |
| 1-2 | Point NC - (KELLERMAN, Cora) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 1-3 | Point NC - (ARTERBURN, Amanda) Attack error by BROWN, Amanda (block by HADDOCK, Tambre; SPAUSTAT, Andrea). | |
| 1-4 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from SPAUSTAT, Andrea). | |
| 2-4 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 3-4 | Point EWU - (PETRONI, Lindsey) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | |
| 4-4 | Point EWU - (PETRONI, Lindsey) Kill by PUCKETT, Shelby (from KELLERMAN, Cora). | |
| 4-5 | Point NC - (PETRONI, Lindsey) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | so |
| 5-5 | Point EWU - (ARNOLD, Kelley) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 5-6 | Point NC - (BROWN, Laney) Service error. | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. | ||
| 6-6 | Point EWU - (WILLIAMS, Breanna) Service error. | so |
| 6-7 | Point NC - (PUCKETT, Shelby) Kill by SPAUSTAT, Andrea. | so |
| 6-8 | Point NC - (SPAUSTAT, Andrea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 6-9 | Point NC - (SPAUSTAT, Andrea) Attack error by KELLERMAN, Cora. | |
| 7-9 | Point EWU - (SPAUSTAT, Andrea) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 7-10 | Point NC - (WRIGHT, Ashley) Bad set by TEAM. | so |
| 8-10 | Point EWU - (HUGHES, Marissa) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 9-10 | Point EWU - (NIEMEIER, Lindsay) Kill by JULIAN, Kelsey (from PETRONI, Lindsey). | |
| 10-10 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | |
| Timeout Northern Colorado. | ||
| 11-10 | Point EWU - (NIEMEIER, Lindsay) Service ace (WILLIAMS, Breanna). | |
| 11-11 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from ARTERBURN, Amanda), block error by BROWN, Amanda. | so |
| 11-12 | Point NC - (DAWSON, Jill) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 12-12 | Point EWU - (DAWSON, Jill) Service error. | so |
| 12-13 | Point NC - (KELLERMAN, Cora) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 12-14 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 12-15 | Point NC - (ARTERBURN, Amanda) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 12-16 | Point NC - (ARTERBURN, Amanda) Attack error by PUCKETT, Shelby. | |
| For EWU: FORSYTHE, Britta. | ||
| 13-16 | Point EWU - (ARTERBURN, Amanda) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 13-17 | Point NC - (PETRONI, Lindsey) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
