Montana vs Northern Colorado (Sep 15, 2011)
Volleyball Box Score |
2011 Northern Colorado Volleyball
Montana vs Northern Colorado
(Sep 15, 2011 at Greeley, Colo.)
| Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROBERTS, Amy | 3 | 2 | 6 | 16 | -.250 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | QUICK, Brittany | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | SCHILE, Kelsey | 3 | 1 | 3 | 9 | -.222 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | RENO, Kayla | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | BRAY, Brooke | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 15 | JAMES, Kortney | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MOLLOY, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MURPHEY, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | BRANSTITER, Paige | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 3 | 33 | 20 | 94 | .138 | 30 | 1 | 7 | 6 | 29 | 1 | 6 | 4 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGHES, Marissa | 3 | 5 | 2 | 11 | .273 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | WILSON, Alyssa | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | JOHNSON, Merideth | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | SPAUSTAT, Andrea | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | CRENSHAW, Brittany | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | ARNOLD, Kelley | 3 | 11 | 1 | 17 | .588 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DAWSON, Jill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | STRONG, Bri | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | SNYDER, RaeLynn | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HADDOCK, Tambre | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 3 | 40 | 9 | 85 | .365 | 38 | 6 | 6 | 1 | 39 | 0 | 10 | 4 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Greeley, Colo. (Butler-Hancock)
Date: Sep 15, 2011 Attend: 1074 Time: 1:19 Referees: Eric Asami, Glenn Sapp |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Northern Colorado Volleyball
Montana vs Northern Colorado
(Sep 15, 2011 at Greeley, Colo.)
Montana
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
ROBERTS, Amy
3
2
6
16
-.250
1
0
5
.200
1
2
13
.846
8
0
0
0
0
15
0
1.000
3.0
4
QUICK, Brittany
3
8
1
17
.412
0
0
1
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
9.0
5
SCHILE, Kelsey
3
1
3
9
-.222
9
2
35
.257
0
1
7
.857
4
0
0
1
0
0
0
.000
1.5
6
RENO, Kayla
3
12
3
20
.450
1
0
2
.500
0
1
6
.833
6
0
0
2
1
29
3
.906
13.0
14
BRAY, Brooke
3
3
2
14
.071
0
0
1
.000
0
2
8
.750
1
0
0
1
2
0
1
.000
3.5
15
JAMES, Kortney
3
1
1
3
.000
19
0
50
.380
0
1
9
.889
1
0
0
0
0
0
0
.000
1.0
2
MOLLOY, Kaitlyn
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
0.0
7
MURPHEY, Megan
3
0
0
0
.000
0
0
2
.000
0
0
9
1.000
7
0
0
0
0
16
2
.889
0.0
22
BRANSTITER, Paige
3
6
4
15
.133
0
0
1
.000
0
0
0
.000
0
0
1
0
1
1
0
1.000
7.0
Totals.........
3
33
20
94
.138
30
2
97
.309
1
7
52
.865
29
0
1
6
4
62
6
.912
38.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
6
27
.111
0-25
0%
2
12
7
33
.152
0-24
0%
3
12
7
34
.147
0-25
0%
0-74
0%
SET SCORES
1
2
3
TEAM RECORDS
Montana
(0)
17
14
20
3-6, 0-1 BSC
Northern Colorado
(3)
25
25
25
7-4, 1-0 BSC
Northern Colorado
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
HUGHES, Marissa
3
5
2
11
.273
31
1
68
.456
0
0
11
1.000
4
0
0
0
1
0
0
.000
5.0
4
WILSON, Alyssa
3
10
1
20
.450
1
0
3
.333
0
0
7
1.000
6
0
0
0
0
0
0
.000
10.0
7
JOHNSON, Merideth
3
0
0
0
.000
1
0
2
.500
4
3
18
.833
4
0
0
0
0
16
0
1.000
4.0
9
SPAUSTAT, Andrea
3
4
2
11
.182
1
0
2
.500
0
0
10
1.000
1
0
0
3
0
2
0
1.000
5.5
16
CRENSHAW, Brittany
2
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1.5
17
ARNOLD, Kelley
3
11
1
17
.588
1
0
8
.125
1
2
9
.778
6
0
0
3
1
10
0
1.000
13.5
2
ARTERBURN, Amanda
3
0
0
0
.000
1
0
3
.333
1
0
14
1.000
16
0
0
0
0
5
0
1.000
1.0
3
DAWSON, Jill
3
0
0
0
.000
2
0
2
1.000
0
1
5
.800
2
0
0
0
0
11
1
.917
0.0
6
STRONG, Bri
3
3
1
6
.333
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
3.5
10
SNYDER, RaeLynn
1
0
0
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
15
HADDOCK, Tambre
3
6
1
13
.385
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
7.0
Totals.........
3
40
9
85
.365
38
1
88
.432
6
6
74
.919
39
0
0
10
4
44
1
.978
51.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
4
28
.357
0-17
0%
2
12
0
26
.462
0-15
0%
3
14
5
31
.290
0-20
0%
0-52
0%
Site: Greeley, Colo. (Butler-Hancock)
Date: Sep 15, 2011 Attend: 1074 Time: 1:19
Referees: Eric Asami, Glenn Sapp
1
2
3
Total
Tie scores
1
4
10
15
Lead changes
0
1
3
4
Short Box Score |
2011 Northern Colorado Volleyball
Montana vs Northern Colorado
(Sep 15, 2011 at Greeley, Colo.)
Northern Colorado def. Montana 25-17,25-14,25-20 Montana (3-6, 0-1 BSC) (Kills-aces-blocks) - RENO, Kayla 12-0-2; QUICK, Brittany 8-0-2; BRANSTITER, Paige 6-0-1; BRAY, Brooke 3-0-1; ROBERTS, Amy 2-1-0; JAMES, Kortney 1-0-0; SCHILE, Kelsey 1-0-1; Totals 33-1-4.0. (Assists) - JAMES, Kortney 19. (Dig leaders) - ROBERTS, Amy 8; MURPHEY, Megan 7 Northern Colorado (7-4, 1-0 BSC) (Kills-aces-blocks) - ARNOLD, Kelley 11-1-3; WILSON, Alyssa 10-0-0; HADDOCK, Tambre 6-0-2; HUGHES, Marissa 5-0-0; SPAUSTAT, Andrea 4-0-3; STRONG, Bri 3-0-1; CRENSHAW, Brittany 1-0-1; JOHNSON, Merideth 0-4-0; ARTERBURN, Amanda 0-1-0; Totals 40-6-5.0. (Assists) - HUGHES, Marissa 31. (Dig leaders) - ARTERBURN, Amanda 16; ARNOLD, Kelley 6 Site: Greeley, Colo. (Butler-Hancock) |
Play-by-Play Summary |
2011 Northern Colorado Volleyball
Montana vs Northern Colorado
(Sep 15, 2011 at Greeley, Colo.)
| For UM: ROBERTS, Amy; QUICK, Brittany; SCHILE, Kelsey; RENO, Kayla; BRAY, Brooke; JAMES, Kortney; libero MURPHEY, Megan. | ||
| For NC: HUGHES, Marissa; WILSON, Alyssa; JOHNSON, Merideth; SPAUSTAT, Andrea; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from WILSON, Alyssa). | |
| 1-1 | Point UM - (HUGHES, Marissa) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 2-1 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 3-1 | Point NC - (DAWSON, Jill) Attack error by SCHILE, Kelsey (block by HADDOCK, Tambre; CRENSHAW, Brittany). | |
| 4-1 | Point NC - (DAWSON, Jill) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 5-1 | Point NC - (DAWSON, Jill) Attack error by BRAY, Brooke. | |
| 5-2 | Point UM - (DAWSON, Jill) Attack error by ARNOLD, Kelley. | so |
| For UM: BRANSTITER, Paige. | ||
| 6-2 | Point NC - (SCHILE, Kelsey) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 7-2 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa), block error by BRAY, Brooke. | |
| 8-2 | Point NC - (ARTERBURN, Amanda) Service ace (MURPHEY, Megan). | |
| 9-2 | Point NC - (ARTERBURN, Amanda) Attack error by BRANSTITER, Paige (block by ARNOLD, Kelley; SPAUSTAT, Andrea). | |
| Timeout Montana. | ||
| 9-3 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from SCHILE, Kelsey). | so |
| 10-3 | Point NC - (RENO, Kayla) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 11-3 | Point NC - (ARNOLD, Kelley) Bad set by SCHILE, Kelsey. | |
| 12-3 | Point NC - (ARNOLD, Kelley) Attack error by ROBERTS, Amy. | |
| 13-3 | Point NC - (JOHNSON, Merideth) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 14-3 | Point NC - (ARNOLD, Kelley) Service ace (BRAY, Brooke). | |
| 14-4 | Point UM - (ARNOLD, Kelley) Kill by BRANSTITER, Paige (from SCHILE, Kelsey). | so |
| 15-4 | Point NC - (BRAY, Brooke) Service error. | so |
| For NC: JOHNSON, Merideth. | ||
| 16-4 | Point NC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| 17-4 | Point NC - (JOHNSON, Merideth) Attack error by BRANSTITER, Paige. | |
| 17-5 | Point UM - (JOHNSON, Merideth) Service error. | so |
| For UM: JAMES, Kortney. | ||
| 18-5 | Point NC - (JAMES, Kortney) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| Timeout Montana. | ||
| 18-6 | Point UM - (SPAUSTAT, Andrea) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| 18-7 | Point UM - (ROBERTS, Amy) Attack error by HUGHES, Marissa. | |
| 18-8 | Point UM - (ROBERTS, Amy) Kill by RENO, Kayla (from JAMES, Kortney). | |
| 18-9 | Point UM - (ROBERTS, Amy) Kill by QUICK, Brittany, block error by HUGHES, Marissa. | |
| 18-10 | Point UM - (ROBERTS, Amy) Bad set by HUGHES, Marissa. | |
| 18-11 | Point UM - (ROBERTS, Amy) Attack error by HUGHES, Marissa. | |
| 19-11 | Point NC - (ROBERTS, Amy) Service error. | so |
| 19-12 | Point UM - (HUGHES, Marissa) Attack error by CRENSHAW, Brittany. | so |
| For NC: STRONG, Bri. | ||
| 20-12 | Point NC - (MURPHEY, Megan) Kill by STRONG, Bri (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. | ||
| 20-13 | Point UM - (DAWSON, Jill) Service error. | so |
| For UM: BRANSTITER, Paige. | ||
| 21-13 | Point NC - (SCHILE, Kelsey) Kill by HADDOCK, Tambre (from DAWSON, Jill). | so |
| 21-14 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from SCHILE, Kelsey). | so |
| 22-14 | Point NC - (RENO, Kayla) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 22-15 | Point UM - (ARNOLD, Kelley) Service error. | so |
| 23-15 | Point NC - (BRAY, Brooke) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. | ||
| 23-16 | Point UM - (JOHNSON, Merideth) Kill by QUICK, Brittany (from SCHILE, Kelsey). | so |
| For UM: JAMES, Kortney. | ||
| 24-16 | Point NC - (JAMES, Kortney) Kill by WILSON, Alyssa (from ARNOLD, Kelley). | so |
| 24-17 | Point UM - (SPAUSTAT, Andrea) Kill by QUICK, Brittany (from JAMES, Kortney), block error by STRONG, Bri. | so |
| 25-17 | Point NC - (ROBERTS, Amy) Attack error by SCHILE, Kelsey. | so |
| For NC: JOHNSON, Merideth; HUGHES, Marissa; SPAUSTAT, Andrea; STRONG, Bri; ARNOLD, Kelley; WILSON, Alyssa; libero ARTERBURN, Amanda. | ||
| For UM: RENO, Kayla; QUICK, Brittany; ROBERTS, Amy; BRAY, Brooke; JAMES, Kortney; SCHILE, Kelsey; libero MURPHEY, Megan. | ||
| 0-1 | Point UM - (JAMES, Kortney) Kill by RENO, Kayla (from JAMES, Kortney). | |
| 1-1 | Point NC - (JAMES, Kortney) Attack error by ROBERTS, Amy. | so |
| For NC: HADDOCK, Tambre. | ||
| 2-1 | Point NC - (WILSON, Alyssa) Attack error by SCHILE, Kelsey. | |
| 2-2 | Point UM - (WILSON, Alyssa) Attack error by HADDOCK, Tambre (block by RENO, Kayla; QUICK, Brittany). | so |
| For NC: DAWSON, Jill. | ||
| 3-2 | Point NC - (ROBERTS, Amy) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 3-3 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 4-3 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 4-4 | Point UM - (ARNOLD, Kelley) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| For UM: BRANSTITER, Paige. | ||
| 5-4 | Point NC - (SCHILE, Kelsey) Service error. | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. | ||
| 6-4 | Point NC - (JOHNSON, Merideth) Kill by HUGHES, Marissa (from JOHNSON, Merideth). | |
| 7-4 | Point NC - (JOHNSON, Merideth) Service ace (RENO, Kayla). | |
| 8-4 | Point NC - (JOHNSON, Merideth) Attack error by BRAY, Brooke. | |
| 9-4 | Point NC - (JOHNSON, Merideth) Service ace (RENO, Kayla). | |
| 10-4 | Point NC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | |
| Timeout Montana. | ||
| 10-5 | Point UM - (JOHNSON, Merideth) Kill by BRANSTITER, Paige (from SCHILE, Kelsey). | so |
| 11-5 | Point NC - (RENO, Kayla) Kill by WILSON, Alyssa (from HUGHES, Marissa), block error by BRANSTITER, Paige. | so |
| 12-5 | Point NC - (SPAUSTAT, Andrea) Attack error by ROBERTS, Amy. | |
| 12-6 | Point UM - (SPAUSTAT, Andrea) Kill by ROBERTS, Amy (from SCHILE, Kelsey). | so |
| 13-6 | Point NC - (BRAY, Brooke) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 13-7 | Point UM - (HUGHES, Marissa) Kill by QUICK, Brittany (from SCHILE, Kelsey). | so |
| For UM: JAMES, Kortney. | ||
| 14-7 | Point NC - (JAMES, Kortney) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For NC: HADDOCK, Tambre. | ||
| 14-8 | Point UM - (WILSON, Alyssa) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| For NC: DAWSON, Jill. | ||
| 14-9 | Point UM - (ROBERTS, Amy) Service ace (DAWSON, Jill). | |
| 15-9 | Point NC - (ROBERTS, Amy) Kill by STRONG, Bri (from HUGHES, Marissa). | so |
| 15-10 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 16-10 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 16-11 | Point UM - (ARNOLD, Kelley) Kill by BRAY, Brooke (from JAMES, Kortney), block error by HADDOCK, Tambre. | so |
| 17-11 | Point NC - (SCHILE, Kelsey) Kill by HUGHES, Marissa. | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. | ||
| For UM: BRANSTITER, Paige. | ||
| 18-11 | Point NC - (JOHNSON, Merideth) Attack error by ROBERTS, Amy. | |
| 19-11 | Point NC - (JOHNSON, Merideth) Service ace (RENO, Kayla). | |
| Timeout Montana. | ||
| 20-11 | Point NC - (JOHNSON, Merideth) Service ace (MURPHEY, Megan). | |
| For UM: MOLLOY, Kaitlyn. | ||
| 20-12 | Point UM - (JOHNSON, Merideth) Kill by BRAY, Brooke (from SCHILE, Kelsey). | so |
| 21-12 | Point NC - (RENO, Kayla) Bad set by SCHILE, Kelsey. | so |
| 22-12 | Point NC - (SPAUSTAT, Andrea) Attack error by ROBERTS, Amy. | |
| 22-13 | Point UM - (SPAUSTAT, Andrea) Kill by BRANSTITER, Paige (from SCHILE, Kelsey). | so |
| For UM: QUICK, Brittany. | ||
| 23-13 | Point NC - (BRAY, Brooke) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 24-13 | Point NC - (HUGHES, Marissa) Attack error by ROBERTS, Amy (block by STRONG, Bri; ARNOLD, Kelley). | |
| 24-14 | Point UM - (HUGHES, Marissa) Kill by QUICK, Brittany. | so |
| For UM: JAMES, Kortney. | ||
| 25-14 | Point NC - (JAMES, Kortney) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; STRONG, Bri; ARNOLD, Kelley; SPAUSTAT, Andrea; HUGHES, Marissa; JOHNSON, Merideth; libero ARTERBURN, Amanda. | ||
| For UM: QUICK, Brittany; RENO, Kayla; SCHILE, Kelsey; ROBERTS, Amy; BRAY, Brooke; JAMES, Kortney; libero MURPHEY, Megan. | ||
| 0-1 | Point UM - (HUGHES, Marissa) Kill by JAMES, Kortney (from RENO, Kayla). | so |
| 1-1 | Point NC - (ROBERTS, Amy) Service error. | so |
| For NC: HADDOCK, Tambre. | ||
| 1-2 | Point UM - (WILSON, Alyssa) Attack error by HADDOCK, Tambre. | so |
| For NC: DAWSON, Jill. | ||
| 1-3 | Point UM - (MURPHEY, Megan) Kill by BRAY, Brooke (from JAMES, Kortney). | |
| 2-3 | Point NC - (MURPHEY, Megan) Kill by HUGHES, Marissa (from DAWSON, Jill). | so |
| 3-3 | Point NC - (ARTERBURN, Amanda) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | |
| 4-3 | Point NC - (ARTERBURN, Amanda) Attack error by JAMES, Kortney (block by HADDOCK, Tambre; SPAUSTAT, Andrea). | |
| 5-3 | Point NC - (ARTERBURN, Amanda) Attack error by RENO, Kayla (block by SPAUSTAT, Andrea; ARNOLD, Kelley). | |
| 5-4 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| For NC: SNYDER, RaeLynn. | ||
| 5-5 | Point UM - (JAMES, Kortney) Attack error by SPAUSTAT, Andrea. | |
| 6-5 | Point NC - (JAMES, Kortney) Kill by ARNOLD, Kelley (from HUGHES, Marissa), block error by BRAY, Brooke. | so |
| 6-6 | Point UM - (ARNOLD, Kelley) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| For UM: BRANSTITER, Paige. | ||
| 7-6 | Point NC - (RENO, Kayla) Service error. | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. | ||
| 7-7 | Point UM - (JOHNSON, Merideth) Service error. | so |
| 7-8 | Point UM - (BRAY, Brooke) Attack error by SPAUSTAT, Andrea (block by BRANSTITER, Paige). | |
| 7-9 | Point UM - (BRAY, Brooke) Attack error by WILSON, Alyssa (block by SCHILE, Kelsey; QUICK, Brittany). | |
| Timeout Northern Colorado. | ||
| 8-9 | Point NC - (BRAY, Brooke) Service error. | so |
| 8-10 | Point UM - (SPAUSTAT, Andrea) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 9-10 | Point NC - (SCHILE, Kelsey) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 9-11 | Point UM - (HUGHES, Marissa) Kill by BRANSTITER, Paige (from JAMES, Kortney), block error by ARNOLD, Kelley. | so |
| For UM: ROBERTS, Amy. | ||
| 10-11 | Point NC - (ROBERTS, Amy) Kill by STRONG, Bri (from HUGHES, Marissa), block error by RENO, Kayla. | so |
| For NC: SNYDER, RaeLynn. | ||
| 11-11 | Point NC - (WILSON, Alyssa) Attack error by RENO, Kayla. | |
| 11-12 | Point UM - (WILSON, Alyssa) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For NC: DAWSON, Jill. | ||
| 11-13 | Point UM - (MURPHEY, Megan) Attack error by STRONG, Bri (block by BRAY, Brooke; RENO, Kayla). | |
| For NC: CRENSHAW, Brittany. | ||
| 12-13 | Point NC - (MURPHEY, Megan) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 13-13 | Point NC - (ARTERBURN, Amanda) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | |
| 13-14 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 14-14 | Point NC - (JAMES, Kortney) Service error. | so |
| 14-15 | Point UM - (ARNOLD, Kelley) Service error. | so |
| For UM: BRANSTITER, Paige. | ||
| 15-15 | Point NC - (RENO, Kayla) Kill by HUGHES, Marissa (from SPAUSTAT, Andrea). | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. | ||
| 16-15 | Point NC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea. | |
| 16-16 | Point UM - (JOHNSON, Merideth) Service error. | so |
| 17-16 | Point NC - (BRAY, Brooke) Attack error by RENO, Kayla. | so |
| 18-16 | Point NC - (SPAUSTAT, Andrea) Attack error by BRANSTITER, Paige. | |
| 19-16 | Point NC - (SPAUSTAT, Andrea) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| Timeout Montana. | ||
| 19-17 | Point UM - (SPAUSTAT, Andrea) Kill by BRANSTITER, Paige (from JAMES, Kortney). | so |
| 19-18 | Point UM - (SCHILE, Kelsey) Kill by QUICK, Brittany. | |
| 20-18 | Point NC - (SCHILE, Kelsey) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 21-18 | Point NC - (HUGHES, Marissa) Attack error by QUICK, Brittany. | |
| 22-18 | Point NC - (HUGHES, Marissa) Attack error by BRANSTITER, Paige. | |
| Timeout Montana. | ||
| 22-19 | Point UM - (HUGHES, Marissa) Kill by BRANSTITER, Paige (from JAMES, Kortney). | so |
| 23-19 | Point NC - (ROBERTS, Amy) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: SNYDER, RaeLynn. | ||
| 23-20 | Point UM - (WILSON, Alyssa) Kill by RENO, Kayla (from ROBERTS, Amy). | so |
| 24-20 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill. | ||
| 25-20 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |







