Northern Colorado at. Weber State
@ Ogden, Utah (Swenson Gym)
11/12/2011 at 7:00 pm

Northern Colorado
3
Weber State
0
Final 1 2 3 Score
Northern Colorado (19-8, 12-3 BSC) 25 25 25 3
Weber State (3-24, 3-11 BSC) 16 20 20 0

Northern Colorado

Set K E TA PCT
1 15 2 24 .542
2 17 4 43 .302
3 13 8 41 .122

Weber State

Set K E TA PCT
1 12 5 27 .259
2 11 6 37 .135
3 9 11 34 -.059

Northern Colorado

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 HUGHES, Marissa * 3 3 1 5 .400 38 0 2 0 1 0 0 0 1 3.0
9 SPAUSTAT, Andrea * 3 12 3 25 .360 0 0 0 0 4 0 4 2 0 14.0
12 WILLIAMS, Breanna * 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
15 HADDOCK, Tambre * 3 7 3 19 .211 0 0 2 0 1 1 0 0 0 8.0
16 CRENSHAW, Brittany * 3 3 1 11 .182 0 0 0 0 1 0 3 0 0 4.5
17 ARNOLD, Kelley * 3 12 3 28 .321 1 0 2 0 5 0 5 0 0 14.5
2 ARTERBURN, Amanda 3 1 0 1 1.000 2 1 0 1 15 0 0 0 0 2.0
3 DAWSON, Jill 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 WILSON, Alyssa 3 7 3 19 .211 0 0 0 0 0 1 2 0 0 9.0
Totals 45 14 108 .287 42 1 7 2 41 2 14 2 1 55.0

Weber State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 WRAY, Bethany * 3 8 4 28 .143 0 1 1 0 12 0 2 0 0 10.0
7 WAHLIN, Piper * 3 2 3 14 -.071 0 0 2 0 8 0 0 0 0 2.0
9 ORR, Ashley * 3 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
11 PENROD, Caitlin * 3 1 0 4 .250 22 0 0 0 5 0 0 0 0 1.0
15 WILMS, Briana * 3 7 7 15 .000 0 0 1 0 2 0 2 0 0 8.0
16 COX, Dama * 3 9 3 20 .300 0 1 3 0 1 1 0 2 0 11.0
1 EARL, Shelby 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 TARBOX, McKay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 JONES, Emily 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 ARAVE, Michele 3 0 0 2 .000 1 0 0 1 8 0 0 0 0 0.0
12 CLARK, Mackenzie 2 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
13 LANGSTON, Shanae 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
14 KNOWLES, Kirstin 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
Totals 32 22 98 .102 31 2 7 1 38 1 4 2 0 37.0
Other Information
Arena: Swenson Gym
Attendance: 422
Time: 1:23
1st Referee: Terri Lewis
2nd Referee: Kent Kitade
* = Starter