Northern Colorado vs Montana (Nov 05, 2010)
Volleyball Box Score |
2010 Northern Colorado Volleyball
Northern Colorado vs Montana
(Nov 05, 2010 at Missoula, Mont.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | HUGHES, Marissa | 3 | 3 | 1 | 8 | .250 | 40 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
| 4 | WILSON, Alyssa | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
| 8 | LICHTENBERG, Ashley | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 | |
| 15 | STEPHENSON, Julie | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 9.5 | |
| 16 | CRENSHAW, Brittany | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 | |
| 17 | ARNOLD, Kelley | 3 | 12 | 5 | 25 | .280 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 16.0 | |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | HOWE, Abbie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 45 | 19 | 105 | .248 | 43 | 6 | 4 | 2 | 46 | 0 | 18 | 2 | 0 | 60.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | ROBERTS, Amy | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | QUICK, Brittany | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | THIBEAULT, Jaimie | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 | |
| 11 | TURNER, Stephanie | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 14 | BRAY, Brooke | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 | |
| 15 | JAMES, Kortney | 3 | 4 | 0 | 8 | .500 | 21 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 6.0 | |
| 5 | BROWN, Brittney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | RENO, Kayla | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 | |
| 7 | MURPHEY, Megan | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 22 | BRANSTITER, Paige | 1 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 28 | 18 | 94 | .106 | 24 | 2 | 4 | 6 | 32 | 3 | 10 | 2 | 1 | 38.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Missoula, Mont. (West Auxiliary Gym)
Date: Nov 05, 2010 Attend: 443 Time: 1:20 Referees: Eric Asami, Glenn Sapp |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Northern Colorado Volleyball
Northern Colorado vs Montana
(Nov 05, 2010 at Missoula, Mont.)
Northern Colorado
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
HUGHES, Marissa
3
3
1
8
.250
40
0
43
.930
1
0
12
1.000
4
0
0
2
0
0
0
.000
5.0
4
WILSON, Alyssa
3
6
5
16
.062
0
0
1
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
7.5
8
LICHTENBERG, Ashley
3
9
3
20
.300
0
0
2
.000
0
1
10
.900
2
0
0
2
1
0
0
.000
10.0
15
STEPHENSON, Julie
3
8
2
19
.316
1
0
5
.200
1
0
14
1.000
7
0
0
1
1
0
1
.000
9.5
16
CRENSHAW, Brittany
3
7
3
17
.235
0
0
2
.000
0
0
0
.000
2
0
0
6
0
0
0
.000
10.0
17
ARNOLD, Kelley
3
12
5
25
.280
1
0
5
.200
2
0
10
1.000
11
0
0
4
0
0
0
.000
16.0
2
ARTERBURN, Amanda
3
0
0
0
.000
0
0
7
.000
1
0
11
1.000
16
0
0
0
0
0
0
.000
1.0
9
HOWE, Abbie
3
0
0
0
.000
1
0
3
.333
1
3
17
.824
3
0
0
0
0
0
0
.000
1.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
46
1
.979
0.0
Totals.........
3
45
19
105
.248
43
0
68
.632
6
4
74
.946
46
0
0
18
2
46
2
.958
60.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
Sideout
Pct
1
14
8
33
.182
0-21
0%
2
13
5
34
.235
0-15
0%
3
18
6
38
.316
0-18
0%
0-54
0%
GAME SCORES
1
2
3
TEAM RECORDS
Northern Colorado
(3)
25
25
25
20-5, 11-1 BSC
Montana
(0)
21
14
18
10-13, 6-6 BSC
Montana
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
ROBERTS, Amy
3
0
1
7
-.143
0
0
3
.000
0
1
6
.833
5
0
0
0
0
0
1
.000
0.0
4
QUICK, Brittany
3
6
1
17
.294
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
6.5
9
THIBEAULT, Jaimie
3
8
3
13
.385
0
0
1
.000
0
1
7
.857
2
0
1
4
0
0
0
.000
11.0
11
TURNER, Stephanie
3
2
2
6
.000
0
0
1
.000
0
0
9
1.000
3
0
0
1
0
0
0
.000
2.5
14
BRAY, Brooke
3
4
3
15
.067
0
0
0
.000
0
0
0
.000
0
0
1
0
2
0
0
.000
5.0
15
JAMES, Kortney
3
4
0
8
.500
21
1
28
.750
0
0
7
1.000
6
1
1
2
0
0
0
.000
6.0
5
BROWN, Brittney
3
0
0
0
.000
2
0
5
.400
0
0
9
1.000
7
0
0
0
0
0
1
.000
0.0
6
RENO, Kayla
3
3
3
18
.000
0
0
1
.000
0
1
3
.667
2
0
0
2
0
0
1
.000
4.0
7
MURPHEY, Megan
3
0
0
1
.000
1
0
4
.250
2
1
13
.923
5
0
0
0
0
0
2
.000
2.0
22
BRANSTITER, Paige
1
1
5
9
-.444
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
1.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
60
1
.984
0.0
Totals.........
3
28
18
94
.106
24
1
45
.533
2
4
54
.926
32
1
3
10
2
60
6
.909
38.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
Sideout
Pct
1
11
5
31
.194
0-25
0%
2
6
9
30
-.100
0-24
0%
3
11
4
33
.212
0-25
0%
0-74
0%
Site: Missoula, Mont. (West Auxiliary Gym)
Date: Nov 05, 2010 Attend: 443 Time: 1:20
Referees: Eric Asami, Glenn Sapp
1
2
3
Total
Tie scores
7
1
4
12
Lead changes
2
1
1
4
Short Box Score |
2010 Northern Colorado Volleyball
Northern Colorado vs Montana
(Nov 05, 2010 at Missoula, Mont.)
Northern Colorado def. Montana 25-21,25-14,25-18 Northern Colorado (20-5, 11-1 BSC) (Kills-aces-blocks) - ARNOLD, Kelley 12-2-4; LICHTENBERG, Ashley 9-0-2; STEPHENSON, Julie 8-1-1; CRENSHAW, Brittany 7-0-6; WILSON, Alyssa 6-0-3; HUGHES, Marissa 3-1-2; HOWE, Abbie 0-1-0; ARTERBURN, Amanda 0-1-0; Totals 45-6-9.0. (Assists) - HUGHES, Marissa 40. (Dig leaders) - ARTERBURN, Amanda 16; ARNOLD, Kelley 11 Montana (10-13, 6-6 BSC) (Kills-aces-blocks) - THIBEAULT, Jaimie 8-0-5; QUICK, Brittany 6-0-1; JAMES, Kortney 4-0-3; BRAY, Brooke 4-0-1; RENO, Kayla 3-0-2; TURNER, Stephanie 2-0-1; BRANSTITER, Paige 1-0-0; MURPHEY, Megan 0-2-0; Totals 28-2-8.0. (Assists) - JAMES, Kortney 21. (Dig leaders) - BROWN, Brittney 7; JAMES, Kortney 6 Site: Missoula, Mont. (West Auxiliary Gym) |
Play-by-Play Summary |
2010 Northern Colorado Volleyball
Northern Colorado vs Montana
(Nov 05, 2010 at Missoula, Mont.)
| For NC: HUGHES, Marissa; WILSON, Alyssa; LICHTENBERG, Ashley; STEPHENSON, Julie; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| For UM: ROBERTS, Amy; QUICK, Brittany; THIBEAULT, Jaimie; TURNER, Stephanie; BRAY, Brooke; JAMES, Kortney; libero BROWN, Brittney. | ||
| 0-1 | Point NC - (HUGHES, Marissa) Attack error by TURNER, Stephanie (block by WILSON, Alyssa; ARNOLD, Kelley). | |
| 1-1 | Point UM - (HUGHES, Marissa) Attack error by WILSON, Alyssa. | so |
| For UM: MURPHEY, Megan. | ||
| 2-1 | Point UM - (MURPHEY, Megan) Kill by THIBEAULT, Jaimie (from JAMES, Kortney). | |
| 3-1 | Point UM - (MURPHEY, Megan) Service ace (STEPHENSON, Julie). | |
| 3-2 | Point NC - (MURPHEY, Megan) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 4-2 | Point UM - (HOWE, Abbie) Kill by JAMES, Kortney (from BROWN, Brittney). | so |
| 4-3 | Point NC - (TURNER, Stephanie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 4-4 | Point NC - (ARTERBURN, Amanda) Kill by HUGHES, Marissa (from HOWE, Abbie). | |
| 5-4 | Point UM - (ARTERBURN, Amanda) Kill by THIBEAULT, Jaimie (from JAMES, Kortney). | so |
| 5-5 | Point NC - (THIBEAULT, Jaimie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 6-5 | Point UM - (ARNOLD, Kelley) Kill by QUICK, Brittany. | so |
| For UM: BRAY, Brooke. | ||
| 7-5 | Point UM - (JAMES, Kortney) Kill by QUICK, Brittany (from JAMES, Kortney). | |
| 7-6 | Point NC - (JAMES, Kortney) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 8-6 | Point UM - (STEPHENSON, Julie) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| 8-7 | Point NC - (RENO, Kayla) Service error. | so |
| For UM: ROBERTS, Amy. | ||
| 8-8 | Point NC - (LICHTENBERG, Ashley) Attack error by QUICK, Brittany (block by CRENSHAW, Brittany; WILSON, Alyssa). | |
| 9-8 | Point UM - (LICHTENBERG, Ashley) Kill by TURNER, Stephanie (from JAMES, Kortney). | so |
| 10-8 | Point UM - (BROWN, Brittney) Attack error by WILSON, Alyssa. | |
| 11-8 | Point UM - (BROWN, Brittney) Attack error by ARNOLD, Kelley. | |
| 11-9 | Point NC - (BROWN, Brittney) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 11-10 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 11-11 | Point NC - (HUGHES, Marissa) Kill by WILSON, Alyssa (from HUGHES, Marissa), block error by BRAY, Brooke. | |
| 12-11 | Point UM - (HUGHES, Marissa) Attack error by CRENSHAW, Brittany (block by BRAY, Brooke). | so |
| For UM: MURPHEY, Megan. | ||
| 12-12 | Point NC - (MURPHEY, Megan) Service error. | so |
| For NC: HOWE, Abbie. | ||
| 13-12 | Point UM - (HOWE, Abbie) Kill by JAMES, Kortney (from BROWN, Brittney). | so |
| 14-12 | Point UM - (TURNER, Stephanie) Attack error by STEPHENSON, Julie. | |
| 15-12 | Point UM - (TURNER, Stephanie) Attack error by ARNOLD, Kelley (block by THIBEAULT, Jaimie; JAMES, Kortney). | |
| Timeout Northern Colorado. | ||
| 15-13 | Point NC - (TURNER, Stephanie) Ball handling error by JAMES, Kortney. | so |
| 15-14 | Point NC - (ARTERBURN, Amanda) Attack error by THIBEAULT, Jaimie. | |
| 16-14 | Point UM - (ARTERBURN, Amanda) Kill by THIBEAULT, Jaimie (from JAMES, Kortney). | so |
| 16-15 | Point NC - (THIBEAULT, Jaimie) Service error. | so |
| 17-15 | Point UM - (ARNOLD, Kelley) Kill by JAMES, Kortney (from MURPHEY, Megan). | so |
| 18-15 | Point UM - (JAMES, Kortney) Attack error by LICHTENBERG, Ashley. | |
| 18-16 | Point NC - (JAMES, Kortney) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 18-17 | Point NC - (STEPHENSON, Julie) Service ace (RENO, Kayla). | |
| Timeout Montana. | ||
| 18-18 | Point NC - (STEPHENSON, Julie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 18-19 | Point NC - (STEPHENSON, Julie) Bad set by JAMES, Kortney. | |
| 18-20 | Point NC - (STEPHENSON, Julie) Attack error by RENO, Kayla. | |
| 19-20 | Point UM - (STEPHENSON, Julie) Kill by BRAY, Brooke (from JAMES, Kortney). | so |
| 19-21 | Point NC - (RENO, Kayla) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For UM: ROBERTS, Amy. | ||
| 19-22 | Point NC - (LICHTENBERG, Ashley) Attack error by TURNER, Stephanie (block by CRENSHAW, Brittany; HUGHES, Marissa). | |
| Timeout Montana. | ||
| 19-23 | Point NC - (LICHTENBERG, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 20-23 | Point UM - (LICHTENBERG, Ashley) Service error. | so |
| 20-24 | Point NC - (BROWN, Brittney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 21-24 | Point UM - (HUGHES, Marissa) Attack error by ARNOLD, Kelley (block by THIBEAULT, Jaimie; TURNER, Stephanie). | so |
| For UM: MURPHEY, Megan. | ||
| 21-25 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: CRENSHAW, Brittany; STEPHENSON, Julie; LICHTENBERG, Ashley; ARNOLD, Kelley; HUGHES, Marissa; WILSON, Alyssa; libero ARTERBURN, Amanda. | ||
| For UM: THIBEAULT, Jaimie; JAMES, Kortney; QUICK, Brittany; BRANSTITER, Paige; ROBERTS, Amy; BRAY, Brooke; libero BROWN, Brittney. | ||
| 1-0 | Point UM - (ROBERTS, Amy) Attack error by ARNOLD, Kelley. | |
| 2-0 | Point UM - (ROBERTS, Amy) Attack error by CRENSHAW, Brittany. | |
| 2-1 | Point NC - (ROBERTS, Amy) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 2-2 | Point NC - (HOWE, Abbie) Attack error by BRANSTITER, Paige (block by ARNOLD, Kelley; CRENSHAW, Brittany). | |
| 2-3 | Point NC - (HOWE, Abbie) Attack error by BRANSTITER, Paige. | |
| 2-4 | Point NC - (HOWE, Abbie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 2-5 | Point NC - (HOWE, Abbie) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 2-6 | Point NC - (HOWE, Abbie) Attack error by BRANSTITER, Paige (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| 3-6 | Point UM - (HOWE, Abbie) Service error. | so |
| 3-7 | Point NC - (BROWN, Brittney) Kill by CRENSHAW, Brittany (from HUGHES, Marissa), block error by BRAY, Brooke. | so |
| 4-7 | Point UM - (HOWE, Abbie) Kill by BRAY, Brooke (from JAMES, Kortney). | so |
| 4-8 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For UM: MURPHEY, Megan. | ||
| 5-8 | Point UM - (ARNOLD, Kelley) Kill by BRANSTITER, Paige (from JAMES, Kortney). | so |
| For UM: RENO, Kayla. | ||
| 5-9 | Point NC - (TURNER, Stephanie) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 6-9 | Point UM - (STEPHENSON, Julie) Attack error by WILSON, Alyssa (block by THIBEAULT, Jaimie; JAMES, Kortney). | so |
| 6-10 | Point NC - (THIBEAULT, Jaimie) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 7-10 | Point UM - (LICHTENBERG, Ashley) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| For UM: TURNER, Stephanie; BRAY, Brooke. | ||
| 7-11 | Point NC - (JAMES, Kortney) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 8-11 | Point UM - (HUGHES, Marissa) Attack error by ARNOLD, Kelley (block by QUICK, Brittany; RENO, Kayla). | so |
| For UM: BRANSTITER, Paige. | ||
| 8-12 | Point NC - (RENO, Kayla) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| For UM: ROBERTS, Amy. | ||
| 8-13 | Point NC - (HOWE, Abbie) Service ace (ROBERTS, Amy). | |
| 8-14 | Point NC - (HOWE, Abbie) Attack error by BRANSTITER, Paige (block by ARNOLD, Kelley; CRENSHAW, Brittany). | |
| 8-15 | Point NC - (HOWE, Abbie) Attack error by BRAY, Brooke. | |
| Timeout Montana. | ||
| 9-15 | Point UM - (HOWE, Abbie) Service error. | so |
| 9-16 | Point NC - (BROWN, Brittney) Attack error by BRANSTITER, Paige. | so |
| For UM: TURNER, Stephanie. | ||
| 9-17 | Point NC - (ARTERBURN, Amanda) Attack error by BRAY, Brooke (block by LICHTENBERG, Ashley; STEPHENSON, Julie). | |
| 10-17 | Point UM - (ARTERBURN, Amanda) Kill by THIBEAULT, Jaimie (from JAMES, Kortney). | so |
| For UM: MURPHEY, Megan. | ||
| 11-17 | Point UM - (MURPHEY, Megan) Service ace (TEAM). | |
| 12-17 | Point UM - (MURPHEY, Megan) Kill by JAMES, Kortney. | |
| 12-18 | Point NC - (MURPHEY, Megan) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 12-19 | Point NC - (ARNOLD, Kelley) Service ace (MURPHEY, Megan). | |
| 12-20 | Point NC - (ARNOLD, Kelley) Service ace (MURPHEY, Megan). | |
| Timeout Montana. | ||
| 12-21 | Point NC - (ARNOLD, Kelley) Attack error by THIBEAULT, Jaimie. | |
| 13-21 | Point UM - (ARNOLD, Kelley) Kill by TURNER, Stephanie (from JAMES, Kortney). | so |
| For UM: RENO, Kayla. | ||
| 14-21 | Point UM - (TURNER, Stephanie) Attack error by HUGHES, Marissa (block by RENO, Kayla; THIBEAULT, Jaimie). | |
| 14-22 | Point NC - (TURNER, Stephanie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 14-23 | Point NC - (STEPHENSON, Julie) Attack error by RENO, Kayla (block by LICHTENBERG, Ashley; HUGHES, Marissa). | |
| 14-24 | Point NC - (STEPHENSON, Julie) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 14-25 | Point NC - (STEPHENSON, Julie) Kill by HUGHES, Marissa (from ARNOLD, Kelley). |
| For UM: TURNER, Stephanie; BRAY, Brooke; THIBEAULT, Jaimie; JAMES, Kortney; QUICK, Brittany; ROBERTS, Amy; libero BROWN, Brittney. | ||
| For NC: STEPHENSON, Julie; LICHTENBERG, Ashley; HUGHES, Marissa; ARNOLD, Kelley; CRENSHAW, Brittany; WILSON, Alyssa; libero ARTERBURN, Amanda. | ||
| 1-0 | Point UM - (HUGHES, Marissa) Attack error by WILSON, Alyssa (block by THIBEAULT, Jaimie). | so |
| For UM: MURPHEY, Megan. | ||
| 1-1 | Point NC - (MURPHEY, Megan) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 1-2 | Point NC - (HOWE, Abbie) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 2-2 | Point UM - (HOWE, Abbie) Kill by THIBEAULT, Jaimie (from JAMES, Kortney), block error by STEPHENSON, Julie. | so |
| For UM: RENO, Kayla. | ||
| 2-3 | Point NC - (ROBERTS, Amy) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 3-3 | Point UM - (ARTERBURN, Amanda) Kill by THIBEAULT, Jaimie (from JAMES, Kortney). | so |
| 3-4 | Point NC - (THIBEAULT, Jaimie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 4-4 | Point UM - (ARNOLD, Kelley) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For UM: BRAY, Brooke. | ||
| 4-5 | Point NC - (JAMES, Kortney) Attack error by BRAY, Brooke. | so |
| For NC: WILSON, Alyssa. | ||
| 4-6 | Point NC - (STEPHENSON, Julie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 4-7 | Point NC - (STEPHENSON, Julie) Kill by LICHTENBERG, Ashley. | |
| 5-7 | Point UM - (STEPHENSON, Julie) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| For UM: TURNER, Stephanie. | ||
| 5-8 | Point NC - (TURNER, Stephanie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 5-9 | Point NC - (LICHTENBERG, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 5-10 | Point NC - (LICHTENBERG, Ashley) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| Timeout Montana. | ||
| 6-10 | Point UM - (LICHTENBERG, Ashley) Kill by BRAY, Brooke (from JAMES, Kortney). | so |
| 6-11 | Point NC - (BROWN, Brittney) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 7-11 | Point UM - (HUGHES, Marissa) Attack error by WILSON, Alyssa. | so |
| For UM: MURPHEY, Megan. | ||
| 8-11 | Point UM - (MURPHEY, Megan) Attack error by CRENSHAW, Brittany. | |
| 8-12 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 9-12 | Point UM - (HOWE, Abbie) Kill by THIBEAULT, Jaimie (from JAMES, Kortney). | so |
| For UM: RENO, Kayla. | ||
| 9-13 | Point NC - (ROBERTS, Amy) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| 9-14 | Point NC - (ARTERBURN, Amanda) Service ace (TEAM). | |
| 10-14 | Point UM - (ARTERBURN, Amanda) Kill by RENO, Kayla (from JAMES, Kortney), block error by LICHTENBERG, Ashley. | so |
| 11-14 | Point UM - (THIBEAULT, Jaimie) Attack error by STEPHENSON, Julie (block by JAMES, Kortney). | |
| 12-14 | Point UM - (THIBEAULT, Jaimie) Attack error by LICHTENBERG, Ashley. | |
| Timeout Northern Colorado. | ||
| 12-15 | Point NC - (THIBEAULT, Jaimie) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| 12-16 | Point NC - (ARNOLD, Kelley) Kill by LICHTENBERG, Ashley. | |
| 13-16 | Point UM - (ARNOLD, Kelley) Attack error by LICHTENBERG, Ashley. | so |
| For UM: BRAY, Brooke. | ||
| 13-17 | Point NC - (JAMES, Kortney) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 14-17 | Point UM - (STEPHENSON, Julie) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For UM: TURNER, Stephanie. | ||
| 14-18 | Point NC - (TURNER, Stephanie) Attack error by ROBERTS, Amy. | so |
| 15-18 | Point UM - (LICHTENBERG, Ashley) Kill by QUICK, Brittany. | so |
| 16-18 | Point UM - (BROWN, Brittney) Kill by THIBEAULT, Jaimie. | |
| 16-19 | Point NC - (BROWN, Brittney) Kill by HUGHES, Marissa (from STEPHENSON, Julie). | so |
| 16-20 | Point NC - (HUGHES, Marissa) Service ace (BROWN, Brittney). | |
| 16-21 | Point NC - (HUGHES, Marissa) Attack error by THIBEAULT, Jaimie (block by WILSON, Alyssa; CRENSHAW, Brittany). | |
| Timeout Montana. | ||
| 17-21 | Point UM - (HUGHES, Marissa) Kill by BRAY, Brooke (from JAMES, Kortney). | so |
| For UM: MURPHEY, Megan. | ||
| 17-22 | Point NC - (MURPHEY, Megan) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 18-22 | Point UM - (HOWE, Abbie) Service error. | so |
| For UM: RENO, Kayla. | ||
| 18-23 | Point NC - (ROBERTS, Amy) Service error. | so |
| 18-24 | Point NC - (ARTERBURN, Amanda) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 18-25 | Point NC - (ARTERBURN, Amanda) Attack error by RENO, Kayla. |







