Northern Colorado vs Eastern Washington (Nov 27, 2009)
Volleyball Box Score |
2009 Northern Colorado Volleyball
Northern Colorado vs Eastern Washington
(Nov 27, 2009 at Cheney, Wash.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | HUGHES, Marissa | 5 | 3 | 1 | 6 | .333 | 61 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3.5 | |
| 2 | ARTERBURN, Amanda | 5 | 0 | 2 | 5 | -.400 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | SMITH, Taylor | 5 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 | |
| 7 | SHREEVE, Kenzie | 5 | 22 | 11 | 48 | .229 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 23.0 | |
| 8 | LICHTENBERG, Ashley | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 | |
| 13 | RAGUSE, Allison | 5 | 13 | 5 | 32 | .250 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 | |
| 6 | VANDERMOST, Breanna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | HOWE, Abbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | STEPHENSON, Julie | 5 | 1 | 0 | 4 | .250 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 17 | ARNOLD, Kelley | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 70 | 26 | 169 | .260 | 66 | 5 | 13 | 5 | 59 | 1 | 6 | 0 | 2 | 79.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | COVIARE, Chenoa | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 19.5 | |
| 3 | HAMILTON, Ashley | 5 | 5 | 3 | 11 | .182 | 43 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | 7.5 | |
| 4 | BROWN, Jacque | 5 | 5 | 4 | 20 | .050 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 | |
| 9 | YAUSIE, Amanda | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | HILLS, Hayley | 5 | 12 | 3 | 44 | .205 | 2 | 3 | 2 | 2 | 15 | 0 | 4 | 0 | 0 | 17.0 | |
| 16 | TODOROVICH, Sara | 5 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 | |
| 1 | MORTENSEN, JaNae | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | PUCKETT, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 11 | PETRONI, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | COOK, Alysha | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 | |
| 14 | KELLERMAN, Cora | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | VanderWEL, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 55 | 17 | 140 | .271 | 49 | 5 | 6 | 5 | 54 | 2 | 30 | 0 | 1 | 77.0 | ||
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Nov 27, 2009 Attend: 608 Time: 2:00 Referees: Thomas Given, Joan Powell |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Northern Colorado Volleyball
Northern Colorado vs Eastern Washington
(Nov 27, 2009 at Cheney, Wash.)
| For NC: HUGHES, Marissa; SHREEVE, Kenzie; SMITH, Taylor; RAGUSE, Allison; ARTERBURN, Amanda; LICHTENBERG, Ashley; libero VANDERMOST, Breanna. | ||
| For EWU: YAUSIE, Amanda; BROWN, Jacque; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; libero MORTENSEN, JaNae. | ||
| 0-1 | Point NC - (YAUSIE, Amanda) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 0-2 | Point NC - (HUGHES, Marissa) Attack error by COVIARE, Chenoa. | |
| 1-2 | Point EWU - (HUGHES, Marissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 1-3 | Point NC - (BROWN, Jacque) Service error. | so |
| For NC: ARNOLD, Kelley. | ||
| 2-3 | Point EWU - (SHREEVE, Kenzie) Attack error by SHREEVE, Kenzie (block by COVIARE, Chenoa; HAMILTON, Ashley). | so |
| 2-4 | Point NC - (COVIARE, Chenoa) Kill by SHREEVE, Kenzie (from RAGUSE, Allison). | so |
| 3-4 | Point EWU - (VANDERMOST, Breanna) Attack error by ARNOLD, Kelley. | so |
| For EWU: COOK, Alysha. | ||
| 4-4 | Point EWU - (HAMILTON, Ashley) Bad set by HUGHES, Marissa. | |
| 4-5 | Point NC - (HAMILTON, Ashley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 4-6 | Point NC - (RAGUSE, Allison) Attack error by HILLS, Hayley. | |
| 5-6 | Point EWU - (RAGUSE, Allison) Attack error by ARNOLD, Kelley. | so |
| 5-7 | Point NC - (HILLS, Hayley) Service error. | so |
| For NC: ARTERBURN, Amanda. | ||
| 5-8 | Point NC - (ARTERBURN, Amanda) Service ace (MORTENSEN, JaNae). | |
| 5-9 | Point NC - (ARTERBURN, Amanda) Attack error by BROWN, Jacque (block by LICHTENBERG, Ashley; HUGHES, Marissa). | |
| For EWU: KELLERMAN, Cora. | ||
| 6-9 | Point EWU - (ARTERBURN, Amanda) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 6-10 | Point NC - (MORTENSEN, JaNae) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| 7-10 | Point EWU - (STEPHENSON, Julie) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 7-11 | Point NC - (YAUSIE, Amanda) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 7-12 | Point NC - (HUGHES, Marissa) Attack error by HAMILTON, Ashley. | |
| Timeout Eastern Washington. | ||
| 8-12 | Point EWU - (HUGHES, Marissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 9-12 | Point EWU - (KELLERMAN, Cora) Attack error by RAGUSE, Allison (block by HILLS, Hayley; COVIARE, Chenoa). | |
| 10-12 | Point EWU - (KELLERMAN, Cora) Kill by HILLS, Hayley. | |
| 10-13 | Point NC - (KELLERMAN, Cora) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 11-13 | Point EWU - (SHREEVE, Kenzie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 11-14 | Point NC - (COVIARE, Chenoa) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 12-14 | Point EWU - (VANDERMOST, Breanna) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 12-15 | Point NC - (HAMILTON, Ashley) Service error. | so |
| 12-16 | Point NC - (RAGUSE, Allison) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| For EWU: PUCKETT, Shelby. | ||
| 13-16 | Point EWU - (RAGUSE, Allison) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 13-17 | Point NC - (HILLS, Hayley) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 13-18 | Point NC - (ARTERBURN, Amanda) Ball handling error by HAMILTON, Ashley. | |
| Timeout Eastern Washington. | ||
| 14-18 | Point EWU - (ARTERBURN, Amanda) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 15-18 | Point EWU - (MORTENSEN, JaNae) Attack error by SHREEVE, Kenzie (block by COVIARE, Chenoa; PUCKETT, Shelby). | |
| 15-19 | Point NC - (MORTENSEN, JaNae) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| 15-20 | Point NC - (STEPHENSON, Julie) Service ace (KELLERMAN, Cora). | |
| For EWU: BROWN, Jacque. | ||
| 15-21 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor (from HUGHES, Marissa). | |
| 15-22 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor (from HUGHES, Marissa). | |
| For EWU: COOK, Alysha. | ||
| 15-23 | Point NC - (STEPHENSON, Julie) Service ace (HILLS, Hayley). | |
| 16-23 | Point EWU - (STEPHENSON, Julie) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 16-24 | Point NC - (YAUSIE, Amanda) Service error. | so |
| 17-24 | Point EWU - (HUGHES, Marissa) Service error. | so |
| 17-25 | Point NC - (BROWN, Jacque) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| For EWU: COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For NC: STEPHENSON, Julie; HUGHES, Marissa; SHREEVE, Kenzie; SMITH, Taylor; RAGUSE, Allison; ARTERBURN, Amanda; libero VANDERMOST, Breanna. | ||
| 0-1 | Point NC - (STEPHENSON, Julie) Attack error by COVIARE, Chenoa. | |
| 0-2 | Point NC - (STEPHENSON, Julie) Attack error by COVIARE, Chenoa. | |
| 0-3 | Point NC - (STEPHENSON, Julie) Service ace (HILLS, Hayley). | |
| 1-3 | Point EWU - (STEPHENSON, Julie) Kill by HILLS, Hayley (from YAUSIE, Amanda). | so |
| 1-4 | Point NC - (COVIARE, Chenoa) Kill by SHREEVE, Kenzie (from RAGUSE, Allison). | so |
| 2-4 | Point EWU - (HUGHES, Marissa) Kill by HAMILTON, Ashley (from MORTENSEN, JaNae). | so |
| For EWU: COOK, Alysha. | ||
| 2-5 | Point NC - (HAMILTON, Ashley) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 2-6 | Point NC - (SHREEVE, Kenzie) Attack error by COOK, Alysha. | |
| 3-6 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| 3-7 | Point NC - (HILLS, Hayley) Attack error by HAMILTON, Ashley. | so |
| For NC: LICHTENBERG, Ashley. | ||
| 4-7 | Point EWU - (VANDERMOST, Breanna) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 4-8 | Point NC - (MORTENSEN, JaNae) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 4-9 | Point NC - (RAGUSE, Allison) Kill by HUGHES, Marissa. | |
| 5-9 | Point EWU - (RAGUSE, Allison) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 6-9 | Point EWU - (YAUSIE, Amanda) Attack error by HUGHES, Marissa (block by COVIARE, Chenoa). | |
| 6-10 | Point NC - (YAUSIE, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 7-10 | Point EWU - (ARTERBURN, Amanda) Attack error by SHREEVE, Kenzie (block by COVIARE, Chenoa; HAMILTON, Ashley). | so |
| 7-11 | Point NC - (BROWN, Jacque) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| 7-12 | Point NC - (STEPHENSON, Julie) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 8-12 | Point EWU - (STEPHENSON, Julie) Kill by HAMILTON, Ashley (from HILLS, Hayley). | so |
| For EWU: VanderWEL, Amy. | ||
| 8-13 | Point NC - (VanderWEL, Amy) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 8-14 | Point NC - (HUGHES, Marissa) Attack error by HILLS, Hayley (block by RAGUSE, Allison; SMITH, Taylor). | |
| 9-14 | Point EWU - (HUGHES, Marissa) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 9-15 | Point NC - (HAMILTON, Ashley) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 10-15 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| For EWU: BROWN, Jacque. | ||
| 11-15 | Point EWU - (HILLS, Hayley) Service ace (VANDERMOST, Breanna). | |
| 12-15 | Point EWU - (HILLS, Hayley) Kill by COOK, Alysha (from HAMILTON, Ashley). | |
| Timeout Northern Colorado. | ||
| 13-15 | Point EWU - (HILLS, Hayley) Ball handling error by HUGHES, Marissa. | |
| 13-16 | Point NC - (HILLS, Hayley) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 14-16 | Point EWU - (VANDERMOST, Breanna) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| For EWU: COVIARE, Chenoa. | ||
| 15-16 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 15-17 | Point NC - (MORTENSEN, JaNae) Kill by HUGHES, Marissa. | so |
| 15-18 | Point NC - (RAGUSE, Allison) Service ace (TEAM). | |
| For EWU: KELLERMAN, Cora. | ||
| 15-19 | Point NC - (RAGUSE, Allison) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 16-19 | Point EWU - (RAGUSE, Allison) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 16-20 | Point NC - (YAUSIE, Amanda) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 17-20 | Point EWU - (ARTERBURN, Amanda) Service error. | so |
| 17-21 | Point NC - (KELLERMAN, Cora) Kill by RAGUSE, Allison. | so |
| For NC: STEPHENSON, Julie. | ||
| For EWU: PETRONI, Lindsey. | ||
| 18-21 | Point EWU - (STEPHENSON, Julie) Ball handling error by HUGHES, Marissa. | so |
| 18-22 | Point NC - (COVIARE, Chenoa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 19-22 | Point EWU - (HUGHES, Marissa) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 19-23 | Point NC - (HAMILTON, Ashley) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| For NC: HOWE, Abbie. | ||
| 20-23 | Point EWU - (HOWE, Abbie) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For NC: SHREEVE, Kenzie. | ||
| For EWU: KELLERMAN, Cora. | ||
| 20-24 | Point NC - (HILLS, Hayley) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 21-24 | Point EWU - (VANDERMOST, Breanna) Service error. | so |
| 22-24 | Point EWU - (MORTENSEN, JaNae) Kill by COOK, Alysha (from HAMILTON, Ashley). | |
| Timeout Northern Colorado. | ||
| 23-24 | Point EWU - (MORTENSEN, JaNae) Kill by COOK, Alysha. | |
| 23-25 | Point NC - (MORTENSEN, JaNae) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: HUGHES, Marissa; SHREEVE, Kenzie; SMITH, Taylor; RAGUSE, Allison; ARTERBURN, Amanda; LICHTENBERG, Ashley; libero VANDERMOST, Breanna. | ||
| For EWU: YAUSIE, Amanda; BROWN, Jacque; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; libero MORTENSEN, JaNae. | ||
| 1-0 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 2-0 | Point EWU - (YAUSIE, Amanda) Kill by BROWN, Jacque (from HAMILTON, Ashley). | |
| 2-1 | Point NC - (YAUSIE, Amanda) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 2-2 | Point NC - (HUGHES, Marissa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| 2-3 | Point NC - (HUGHES, Marissa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| 2-4 | Point NC - (HUGHES, Marissa) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 3-4 | Point EWU - (HUGHES, Marissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 4-4 | Point EWU - (BROWN, Jacque) Service ace (ARTERBURN, Amanda). | |
| 4-5 | Point NC - (BROWN, Jacque) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 5-5 | Point EWU - (SHREEVE, Kenzie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 5-6 | Point NC - (COVIARE, Chenoa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 6-6 | Point EWU - (VANDERMOST, Breanna) Kill by HAMILTON, Ashley (from BROWN, Jacque). | so |
| For EWU: COOK, Alysha. | ||
| 7-6 | Point EWU - (HAMILTON, Ashley) Attack error by LICHTENBERG, Ashley (block by COOK, Alysha; TODOROVICH, Sara). | |
| 8-6 | Point EWU - (HAMILTON, Ashley) Attack error by RAGUSE, Allison (block by HILLS, Hayley; TODOROVICH, Sara). | |
| 8-7 | Point NC - (HAMILTON, Ashley) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 9-7 | Point EWU - (RAGUSE, Allison) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 10-7 | Point EWU - (HILLS, Hayley) Service ace (ARNOLD, Kelley). | |
| 11-7 | Point EWU - (HILLS, Hayley) Service ace (VANDERMOST, Breanna). | |
| Timeout Northern Colorado. | ||
| 11-8 | Point NC - (HILLS, Hayley) Attack error by BROWN, Jacque. | so |
| For NC: ARTERBURN, Amanda. | ||
| 12-8 | Point EWU - (ARTERBURN, Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 13-8 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa. | |
| 13-9 | Point NC - (MORTENSEN, JaNae) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| 14-9 | Point EWU - (STEPHENSON, Julie) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 14-10 | Point NC - (YAUSIE, Amanda) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 15-10 | Point EWU - (HUGHES, Marissa) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 16-10 | Point EWU - (BROWN, Jacque) Kill by HAMILTON, Ashley (from MORTENSEN, JaNae). | |
| Timeout Northern Colorado. | ||
| 17-10 | Point EWU - (BROWN, Jacque) Attack error by SHREEVE, Kenzie (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| 17-11 | Point NC - (BROWN, Jacque) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 18-11 | Point EWU - (SHREEVE, Kenzie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: VanderWEL, Amy. | ||
| 18-12 | Point NC - (VanderWEL, Amy) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 19-12 | Point EWU - (VANDERMOST, Breanna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 20-12 | Point EWU - (HAMILTON, Ashley) Attack error by RAGUSE, Allison. | |
| 21-12 | Point EWU - (HAMILTON, Ashley) Kill by HILLS, Hayley. | |
| 22-12 | Point EWU - (HAMILTON, Ashley) Attack error by RAGUSE, Allison (block by HILLS, Hayley; TODOROVICH, Sara). | |
| 23-12 | Point EWU - (HAMILTON, Ashley) Bad set by LICHTENBERG, Ashley. | |
| 23-13 | Point NC - (HAMILTON, Ashley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 24-13 | Point EWU - (RAGUSE, Allison) Service error. | so |
| 24-14 | Point NC - (HILLS, Hayley) Service error. | so |
| For NC: ARTERBURN, Amanda. | ||
| 25-14 | Point EWU - (ARTERBURN, Amanda) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: BROWN, Jacque; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; libero MORTENSEN, JaNae. | ||
| For NC: SMITH, Taylor; RAGUSE, Allison; ARNOLD, Kelley; LICHTENBERG, Ashley; HUGHES, Marissa; SHREEVE, Kenzie; libero VANDERMOST, Breanna. | ||
| 1-0 | Point EWU - (VANDERMOST, Breanna) Kill by HAMILTON, Ashley (from HILLS, Hayley). | so |
| 1-1 | Point NC - (BROWN, Jacque) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 1-2 | Point NC - (RAGUSE, Allison) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 1-3 | Point NC - (RAGUSE, Allison) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| 2-3 | Point EWU - (RAGUSE, Allison) Attack error by SHREEVE, Kenzie. | so |
| 2-4 | Point NC - (COVIARE, Chenoa) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 3-4 | Point EWU - (ARTERBURN, Amanda) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 3-5 | Point NC - (HAMILTON, Ashley) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| 4-5 | Point EWU - (STEPHENSON, Julie) Service error. | so |
| 5-5 | Point EWU - (HILLS, Hayley) Attack error by SHREEVE, Kenzie (block by COOK, Alysha; TODOROVICH, Sara). | |
| 5-6 | Point NC - (HILLS, Hayley) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 5-7 | Point NC - (HUGHES, Marissa) Attack error by COOK, Alysha (block by SHREEVE, Kenzie). | |
| 5-8 | Point NC - (HUGHES, Marissa) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 6-8 | Point EWU - (HUGHES, Marissa) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 7-8 | Point EWU - (MORTENSEN, JaNae) Attack error by ARTERBURN, Amanda. | |
| 8-8 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 8-9 | Point NC - (MORTENSEN, JaNae) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 8-10 | Point NC - (SHREEVE, Kenzie) Attack error by HILLS, Hayley. | |
| 8-11 | Point NC - (SHREEVE, Kenzie) Kill by SMITH, Taylor (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 9-11 | Point EWU - (SHREEVE, Kenzie) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 9-12 | Point NC - (YAUSIE, Amanda) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 10-12 | Point EWU - (VANDERMOST, Breanna) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 11-12 | Point EWU - (BROWN, Jacque) Service ace (TEAM). | |
| 11-13 | Point NC - (BROWN, Jacque) Service error. | so |
| 12-13 | Point EWU - (RAGUSE, Allison) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: VanderWEL, Amy. | ||
| 13-13 | Point EWU - (VanderWEL, Amy) Kill by BROWN, Jacque (from HAMILTON, Ashley). | |
| Timeout Northern Colorado. | ||
| 14-13 | Point EWU - (VanderWEL, Amy) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | |
| 14-14 | Point NC - (VanderWEL, Amy) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 15-14 | Point EWU - (ARTERBURN, Amanda) Service error. | so |
| For EWU: COOK, Alysha. | ||
| 16-14 | Point EWU - (HAMILTON, Ashley) Kill by HILLS, Hayley. | |
| 17-14 | Point EWU - (HAMILTON, Ashley) Attack error by SHREEVE, Kenzie. | |
| 17-15 | Point NC - (HAMILTON, Ashley) Kill by SHREEVE, Kenzie (from ARTERBURN, Amanda). | so |
| For NC: STEPHENSON, Julie. | ||
| 17-16 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor (from HUGHES, Marissa). | |
| 18-16 | Point EWU - (STEPHENSON, Julie) Service error. | so |
| 18-17 | Point NC - (HILLS, Hayley) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 18-18 | Point NC - (HUGHES, Marissa) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 19-18 | Point EWU - (HUGHES, Marissa) Service error. | so |
| For EWU: COVIARE, Chenoa. | ||
| 20-18 | Point EWU - (MORTENSEN, JaNae) Attack error by ARTERBURN, Amanda. | |
| Timeout Northern Colorado. | ||
| 21-18 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa. | |
| 22-18 | Point EWU - (MORTENSEN, JaNae) Attack error by SHREEVE, Kenzie (block by COOK, Alysha; COVIARE, Chenoa). | |
| 23-18 | Point EWU - (MORTENSEN, JaNae) Attack error by RAGUSE, Allison (block by COOK, Alysha; COVIARE, Chenoa; BROWN, Jacque). | |
