2011-12 Northern Colorado Tennis
Oct 12-16, 2011 -- ITA Div. 1 Mtn Regional Championships
Oct 12-16, 2011 at Las Vegas, Nev. (Fertitta Tennis Complex)
| Singles competition | |
| 1 | LOZANO, Victoria (Idaho) def. HOOLAHAN, Chrissie (Northern Colorado) 6-1, 6-0 |
| 1 | VOYTSEKHOVICH, Kris. (Utah State) def. TAPIA, Elizabeth (Northern Colorado) 2-6, 6-4, 6-2 |
| 1 | BUCHANAN, Jennifer (Northern Colorado) def. BASSIOUNY, Faith (Nevada) 6-4, 6-3 |
| 1 | PEREZ, Nicole (Northern Arizona) def. WHATELEY, Jennifer (Northern Colorado) 6-4, 6-1 |
| 1 | PIETZUCH, Marlena (Boise State) def. CATLIN, Stephanie (Northern Colorado) 6-0, 6-2 |
| 2 | FERENCZI-BAKO, Anett (UNLV) def. BUCHANAN, Jennifer (Northern Colorado) 6-1, 6-0 |
| b1 | CARTER, Sasha (Montana) def. HOOLAHAN, Chrissie (Northern Colorado) 6-2, 6-2 |
| b1 | TAPIA, Elizabeth (Northern Colorado) def. WARWICK, Michelle (Weber State) 6-3, 6-3 |
| b2 | CRUM, Ellie (Montana State) def. TAPIA, Elizabeth (Northern Colorado) 6-7, 7-5, 10-7 |
| b2 | KNOX, Molly (Idaho) def. WHATELEY, Jennifer (Northern Colorado) 7-5, 6-0 |
| b2 | CATLIN, Stephanie (Northern Colorado) def. SABLINA, Maria (New Mexico) 6-4, 4-6, 10-2 |
| th1 | CATLIN, Stephanie (Northern Colorado) def. MILLER, Mandee (Weber State) 6-0, 6-0 |
| th1 | BUCHANAN, Jennifer (Northern Colorado) def. KURER, Thais (Weber State) 6-2, 6-0 |
| th1 | WHATELEY, Jennifer (Northern Colorado) def. TANNER, Ashley (Weber State) 6-1, 6-4 |
| fr1 | MACKAY, Ashley (Montana) def. BUCHANAN, Jennifer (Northern Colorado) 6-0, 6-4 |
| fr1 | BOURCHIER, Ella (UNLV) def. HOOLAHAN, Chrissie (Northern Colorado) 7-6, 6-4 |
| Doubles competition | |
| 1 | PAVLOVIC, Nives/de LANLAY, Manon (UNLV) def. HOOLAHAN, Chrissie/CATLIN, Stephanie (Northern Colorado) 8-5 |
| 1 | WATSON, Sammie/PHAM, Sarah (Utah) def. WHATELEY, Jennifer/TAPIA, Elizabeth (Northern Colorado) 8-1 |
| b1 | TRAN, Desiree/WALDRON, Lisa (Brigham Young) def. HOOLAHAN, Chrissie/CATLIN, Stephanie (Northern Colorado) 8-6 |
| b1 | WHATELEY, Jennifer/TAPIA, Elizabeth (Northern Colorado) def. ARNESON, Tori/PICK, Lauren (Colorado State) 8-6 |
| Tournament Notes |
Generated on 4/21/2012







