February 5, 2006
Northern Colorado vs. North Dakota State Live Results
Northern Colorado vs. North Dakota State
Monday, Feb. 6, 2006
Greeley, Colo. (Butler-Hancock Sports Pavilion)
(Click refresh on your browser to update match results. Results will be updated at the conclusion of each period.)
| Weight | Wrestlers | Result | Score |
|---|---|---|---|
| 141 | Richard Lohr (NCOL) vs. David Cunningham (NDSU) | Lohr by Decision, 7-2 | 3-0 |
| 149 | Kyle LeValley (NCOL) vs. Gabe Mooney (NDSU) | Mooney by Maj. Decision, 12-4 | 3-4 |
| 157 | Nathan Gerrard (NCOL) vs. A. Quittschreiber (NDSU) | Quittschreiber by Decision, 2-0 | 3-7 |
| 165 | Devan Lewis (NCOL) vs. Zach Molitor (NDSU) | Lewis by Decision, 12-7 | 6-7 |
| 174 | Ryan Johnson (NCOL) vs. Matt Hermann (NDSU) | Hermann by Decision, 15-11 | 6-10 |
| 184 | Tim Sexton (NCOL) vs. Matt Wetterling (NDSU) | Wetterling by Fall, 7:42 | 6-16 |
| 197 | #17 Reece Hopkin (NCOL) vs. Jacob Bryce (NDSU) | Bryce by Decision, 6-4 | *5-19 |
| HWT | Justin Tuell (NCOL) vs. Mike Maresh (NDSU) | Maresh by Maj. Decision, 15-4 | 5-23 |
| 125 | Beau Hessler (NCOL) vs. Mike Meger (NDSU) | Meger by Decision, 9-3 | 5-26 |
| 133 | Will Cusker (NCOL) vs. Eric Sanders (NDSU) | Sanders by Fall, 5:45 | 5-32 |
* Point deducted due to team conduct







