2011-12 NORTHERN COLORADO WRESTLING
| Name | Cl. | Ht. | Wt. | Hometown/Last School | ||
| Nick Adams | Fr. | 5-9 | 141 | Monument, Colo./Discovery Canyon | ||
| Nick Alspaugh | Fr. | 5-9 | 157 | Foster City, Calif./Junipero Serra | ||
| Sam Bauer | So. | 5-5 | 133 | Enumclaw, Wash./Enumclaw | ||
| Nick Bayer | So. | 6-0 | 197 | Maple Valley, Wash./Tahoma | ||
| Jarrod Bechtold | Fr. | 5-8 | 165 | Longmont, Colo./homeschooled | ||
| Jimmy Belleville | Jr. | 149 | Tumwater, Wash./Wyoming/Puget Sound CC | |||
| Gabe Burak | Sr. | 165 | Colorado Springs, Colo./Pennsylvania | |||
| Henry Chirino | So. | 285 | Brandon, Fla./Miami Dade CC | |||
| Casey Cruz | Sr. | 5-7 | 141 | Colorado Springs, Colo./Wasson | ||
| Patrick Gomez | Jr. | 5-11 | 174/184 | Greeley, Colo./Northridge | ||
| Justin Gonzales | So. | 5-10 | 149 | Greeley, Colo./Northridge | ||
| Travis Himmelman | Fr. | 5-11 | 149 | Evergreen, Colo./Conifer | ||
| Keith Johnson | Fr. | 5-10 | 184 | Aurora, Colo./Cherokee Trail | ||
| Cody Knight | Fr. | 5-9 | 165 | Bishop, Ga./Oconee County | ||
| Joe Maletta | Fr. | 5-11 | 184 | Aurora, Colo./Cherokee Trail | ||
| Cody McAninch | So. | 6-1 | 184 | Broomfield, Colo./Colorado | ||
| Charlie McMartin | RFr. | 5-6 | 157 | Boise, Idaho/Capital | ||
| Jesse Meis | RFr. | 5-4 | 125 | Alamosa, Colo./Alamosa | ||
| Jacob Milewski | Jr. | 5-6 | 149 | Denver, Colo./Denver East | ||
| Mark Morrill | Fr. | 6-1 | 197 | Snohomish, Wash./Snohomish | ||
| Jesse Nielsen | Jr. | 174 | Coeur d'Alene, Idaho/North Idaho CC | |||
| Mitchell Polkowske | So. | 157 | LaJara, Colo./Centauri | |||
| Dylan Rutledge | Fr. | 184 | Auburn, Wash./Auburn | |||
| Iver Sandoval | Fr. | 165 | Manassa, Colo./Nebraska | |||
| Dale Shull | Jr. | 5-9 | 133 | Fort Lupton, Colo./North Carolina State | ||
| Josh Van Tine | RFr. | 6-1 | 174 | Broomfield, Colo./Broomfield | ||
|
Head Coach: Ben
Cherrington (Boise State, 2006; 3rd season) |
||||||







