Northern Colorado
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.1 | 41.0 | 32.1 | 68.7 | 37.9 | 12.4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Regis (Colo.) | 95-50 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bradley | L, 59-49 | 17-49 | 34.7 | 0-3 | 0.0 | 15-26 | 57.7 | 14 | 22 | 36 | 12 | 28 | 17 | 2 | 20 | 49 |
| Nov 16 | at Santa Clara | L, 71-37 | 11-46 | 23.9 | 0-8 | 0.0 | 15-26 | 57.7 | 10 | 22 | 32 | 5 | 19 | 9 | 4 | 22 | 37 |
| Nov 18 | at San Francisco | W, 85-81 | 34-61 | 55.7 | 5-13 | 38.5 | 12-16 | 75.0 | 8 | 31 | 39 | 13 | 18 | 4 | 3 | 19 | 85 |
| Nov 22 | Nebraska-Kearney | W, 69-52 | 28-64 | 43.8 | 2-14 | 14.3 | 11-20 | 55.0 | 17 | 26 | 43 | 13 | 18 | 15 | 5 | 13 | 69 |
| Nov 25 | at Air Force | W, 71-51 | 26-53 | 49.1 | 4-8 | 50.0 | 15-24 | 62.5 | 10 | 33 | 43 | 12 | 21 | 12 | 3 | 18 | 71 |
| Nov 27 | UC Santa Barbara | W, 44-39 | 17-45 | 37.8 | 2-7 | 28.6 | 8-14 | 57.1 | 8 | 26 | 34 | 11 | 11 | 7 | 6 | 6 | 44 |
| Nov 30 | Denver | L, 66-57 | 19-46 | 41.3 | 2-15 | 13.3 | 17-21 | 81.0 | 5 | 22 | 27 | 9 | 17 | 6 | 1 | 18 | 57 |
| Dec 2 | Colorado State | W, 66-60 | 26-56 | 46.4 | 6-17 | 35.3 | 8-10 | 80.0 | 10 | 21 | 31 | 14 | 18 | 8 | 3 | 12 | 66 |
| Dec 10 | at South Dakota | L, 73-48 | 17-49 | 34.7 | 6-15 | 40.0 | 8-12 | 66.7 | 6 | 19 | 25 | 8 | 12 | 7 | 2 | 9 | 48 |
| Dec 13 | at UTEP | L, 74-51 | 22-58 | 37.9 | 4-17 | 23.5 | 3-12 | 25.0 | 12 | 20 | 32 | 13 | 16 | 7 | 3 | 14 | 51 |
| Dec 15 | at New Mexico | W, 61-54 | 25-52 | 48.1 | 5-11 | 45.5 | 6-13 | 46.2 | 17 | 29 | 46 | 9 | 18 | 3 | 4 | 16 | 61 |
| Dec 19 | UC Irvine | W, 71-56 | 23-50 | 46.0 | 3-11 | 27.3 | 22-29 | 75.9 | 15 | 32 | 47 | 16 | 17 | 8 | 4 | 12 | 71 |
| Dec 29 | Black Hills State | W, 72-35 | 31-59 | 52.5 | 5-12 | 41.7 | 5-14 | 35.7 | 16 | 30 | 46 | 23 | 18 | 10 | 8 | 13 | 72 |
| Dec 31 | Northern Arizona | W, 77-71 | 26-47 | 55.3 | 3-9 | 33.3 | 22-29 | 75.9 | 9 | 32 | 41 | 12 | 19 | 4 | 7 | 13 | 77 |
| Jan 2 | at Idaho State | L, 57-52 | 17-58 | 29.3 | 2-15 | 13.3 | 16-23 | 69.6 | 14 | 30 | 44 | 7 | 16 | 9 | 0 | 24 | 52 |
| Jan 7 | Sacramento State | W, 68-58 | 26-60 | 43.3 | 8-18 | 44.4 | 8-12 | 66.7 | 9 | 37 | 46 | 15 | 18 | 8 | 5 | 12 | 68 |
| Jan 12 | at Portland State | L, 62-61 | 22-56 | 39.3 | 7-16 | 43.8 | 10-11 | 90.9 | 14 | 22 | 36 | 10 | 18 | 10 | 0 | 10 | 61 |
| Jan 14 | at Eastern Washington | W, 56-53 | 22-45 | 48.9 | 3-10 | 30.0 | 9-12 | 75.0 | 10 | 32 | 42 | 19 | 24 | 9 | 1 | 10 | 56 |
| Jan 19 | Montana | W, 59-42 | 22-49 | 44.9 | 5-10 | 50.0 | 10-12 | 83.3 | 9 | 36 | 45 | 14 | 23 | 10 | 2 | 13 | 59 |
| Jan 21 | Montana State | L, 52-51 | 17-52 | 32.7 | 4-17 | 23.5 | 13-20 | 65.0 | 10 | 27 | 37 | 16 | 17 | 9 | 4 | 8 | 51 |
| Jan 26 | Idaho State | L, 64-50 | 19-45 | 42.2 | 5-12 | 41.7 | 7-12 | 58.3 | 5 | 22 | 27 | 12 | 21 | 6 | 2 | 19 | 50 |
| Feb 2 | at Sacramento State | W, 64-56 | 24-57 | 42.1 | 6-15 | 40.0 | 10-13 | 76.9 | 14 | 36 | 50 | 20 | 26 | 8 | 0 | 10 | 64 |
| Feb 4 | Weber State | W, 70-57 | 24-44 | 54.5 | 5-13 | 38.5 | 17-23 | 73.9 | 5 | 26 | 31 | 18 | 14 | 10 | 6 | 13 | 70 |
| Feb 9 | at Montana State | L, 58-50 | 16-52 | 30.8 | 6-24 | 25.0 | 12-16 | 75.0 | 14 | 29 | 43 | 7 | 23 | 8 | 2 | 15 | 50 |
| Feb 11 | at Montana | W, 56-54 | 17-51 | 33.3 | 6-18 | 33.3 | 16-20 | 80.0 | 9 | 34 | 43 | 7 | 17 | 6 | 4 | 15 | 56 |
| Feb 16 | Eastern Washington | W, 56-49 | 22-50 | 44.0 | 5-15 | 33.3 | 7-14 | 50.0 | 10 | 21 | 31 | 15 | 15 | 11 | 0 | 11 | 56 |
| Feb 25 | at Weber State | W, 62-54 | 18-53 | 34.0 | 6-18 | 33.3 | 20-27 | 74.1 | 17 | 23 | 40 | 12 | 14 | 13 | 0 | 17 | 62 |
| Feb 27 | at Northern Arizona | W, 75-63 | 23-43 | 53.5 | 5-9 | 55.6 | 24-31 | 77.4 | 12 | 24 | 36 | 14 | 23 | 11 | 1 | 19 | 75 |
| Mar 3 | Portland State | W, 65-50 | 24-57 | 42.1 | 3-10 | 30.0 | 14-15 | 93.3 | 12 | 31 | 43 | 17 | 12 | 8 | 1 | 12 | 65 |
| Mar 9 | vs. Montana State | W, 51-43 | 14-41 | 34.1 | 1-7 | 14.3 | 22-31 | 71.0 | 11 | 32 | 43 | 7 | 14 | 5 | 4 | 12 | 51 |
| Mar 10 | at Idaho State | L, 49-46 | 14-49 | 28.6 | 6-15 | 40.0 | 12-17 | 70.6 | 9 | 18 | 27 | 6 | 13 | 8 | 0 | 17 | 46 |
| Mar 14 | at Colorado | L, 54-42 | 14-53 | 26.4 | 4-16 | 25.0 | 10-13 | 76.9 | 13 | 15 | 28 | 10 | 22 | 23 | 1 | 18 | 42 |







