Northern Colorado
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.1 | 41.0 | 32.1 | 68.7 | 37.9 | 12.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kaisha Brown | Sr | F | 32 | 31 | 1098 | 114-291 | 39.2 | 63-180 | 35.0 | 52-63 | 82.5 | 343 | |
| 25 | Molly Duehn | So | G | 32 | 2 | 474 | 42-98 | 42.9 | 17-48 | 35.4 | 21-31 | 67.7 | 122 | |
| 33 | Kirsten Hess | So | C | 14 | - | 113 | 8-23 | 34.8 | 0-0 | - | 4-7 | 57.1 | 20 | |
| 04 | Cassie Lambrecht | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Stephanie Lee | Fr | C | 29 | - | 330 | 40-77 | 51.9 | 1-2 | 50.0 | 25-38 | 65.8 | 106 | |
| 23 | Kim Lockridge | So | F | 32 | 32 | 791 | 80-173 | 46.2 | 1-3 | 33.3 | 46-66 | 69.7 | 207 | |
| 20 | Lindsay Mallon | Fr | F | 12 | - | 55 | 2-11 | 18.2 | 1-6 | 16.7 | 0-2 | 0.0 | 5 | |
| 12 | Amy Marin | Sr | G | 32 | 2 | 610 | 14-53 | 26.4 | 5-22 | 22.7 | 16-28 | 57.1 | 49 | |
| 21 | Lauren Oosdyke | Jr | F | 30 | 30 | 871 | 143-302 | 47.4 | 17-54 | 31.5 | 80-116 | 69.0 | 383 | |
| 03 | D'Shara Strange | So | G | 32 | 31 | 1097 | 154-412 | 37.4 | 5-26 | 19.2 | 117-160 | 73.1 | 430 | |
| 14 | Hannah Thornton | Jr | F | 14 | - | 85 | 11-22 | 50.0 | 0-0 | - | 11-19 | 57.9 | 33 | |
| 15 | Victoria Timm | Jr | G | 32 | 32 | 783 | 61-165 | 37.0 | 22-69 | 31.9 | 22-41 | 53.7 | 166 | |
| 22 | Amber Van deudekom | Fr | F | 8 | - | 39 | 3-11 | 27.3 | 0-0 | - | 1-5 | 20.0 | 7 | |
| 11 | Katarina Vidovic | So | G | 13 | - | 79 | 5-12 | 41.7 | 2-8 | 25.0 | 9-12 | 75.0 | 21 | |
| Totals | 32 | 32 | 6425 | 677-1650 | 41.0 | 134-418 | 32.1 | 404-588 | 68.7 | 1892 | ||||
| Opponent | 32 | 32 | 6425 | 648-1819 | 35.6 | 164-582 | 28.2 | 357-501 | 71.3 | 1817 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kaisha Brown | Sr | F | 32 | 31 | 1098 | 11 | 78 | 89 | 36 | 0 | 62 | 45 | 1.4 | 24 | 13 | |
| 25 | Molly Duehn | So | G | 32 | 2 | 474 | 32 | 47 | 79 | 32 | 0 | 25 | 36 | 0.7 | 10 | 12 | |
| 33 | Kirsten Hess | So | C | 14 | - | 113 | 8 | 14 | 22 | 17 | 0 | 1 | 10 | 0.1 | 2 | 5 | |
| 04 | Cassie Lambrecht | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Stephanie Lee | Fr | C | 29 | - | 330 | 26 | 38 | 64 | 22 | 0 | 11 | 29 | 0.4 | 9 | 15 | |
| 23 | Kim Lockridge | So | F | 32 | 32 | 791 | 58 | 74 | 132 | 70 | 0 | 36 | 67 | 0.5 | 17 | 12 | |
| 20 | Lindsay Mallon | Fr | F | 12 | - | 55 | 1 | 6 | 7 | 4 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| 12 | Amy Marin | Sr | G | 32 | 2 | 610 | 20 | 52 | 72 | 47 | 0 | 47 | 43 | 1.1 | 47 | 3 | |
| 21 | Lauren Oosdyke | Jr | F | 30 | 30 | 871 | 42 | 144 | 186 | 66 | 2 | 58 | 94 | 0.6 | 38 | 7 | |
| 03 | D'Shara Strange | So | G | 32 | 31 | 1097 | 42 | 241 | 283 | 79 | 1 | 84 | 118 | 0.7 | 82 | 14 | |
| 14 | Hannah Thornton | Jr | F | 14 | - | 85 | 7 | 7 | 14 | 11 | 0 | 2 | 11 | 0.2 | 2 | 0 | |
| 15 | Victoria Timm | Jr | G | 32 | 32 | 783 | 39 | 90 | 129 | 68 | 1 | 62 | 98 | 0.6 | 50 | 7 | |
| 22 | Amber Van deudekom | Fr | F | 8 | - | 39 | 5 | 13 | 18 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 11 | Katarina Vidovic | So | G | 13 | - | 79 | 2 | 4 | 6 | 6 | 0 | 5 | 9 | 0.6 | 6 | 0 | |
| Totals | 32 | 32 | 6425 | 354 | 860 | 1214 | 460 | 0 | 396 | 580 | 0.7 | 289 | 88 | ||||
| Opponent | 32 | 32 | 6425 | 392 | 723 | 1115 | 553 | 0 | 376 | 503 | 0.7 | 265 | 135 | ||||







