Amber Van deudekom | #22 | F | Northern Colo.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.9 | 27.3 | - | 20.0 | 2.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Weber St. | W, 62-54 |
| Feb 27 | at Northern Ariz. | W, 75-63 |
| Mar 3 | Portland St. | W, 65-50 |
| Mar 9 | vs. Montana St. | W, 51-43 |
| Mar 10 | at Idaho St. | L, 49-46 |
| Mar 14 | at Colorado | L, 54-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | - | - | ||
| Minutes | 39 | 6 | ||
| Minutes per game | 4.9 | 3.0 | ||
| FG | 3-11 | 0-0 | ||
| FG Pct | 27.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-5 | 1-3 | ||
| FT Pct | 20.0 | 33.3 | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 13 | 1 | ||
| Total rebounds | 18 | 1 | ||
| Rebounds per game | 2.2 | 0.5 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 1 | ||
| Points per game | 0.9 | 0.5 | ||
| Points per 40 min | 7.2 | 6.7 | ||







