false
Northern Colorado at Colorado
@ Boulder, Colo. (Coors Events Center)
3/14/2012 at 7 p.m.

Northern Colorado
42
Colorado
54
Final 1 2 T
Northern Colorado (20-12) 18 24 42
Colorado (19-13) 24 30 54

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kaisha Brown - F 33 3-12 0-7 2-2 0 0 0 0 1 0 3 3 8
21 Lauren Oosdyke - F 30 4-12 2-4 5-5 1 1 2 0 3 0 7 2 15
23 Kim Lockridge - F 32 1-4 0-0 1-2 2 4 6 3 1 1 1 1 3
15 Victoria Timm - G 27 4-10 1-2 0-0 0 3 3 0 5 0 3 4 9
03 D'Shara Strange - G 29 0-10 0-0 2-4 2 3 5 2 4 0 4 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Amy Marin 29 0-0 0-0 0-0 2 1 3 5 8 0 1 3 0
25 Molly Duehn 18 2-5 1-3 0-0 3 2 5 0 1 0 1 1 5
TM TEAM 3 1 4 1 0
44 Stephanie Lee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 14-53
26.4%
4-16
25.0%
10-13
76.9%
13 15 28 10 23 1 22 18 42

Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Seabrook, Julie - f 30 2-7 0-1 5-6 3 4 7 1 0 1 2 4 9
14 Malcolm-Peck, Meagan - f 30 0-5 0-3 1-2 3 4 7 3 1 1 3 1 1
21 Sborov, Jasmine - g 25 1-2 0-0 4-4 1 4 5 1 1 0 3 3 6
11 Wilson, Brittany - g 32 3-7 1-4 3-3 0 5 5 0 3 2 5 3 10
23 Jeffery, Chucky - g 28 4-8 0-1 1-4 5 3 8 2 1 0 8 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Hargis, Rachel 13 0-2 0-0 2-2 0 3 3 0 0 0 0 2 2
01 Kresl, Lexy 22 4-9 2-6 0-0 0 0 0 0 1 0 1 1 10
12 Wilson, Ashley 20 2-2 0-0 3-4 1 3 4 0 3 0 4 1 7
TM TEAM 1 1 2 1 0
TOTALS 16-42
38.1%
3-15
20.0%
19-25
76.0%
14 27 41 7 10 4 27 17 54
Other Information
Technical fouls: Northern Colorado-None; Colorado-None.
Officials: Randy Campbell, Warren Smith, Leah Gonyeau
Attendance: 1064
Time: 7 p.m.