true
Portland State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
3/3/2012 at 2:13 p.m.

Portland State
50
Northern Colorado
65
Final 1 2 T
Portland State (15-14, 7-9 BSC) 20 30 50
Northern Colorado (19-10, 11-5 BSC) 32 33 65

Portland State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 EGWUATU, Stephanie - f 10 1-3 0-0 0-0 1 1 2 0 0 0 0 4 2
15 LANZ, Kate - g 24 7-13 2-4 0-0 3 5 8 2 0 0 2 3 16
13 GREENE, Allison - g 25 0-4 0-0 0-0 1 3 4 1 0 0 0 2 0
23 VANBROCKLIN, Courtne - g 24 2-9 1-3 0-0 0 0 0 1 0 0 2 2 5
21 JONES, Eryn - g 33 2-13 1-7 0-0 1 2 3 6 1 0 2 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 BROCK, Allie 19 2-5 0-0 0-0 1 3 4 0 2 0 0 2 4
14 SAMMS, Shauneice 26 4-7 0-0 5-10 4 3 7 1 0 4 0 2 13
44 McFADDEN, Keaton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 1 2 3 0 0
02 LAMPMAN, Karley 11 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
32 RIVARD, Mikaela 13 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
20 POWELL, Lariel 12 0-2 0-1 1-2 0 0 0 2 0 0 1 0 1
TOTALS 20-61
32.8%
4-15
26.7%
6-12
50.0%
12 21 33 15 3 4 9 15 50

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kim Lockridge - F 29 5-6 0-0 0-0 3 5 8 2 0 1 4 3 10
24 Kaisha Brown - F 36 2-14 2-6 4-4 0 4 4 5 1 0 2 1 10
21 Lauren Oosdyke - F 37 7-13 0-1 4-5 2 6 8 4 0 0 2 1 18
15 Victoria Timm - G 28 2-6 1-2 0-0 2 2 4 2 2 0 1 3 5
12 Amy Marin - G 23 0-1 0-0 0-0 2 2 4 3 2 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 D'Shara Strange 30 6-13 0-0 4-4 0 7 7 1 2 0 1 3 16
TM TEAM 2 2 4 1 0
14 Hannah Thornton 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 Molly Duehn 12 1-2 0-0 2-2 1 2 3 0 1 0 0 0 4
11 Katarina Vidovic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Lindsay Mallon 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS 24-57
42.1%
3-10
30.0%
14-15
93.3%
12 31 43 17 8 1 12 12 65
Other Information
Technical fouls: Portland State-None; Northern Colorado-None.
Officials: K. Jeneane Pence, Lolly Sanz-Guenther and Rick Thorne
Attendance: 1233
Time: 2:13 p.m.