Northern Colorado at Weber State
@ Ogden, Utah (Dee Events Center)
2/25/2012 at 2:05 p.m.
@ Ogden, Utah (Dee Events Center)
2/25/2012 at 2:05 p.m.
|
Northern Colorado
62 |
Weber State
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (17-10, 9-5 BSC) | 29 | 33 | 62 |
| Weber State (2-26, 0-15 BSC) | 29 | 25 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Colorado | Score | Weber State |
| 19:57 | - | PATTERSON,MEGAN missed layup | |
| 19:57 | - | PFAU,JORDAN offensive rebound | |
| 19:54 | - | PFAU,JORDAN | |
| 19:54 | BROWN,KAISHA defensive rebound | - | |
| 19:31 | BROWN,KAISHA missed layup | - | |
| 19:31 | TEAM offensive rebound | - | |
| 19:28 | OOSDYKE,LAUREN made layup | 2-0 | |
| 19:28 | Assist by STRANGE,D'SHARA | - | |
| 19:19 | - | Turnover by HUGHES,AMANDA | |
| 19:18 | Steal by OOSDYKE,LAUREN | - | |
| 19:15 | TIMM,VICTORIA missed layup | - | |
| 19:15 | BROWN,KAISHA offensive rebound | - | |
| 19:11 | BROWN,KAISHA missed jump shot | - | |
| 19:11 | - | HUGHES,AMANDA defensive rebound | |
| 18:55 | - | WOODFIELD,MIKELL missed jump shot | |
| 18:55 | - | HUGHES,AMANDA offensive rebound | |
| 18:50 | 2-3 | PATTERSON,MEGAN made 3-pt. jump shot | |
| 18:50 | - | Assist by HUGHES,AMANDA | |
| 18:15 | Turnover by LOCKRIDGE,KIM | - | |
| 18:15 | MARIN,AMY enters the game | - | |
| 18:15 | TIMM,VICTORIA goes to the bench | - | |
| 17:51 | - | Turnover by HUGHES,AMANDA | |
| 17:48 | Steal by BROWN,KAISHA | - | |
| 17:40 | - | Foul by HUGHES,AMANDA | |
| 17:34 | OOSDYKE,LAUREN made layup | 4-3 | |
| 17:34 | Assist by MARIN,AMY | - | |
| 17:19 | 4-5 | WOODFIELD,MIKELL made layup | |
| 17:19 | - | Assist by HUGHES,AMANDA | |
| 16:51 | BROWN,KAISHA missed 3-pt. jump shot | - | |
| 16:51 | STRANGE,D'SHARA offensive rebound | - | |
| 16:32 | Turnover by STRANGE,D'SHARA | - | |
| 16:32 | - | TROY,ALEXANDRA enters the game | |
| 16:32 | - | HUGHES,AMANDA goes to the bench | |
| 16:22 | 4-8 | PFAU,JORDAN made 3-pt. jump shot | |
| 16:17 | 30SEC TIMEOUT by Northern Colorado | - | |
| 15:51 | STRANGE,D'SHARA missed jump shot | - | |
| 15:51 | - | TROY,ALEXANDRA defensive rebound | |
| 15:44 | Foul by MARIN,AMY | - | |
| 15:44 | - | MEDIA TIMEOUT by Weber State | |
| 15:38 | - | Turnover by PFAU,JORDAN | |
| 15:27 | OOSDYKE,LAUREN missed layup | - | |
| 15:27 | OOSDYKE,LAUREN offensive rebound | - | |
| 15:11 | BROWN,KAISHA made 3-pt. jump shot | 7-8 | |
| 15:11 | Assist by STRANGE,D'SHARA | - | |
| 14:46 | - | TROY,ALEXANDRA missed jump shot | |
| 14:46 | - | PFAU,JORDAN offensive rebound | |
| 14:41 | Foul by STRANGE,D'SHARA | - | |
| 14:41 | 7-9 | PFAU,JORDAN made free throw | |
| 14:41 | 7-10 | PFAU,JORDAN made free throw | |
| 14:18 | - | Foul by MOHRE,CAELA | |
| 14:18 | - | HUGHES,AMANDA enters the game | |
| 14:18 | - | TROY,ALEXANDRA goes to the bench | |
| 14:08 | BROWN,KAISHA made layup | 9-10 | |
| 13:47 | - | PFAU,JORDAN missed 3-pt. jump shot | |
| 13:47 | STRANGE,D'SHARA defensive rebound | - | |
| 13:21 | BROWN,KAISHA missed 3-pt. jump shot | - | |
| 13:21 | LOCKRIDGE,KIM offensive rebound | - | |
| 13:00 | STRANGE,D'SHARA missed jump shot | - | |
| 13:00 | - | PFAU,JORDAN defensive rebound | |
| 12:47 | - | Turnover by HUGHES,AMANDA | |
| 12:32 | STRANGE,D'SHARA missed 3-pt. jump shot | - | |
| 12:32 | - | HUGHES,AMANDA defensive rebound | |
| 12:16 | - | WOODFIELD,MIKELL missed jump shot | |
| 12:16 | BROWN,KAISHA defensive rebound | - | |
| 12:05 | OOSDYKE,LAUREN missed 3-pt. jump shot | - | |
| 12:05 | MARIN,AMY offensive rebound | - | |
| 11:58 | OOSDYKE,LAUREN missed jump shot | - | |
| 11:58 | LOCKRIDGE,KIM offensive rebound | - | |
| 11:56 | - | Foul by PFAU,JORDAN | |
| 11:56 | MEDIA TIMEOUT by Northern Colorado | - | |
| 11:56 | LOCKRIDGE,KIM made free throw | 10-10 | |
| 11:56 | LOCKRIDGE,KIM made free throw | 11-10 | |
| 11:56 | TIMM,VICTORIA enters the game | - | |
| 11:56 | STRANGE,D'SHARA goes to the bench | - | |
| 11:56 | - | TROY,ALEXANDRA enters the game | |
| 11:56 | - | HUGHES,AMANDA goes to the bench | |
| 11:45 | - | Turnover by MOHRE,CAELA | |
| 11:45 | LEE,STEPHANIE enters the game | - | |
| 11:45 | LOCKRIDGE,KIM goes to the bench | - | |
| 11:34 | Turnover by LEE,STEPHANIE | - | |
| 11:16 | - | WOODFIELD,MIKELL missed layup | |
| 11:16 | TIMM,VICTORIA defensive rebound | - | |
| 10:43 | Turnover by TIMM,VICTORIA | - | |
| 10:42 | - | Steal by TROY,ALEXANDRA | |
| 10:39 | - | Turnover by TROY,ALEXANDRA | |
| 10:12 | BROWN,KAISHA missed 3-pt. jump shot | - | |
| 10:12 | TIMM,VICTORIA offensive rebound | - | |
| 10:07 | - | Foul by PFAU,JORDAN | |
| 10:07 | TIMM,VICTORIA missed free throw | - | |
| 10:07 | TEAM deadball rebound | - | |
| 10:07 | TIMM,VICTORIA made free throw | 12-10 | |
| 09:58 | 12-13 | MOHRE,CAELA made 3-pt. jump shot | |
| 09:58 | - | Assist by PFAU,JORDAN | |
| 09:43 | Turnover by LEE,STEPHANIE | - | |
| 09:43 | STRANGE,D'SHARA enters the game | - | |
| 09:43 | LOCKRIDGE,KIM enters the game | - | |
| 09:43 | LEE,STEPHANIE goes to the bench | - | |
| 09:43 | BROWN,KAISHA goes to the bench | - | |
| 09:35 | - | MOHRE,CAELA missed 3-pt. jump shot | |
| 09:35 | OOSDYKE,LAUREN defensive rebound | - | |
| 09:24 | OOSDYKE,LAUREN missed 3-pt. jump shot | - | |
| 09:24 | - | TEAM defensive rebound | |
| 09:09 | - | TROY,ALEXANDRA missed jump shot | |
| 09:09 | OOSDYKE,LAUREN defensive rebound | - | |
| 08:49 | Turnover by OOSDYKE,LAUREN | - | |
| 08:49 | DUEHN,MOLLY enters the game | - | |
| 08:49 | OOSDYKE,LAUREN goes to the bench | - | |
| 08:35 | 12-15 | WOODFIELD,MIKELL made layup | |
| 08:35 | - | Assist by PFAU,JORDAN | |
| 08:33 | Foul by LOCKRIDGE,KIM | - | |
| 08:33 | 12-16 | WOODFIELD,MIKELL made free throw | |
| 08:13 | TIMM,VICTORIA missed 3-pt. jump shot | - | |
| 08:13 | - | WOODFIELD,MIKELL defensive rebound | |
| 07:54 | 12-18 | WOODFIELD,MIKELL made jump shot | |
| 07:54 | - | Assist by MOHRE,CAELA | |
| 07:29 | MEDIA TIMEOUT by Northern Colorado | - | |
| 07:29 | BROWN,KAISHA enters the game | - | |
| 07:29 | OOSDYKE,LAUREN enters the game | - | |
| 07:29 | MARIN,AMY goes to the bench | - | |
| 07:29 | LOCKRIDGE,KIM goes to the bench | - | |
| 07:27 | - | Foul by TROY,ALEXANDRA | |
| 07:27 | STRANGE,D'SHARA made free throw | 13-18 | |
| 07:27 | STRANGE,D'SHARA made free throw | 14-18 | |
| 07:27 | - | HUGHES,AMANDA enters the game | |
| 07:27 | - | WILMS,BRIANA enters the game | |
| 07:27 | - | WOODFIELD,MIKELL goes to the bench | |
| 07:27 | - | TROY,ALEXANDRA goes to the bench | |
| 07:15 | 14-21 | PFAU,JORDAN made 3-pt. jump shot | |
| 07:15 | - | Assist by MOHRE,CAELA | |
| 06:54 | OOSDYKE,LAUREN made layup | 16-21 | |
| 06:54 | Assist by DUEHN,MOLLY | - | |
| 06:36 | 16-23 | WILMS,BRIANA made jump shot | |
| 06:36 | - | Assist by MOHRE,CAELA | |
| 06:15 | - | Foul by WILMS,BRIANA | |
| 06:15 | LOCKRIDGE,KIM enters the game | - | |
| 06:15 | DUEHN,MOLLY goes to the bench | - | |
| 06:00 | LOCKRIDGE,KIM missed jump shot | - | |
| 06:00 | - | Block by HUGHES,AMANDA | |
| 06:00 | TEAM offensive rebound | - | |
| 05:59 | STRANGE,D'SHARA made jump shot | 18-23 | |
| 05:59 | Assist by TIMM,VICTORIA | - | |
| 05:36 | 18-25 | HUGHES,AMANDA made layup | |
| 05:21 | - | Foul by WILMS,BRIANA | |
| 05:21 | LOCKRIDGE,KIM made free throw | 19-25 | |
| 05:21 | LOCKRIDGE,KIM made free throw | 20-25 | |
| 05:21 | - | WOODFIELD,MIKELL enters the game | |
| 05:21 | - | WILMS,BRIANA goes to the bench | |
| 05:03 | - | HUGHES,AMANDA missed jump shot | |
| 05:03 | STRANGE,D'SHARA defensive rebound | - | |
| 04:53 | - | Foul by PATTERSON,MEGAN | |
| 04:53 | BROWN,KAISHA made free throw | 21-25 | |
| 04:53 | BROWN,KAISHA made free throw | 22-25 | |
| 04:42 | - | Turnover by PFAU,JORDAN | |
| 04:40 | Steal by OOSDYKE,LAUREN | - | |
| 04:30 | Turnover by OOSDYKE,LAUREN | - | |
| 04:14 | - | PATTERSON,MEGAN missed 3-pt. jump shot | |
| 04:14 | - | HUGHES,AMANDA offensive rebound | |
| 03:58 | - | Turnover by WOODFIELD,MIKELL | |
| 03:56 | Steal by BROWN,KAISHA | - | |
| 03:53 | - | Foul by WOODFIELD,MIKELL | |
| 03:53 | MEDIA TIMEOUT by Northern Colorado | - | |
| 03:53 | LOCKRIDGE,KIM made free throw | 23-25 | |
| 03:53 | LOCKRIDGE,KIM missed free throw | - | |
| 03:53 | - | HUGHES,AMANDA defensive rebound | |
| 03:53 | MARIN,AMY enters the game | - | |
| 03:53 | TIMM,VICTORIA goes to the bench | - | |
| 03:41 | - | Turnover by PFAU,JORDAN | |
| 03:29 | STRANGE,D'SHARA missed jump shot | - | |
| 03:29 | - | HUGHES,AMANDA defensive rebound | |
| 03:18 | - | HUGHES,AMANDA missed jump shot | |
| 03:18 | OOSDYKE,LAUREN defensive rebound | - | |
| 02:47 | - | Foul by WOODFIELD,MIKELL | |
| 02:47 | STRANGE,D'SHARA made free throw | 24-25 | |
| 02:47 | - | 30SEC TIMEOUT by Weber State | |
| 02:47 | STRANGE,D'SHARA made free throw | 25-25 | |
| 02:47 | - | TROY,ALEXANDRA enters the game | |
| 02:47 | - | WOODFIELD,MIKELL goes to the bench | |
| 02:30 | 25-27 | MOHRE,CAELA made jump shot | |
| 02:07 | LOCKRIDGE,KIM missed jump shot | - | |
| 02:07 | - | TROY,ALEXANDRA defensive rebound | |
| 02:01 | Foul by MARIN,AMY | - | |
| 02:01 | THORNTON,HANNAH enters the game | - | |
| 02:01 | LOCKRIDGE,KIM goes to the bench | - | |
| 01:56 | - | 30SEC TIMEOUT by Weber State | |
| 01:56 | TIMM,VICTORIA enters the game | - | |
| 01:56 | MARIN,AMY goes to the bench | - | |
| 01:51 | - | TROY,ALEXANDRA missed jump shot | |
| 01:51 | - | TROY,ALEXANDRA offensive rebound | |
| 01:48 | Foul by THORNTON,HANNAH | - | |
| 01:48 | 25-29 | TROY,ALEXANDRA made jump shot | |
| 01:48 | - | TROY,ALEXANDRA missed free throw | |
| 01:48 | OOSDYKE,LAUREN defensive rebound | - | |
| 01:19 | OOSDYKE,LAUREN missed 3-pt. jump shot | - | |
| 01:19 | - | HUGHES,AMANDA defensive rebound | |
| 00:50 | - | MOHRE,CAELA missed 3-pt. jump shot | |
| 00:50 | THORNTON,HANNAH defensive rebound | - | |
| 00:47 | - | Foul by TROY,ALEXANDRA | |
| 00:47 | THORNTON,HANNAH made free throw | 26-29 | |
| 00:47 | THORNTON,HANNAH made free throw | 27-29 | |
| 00:47 | - | WILMS,BRIANA enters the game | |
| 00:47 | - | TROY,ALEXANDRA goes to the bench | |
| 00:33 | - | WILMS,BRIANA missed jump shot | |
| 00:33 | - | HUGHES,AMANDA offensive rebound | |
| 00:28 | Foul by STRANGE,D'SHARA | - | |
| 00:28 | DUEHN,MOLLY enters the game | - | |
| 00:28 | STRANGE,D'SHARA goes to the bench | - | |
| 00:27 | - | MOHRE,CAELA missed jump shot | |
| 00:27 | OOSDYKE,LAUREN defensive rebound | - | |
| 00:07 | BROWN,KAISHA made jump shot | 29-29 | |
| 00:00 | - | PATTERSON,MEGAN missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Colorado | Score | Weber State |
| 19:35 | STRANGE,D'SHARA missed jump shot | - | |
| 19:35 | - | MOHRE,CAELA defensive rebound | |
| 19:25 | 29-32 | MOHRE,CAELA made 3-pt. jump shot | |
| 19:25 | - | Assist by WOODFIELD,MIKELL | |
| 18:51 | TIMM,VICTORIA missed 3-pt. jump shot | - | |
| 18:51 | LOCKRIDGE,KIM offensive rebound | - | |
| 18:45 | LOCKRIDGE,KIM missed jump shot | - | |
| 18:45 | OOSDYKE,LAUREN offensive rebound | - | |
| 18:41 | OOSDYKE,LAUREN missed jump shot | - | |
| 18:41 | TIMM,VICTORIA offensive rebound | - | |
| 18:36 | TIMM,VICTORIA missed jump shot | - | |
| 18:36 | - | PFAU,JORDAN defensive rebound | |
| 18:21 | Foul by TIMM,VICTORIA | - | |
| 18:21 | 29-33 | MOHRE,CAELA made free throw | |
| 18:21 | 29-34 | MOHRE,CAELA made free throw | |
| 18:21 | MARIN,AMY enters the game | - | |
| 18:21 | TIMM,VICTORIA goes to the bench | - | |
| 18:08 | BROWN,KAISHA made 3-pt. jump shot | 32-34 | |
| 18:08 | Assist by OOSDYKE,LAUREN | - | |
| 17:46 | 32-36 | WOODFIELD,MIKELL made layup | |
| 17:46 | - | Assist by HUGHES,AMANDA | |
| 17:20 | Turnover by LOCKRIDGE,KIM | - | |
| 17:19 | - | Turnover by HUGHES,AMANDA | |
| 17:17 | Steal by BROWN,KAISHA | - | |
| 17:14 | BROWN,KAISHA made layup | 34-36 | |
| 17:00 | Foul by LOCKRIDGE,KIM | - | |
| 17:00 | DUEHN,MOLLY enters the game | - | |
| 17:00 | LOCKRIDGE,KIM goes to the bench | - | |
| 17:00 | - | TROY,ALEXANDRA enters the game | |
| 17:00 | - | HUGHES,AMANDA goes to the bench | |
| 16:57 | - | Turnover by MOHRE,CAELA | |
| 16:55 | Steal by STRANGE,D'SHARA | - | |
| 16:53 | BROWN,KAISHA made layup | 36-36 | |
| 16:28 | - | Turnover by WOODFIELD,MIKELL | |
| 16:26 | Steal by DUEHN,MOLLY | - | |
| 16:01 | MARIN,AMY missed 3-pt. jump shot | - | |
| 16:01 | TEAM offensive rebound | - | |
| 15:57 | media TIMEOUT by Northern Colorado | - | |
| 15:57 | - | HUGHES,AMANDA enters the game | |
| 15:57 | - | PFAU,JORDAN goes to the bench | |
| 15:42 | BROWN,KAISHA missed 3-pt. jump shot | - | |
| 15:42 | - | HUGHES,AMANDA defensive rebound | |
| 15:32 | 36-39 | PATTERSON,MEGAN made 3-pt. jump shot | |
| 15:32 | - | Assist by MOHRE,CAELA | |
| 15:07 | DUEHN,MOLLY made 3-pt. jump shot | 39-39 | |
| 15:07 | Assist by STRANGE,D'SHARA | - | |
| 14:48 | - | PATTERSON,MEGAN missed 3-pt. jump shot | |
| 14:48 | - | HUGHES,AMANDA offensive rebound | |
| 14:35 | LOCKRIDGE,KIM enters the game | - | |
| 14:35 | DUEHN,MOLLY goes to the bench | - | |
| 14:21 | Foul by OOSDYKE,LAUREN | - | |
| 14:21 | 39-40 | TROY,ALEXANDRA made free throw | |
| 14:21 | - | TROY,ALEXANDRA missed free throw | |
| 14:21 | OOSDYKE,LAUREN defensive rebound | - | |
| 14:12 | - | Foul by WOODFIELD,MIKELL | |
| 14:12 | - | WILMS,BRIANA enters the game | |
| 14:12 | - | PFAU,JORDAN enters the game | |
| 14:12 | - | WOODFIELD,MIKELL goes to the bench | |
| 14:12 | - | TROY,ALEXANDRA goes to the bench | |
| 13:53 | OOSDYKE,LAUREN missed jump shot | - | |
| 13:53 | - | MOHRE,CAELA defensive rebound | |
| 13:41 | Foul by MARIN,AMY | - | |
| 13:41 | TIMM,VICTORIA enters the game | - | |
| 13:41 | MARIN,AMY goes to the bench | - | |
| 13:37 | - | WILMS,BRIANA missed layup | |
| 13:37 | TIMM,VICTORIA defensive rebound | - | |
| 13:20 | BROWN,KAISHA made jump shot | 41-40 | |
| 13:06 | - | Turnover by HUGHES,AMANDA | |
| 13:04 | Steal by STRANGE,D'SHARA | - | |
| 12:52 | BROWN,KAISHA made 3-pt. jump shot | 44-40 | |
| 12:52 | Assist by STRANGE,D'SHARA | - | |
| 12:38 | - | 30SEC TIMEOUT by Weber State | |
| 12:28 | - | Turnover by PFAU,JORDAN | |
| 12:28 | - | WOODFIELD,MIKELL enters the game | |
| 12:28 | - | PFAU,JORDAN goes to the bench | |
| 12:01 | TIMM,VICTORIA missed jump shot | - | |
| 12:01 | LOCKRIDGE,KIM offensive rebound | - | |
| 11:37 | Turnover by LOCKRIDGE,KIM | - | |
| 11:37 | - | MEDIA TIMEOUT by Weber State | |
| 11:37 | - | PFAU,JORDAN enters the game | |
| 11:37 | - | WILMS,BRIANA goes to the bench | |
| 11:30 | - | Turnover by HUGHES,AMANDA | |
| 11:27 | Steal by STRANGE,D'SHARA | - | |
| 11:25 | Turnover by STRANGE,D'SHARA | - | |
| 11:14 | - | Turnover by PATTERSON,MEGAN | |
| 11:11 | Steal by STRANGE,D'SHARA | - | |
| 11:05 | LOCKRIDGE,KIM missed layup | - | |
| 11:05 | - | Block by WOODFIELD,MIKELL | |
| 11:02 | - | HUGHES,AMANDA defensive rebound | |
| 10:58 | Foul by OOSDYKE,LAUREN | - | |
| 10:58 | 44-42 | WOODFIELD,MIKELL made jump shot | |
| 10:58 | - | WOODFIELD,MIKELL missed free throw | |
| 10:58 | OOSDYKE,LAUREN defensive rebound | - | |
| 10:40 | BROWN,KAISHA missed 3-pt. jump shot | - | |
| 10:40 | - | MOHRE,CAELA defensive rebound | |
| 10:30 | 44-44 | PATTERSON,MEGAN made jump shot | |
| 10:30 | - | Assist by MOHRE,CAELA | |
| 10:23 | 30SEC TIMEOUT by Northern Colorado | - | |
| 10:16 | Turnover by STRANGE,D'SHARA | - | |
| 10:14 | - | Steal by HUGHES,AMANDA | |
| 10:11 | 44-46 | HUGHES,AMANDA made layup | |
| 09:53 | TIMM,VICTORIA made 3-pt. jump shot | 47-46 | |
| 09:53 | Assist by BROWN,KAISHA | - | |
| 09:42 | - | PFAU,JORDAN missed 3-pt. jump shot | |
| 09:42 | - | HUGHES,AMANDA offensive rebound | |
| 09:38 | DUEHN,MOLLY enters the game | - | |
| 09:38 | LOCKRIDGE,KIM goes to the bench | - | |
| 09:34 | 47-48 | HUGHES,AMANDA made layup | |
| 09:34 | - | Assist by PATTERSON,MEGAN | |
| 09:12 | Turnover by DUEHN,MOLLY | - | |
| 09:09 | - | Steal by HUGHES,AMANDA | |
| 09:02 | Foul by DUEHN,MOLLY | - | |
| 09:02 | 47-49 | HUGHES,AMANDA made free throw | |
| 09:02 | - | HUGHES,AMANDA missed free throw | |
| 09:02 | - | WOODFIELD,MIKELL offensive rebound | |
| 09:02 | 47-51 | WOODFIELD,MIKELL tip in | |
| 09:02 | LOCKRIDGE,KIM enters the game | - | |
| 09:02 | DUEHN,MOLLY goes to the bench | - | |
| 08:51 | OOSDYKE,LAUREN missed layup | - | |
| 08:51 | OOSDYKE,LAUREN offensive rebound | - | |
| 08:33 | OOSDYKE,LAUREN missed jump shot | - | |
| 08:33 | - | MOHRE,CAELA defensive rebound | |
| 08:18 | Foul by STRANGE,D'SHARA | - | |
| 08:18 | - | WOODFIELD,MIKELL missed free throw | |
| 08:18 | OOSDYKE,LAUREN defensive rebound | - | |
| 08:03 | MARIN,AMY enters the game | - | |
| 08:03 | TIMM,VICTORIA goes to the bench | - | |
| 07:54 | BROWN,KAISHA made 3-pt. jump shot | 50-51 | |
| 07:54 | Assist by OOSDYKE,LAUREN | - | |
| 07:31 | - | Turnover by HUGHES,AMANDA | |
| 07:31 | MEDIA TIMEOUT by Northern Colorado | - | |
| 07:12 | Turnover by STRANGE,D'SHARA | - | |
| 06:56 | - | Turnover by MOHRE,CAELA | |
| 06:54 | Steal by LOCKRIDGE,KIM | - | |
| 06:51 | - | Foul by PFAU,JORDAN | |
| 06:51 | MARIN,AMY made free throw | 51-51 | |
| 06:51 | MARIN,AMY made free throw | 52-51 | |
| 06:32 | - | Turnover by PATTERSON,MEGAN | |
| 06:30 | Steal by MARIN,AMY | - | |
| 06:28 | MARIN,AMY missed layup | - | |
| 06:28 | - | HUGHES,AMANDA defensive rebound | |
| 06:13 | - | PFAU,JORDAN missed 3-pt. jump shot | |
| 06:13 | STRANGE,D'SHARA defensive rebound | - | |
| 06:03 | LOCKRIDGE,KIM made layup | 54-51 | |
| 06:03 | Assist by BROWN,KAISHA | - | |
| 05:51 | - | 30SEC TIMEOUT by Weber State | |
| 05:41 | - | Turnover by MOHRE,CAELA | |
| 05:29 | LOCKRIDGE,KIM made layup | 56-51 | |
| 05:29 | Assist by BROWN,KAISHA | - | |
| 05:29 | - | Foul by HUGHES,AMANDA | |
| 05:29 | LOCKRIDGE,KIM missed free throw | - | |
| 05:29 | - | WOODFIELD,MIKELL defensive rebound | |
| 05:18 | - | TROY,ALEXANDRA enters the game | |
| 05:18 | - | PFAU,JORDAN goes to the bench | |
| 05:17 | - | Turnover by PATTERSON,MEGAN | |
| 05:15 | Steal by MARIN,AMY | - | |
| 05:13 | - | Foul by MOHRE,CAELA | |
| 05:13 | MARIN,AMY made free throw | 57-51 | |
| 05:13 | MARIN,AMY missed free throw | - | |
| 05:13 | - | TROY,ALEXANDRA defensive rebound | |
| 05:00 | - | MOHRE,CAELA missed jump shot | |
| 05:00 | - | WOODFIELD,MIKELL offensive rebound | |
| 04:55 | - | WOODFIELD,MIKELL | |
| 04:55 | - | TEAM offensive rebound | |
| 04:51 | - | WOODFIELD,MIKELL missed jump shot | |
| 04:51 | LOCKRIDGE,KIM defensive rebound | - | |
| 04:30 | LOCKRIDGE,KIM missed layup | - | |
| 04:30 | - | TROY,ALEXANDRA defensive rebound | |
| 04:15 | - | PATTERSON,MEGAN missed 3-pt. jump shot | |
| 04:15 | STRANGE,D'SHARA defensive rebound | - | |
| 04:05 | STRANGE,D'SHARA missed layup | - | |
| 04:05 | - | Block by TROY,ALEXANDRA | |
| 04:03 | - | TROY,ALEXANDRA defensive rebound | |
| 03:58 | Foul by OOSDYKE,LAUREN | - | |
| 03:58 | Foul by OOSDYKE,LAUREN | - | |
| 03:58 | Technical Foul by OOSDYKE,LAUREN | - | |
| 03:58 | - | Foul by HUGHES,AMANDA | |
| 03:58 | - | Technical Foul by HUGHES,AMANDA | |
| 03:58 | media TIMEOUT by Northern Colorado | - | |
| 03:58 | 57-52 | HUGHES,AMANDA made free throw | |
| 03:58 | - | HUGHES,AMANDA missed free throw | |
| 03:58 | BROWN,KAISHA defensive rebound | - | |
| 03:58 | DUEHN,MOLLY enters the game | - | |
| 03:58 | OOSDYKE,LAUREN goes to the bench | - | |
| 03:32 | - | Foul by PATTERSON,MEGAN | |
| 03:32 | STRANGE,D'SHARA made free throw | 58-52 | |
| 03:32 | STRANGE,D'SHARA missed free throw | - | |
| 03:32 | DUEHN,MOLLY offensive rebound | - | |
| 03:16 | LOCKRIDGE,KIM missed layup | - | |
| 03:16 | - | WOODFIELD,MIKELL defensive rebound | |
| 02:47 | - | WOODFIELD,MIKELL missed jump shot | |
| 02:47 | - | TROY,ALEXANDRA offensive rebound | |
| 02:43 | Foul by DUEHN,MOLLY | - | |
| 02:43 | - | TROY,ALEXANDRA missed free throw | |
| 02:43 | - | TEAM deadball rebound | |
| 02:43 | - | TROY,ALEXANDRA missed free throw | |
| 02:43 | OOSDYKE,LAUREN defensive rebound | - | |
| 02:43 | OOSDYKE,LAUREN enters the game | - | |
| 02:43 | TIMM,VICTORIA enters the game | - | |
| 02:43 | DUEHN,MOLLY goes to the bench | - | |
| 02:43 | MARIN,AMY goes to the bench | - | |
| 02:08 | Turnover by TEAM | - | |
| 02:08 | - | MOHRE,CAELA missed jump shot | |
| 02:08 | STRANGE,D'SHARA defensive rebound | - | |
| 01:53 | Foul by LOCKRIDGE,KIM | - | |
| 01:53 | 30SEC TIMEOUT by Northern Colorado | - | |
| 01:53 | - | PFAU,JORDAN enters the game | |
| 01:53 | - | TROY,ALEXANDRA goes to the bench | |
| 01:17 | - | PATTERSON,MEGAN missed 3-pt. jump shot | |
| 01:17 | TIMM,VICTORIA defensive rebound | - | |
| 00:50 | LOCKRIDGE,KIM made layup | 60-52 | |
| 00:37 | - | PATTERSON,MEGAN missed 3-pt. jump shot | |
| 00:37 | - | HUGHES,AMANDA offensive rebound | |
| 00:33 | 60-54 | MOHRE,CAELA made jump shot | |
| 00:33 | - | Assist by PFAU,JORDAN | |
| 00:20 | - | Foul by MOHRE,CAELA | |
| 00:20 | BROWN,KAISHA made free throw | 61-54 | |
| 00:20 | BROWN,KAISHA missed free throw | - | |
| 00:20 | DUEHN,MOLLY offensive rebound | - | |
| 00:20 | LEE,STEPHANIE enters the game | - | |
| 00:20 | DUEHN,MOLLY enters the game | - | |
| 00:20 | OOSDYKE,LAUREN goes to the bench | - | |
| 00:20 | LOCKRIDGE,KIM goes to the bench | - | |
| 00:17 | - | Foul by PFAU,JORDAN | |
| 00:17 | BROWN,KAISHA made free throw | 62-54 | |
| 00:17 | BROWN,KAISHA missed free throw | - | |
| 00:17 | - | WOODFIELD,MIKELL defensive rebound | |
| 00:17 | MALLON,LINDSAY enters the game | - | |
| 00:17 | STRANGE,D'SHARA goes to the bench | - | |
| 00:02 | - | PFAU,JORDAN missed 3-pt. jump shot | |
| 00:02 | TEAM defensive rebound | - | |
| back to top | |||







