Northern Colorado at Weber State
@ Ogden, Utah (Dee Events Center)
2/25/2012 at 2:05 p.m.
@ Ogden, Utah (Dee Events Center)
2/25/2012 at 2:05 p.m.
|
Northern Colorado
62 |
Weber State
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (17-10, 9-5 BSC) | 29 | 33 | 62 |
| Weber State (2-26, 0-15 BSC) | 29 | 25 | 54 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lauren Oosdyke - F | 18 | 0-4 | 0-0 | 0-0 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 4 | 0 |
| 23 | Kim Lockridge - F | 17 | 3-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| 24 | Kaisha Brown - F | 20 | 6-8 | 3-5 | 2-4 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 17 |
| 03 | D'Shara Strange - G | 20 | 0-2 | 0-0 | 1-2 | 0 | 3 | 5 | 2 | 4 | 0 | 3 | 1 | 1 |
| 15 | Victoria Timm - G | 10 | 1-4 | 1-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amy Marin | 10 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 14 | Hannah Thornton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lindsay Mallon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Molly Duehn | 5 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 44 | Stephanie Lee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
5-9 55.6% |
6-11 54.5% |
8 | 12 | 20 | 7 | 9 | 0 | 7 | 11 | 33 | ||
Weber State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PFAU, Jordan - f | 14 | 0-3 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | HUGHES, Amanda - f | 19 | 2-2 | 0-0 | 2-4 | 3 | 3 | 11 | 1 | 2 | 0 | 4 | 2 | 6 |
| 22 | WOODFIELD, Mikell - c | 18 | 3-6 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 6 |
| 14 | MOHRE, Caela - g | 20 | 2-4 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| 21 | PATTERSON, Megan - g | 20 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | WILMS, Briana | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TROY, Alexandra | 6 | 0-0 | 0-0 | 1-4 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
2-9 22.2% |
5-12 41.7% |
7 | 14 | 21 | 6 | 2 | 2 | 12 | 8 | 25 | ||







