Northern Colorado at Weber State
@ Ogden, Utah (Dee Events Center)
2/25/2012 at 2:05 p.m.
@ Ogden, Utah (Dee Events Center)
2/25/2012 at 2:05 p.m.
|
Northern Colorado
62 |
Weber State
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (17-10, 9-5 BSC) | 29 | 33 | 62 |
| Weber State (2-26, 0-15 BSC) | 29 | 25 | 54 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lauren Oosdyke - F | 37 | 3-12 | 0-3 | 0-0 | 3 | 9 | 12 | 2 | 2 | 0 | 2 | 4 | 6 |
| 23 | Kim Lockridge - F | 32 | 3-9 | 0-0 | 5-7 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 3 | 11 |
| 24 | Kaisha Brown - F | 38 | 9-16 | 4-9 | 4-6 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 26 |
| 03 | D'Shara Strange - G | 37 | 1-7 | 0-1 | 5-6 | 1 | 5 | 6 | 4 | 4 | 0 | 4 | 3 | 7 |
| 15 | Victoria Timm - G | 22 | 1-6 | 1-3 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amy Marin | 22 | 0-2 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| 14 | Hannah Thornton | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Lindsay Mallon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Molly Duehn | 8 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 44 | Stephanie Lee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
6-18 33.3% |
20-27 74.1% |
17 | 23 | 40 | 12 | 13 | 0 | 14 | 17 | 62 | ||
Weber State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PFAU, Jordan - f | 34 | 2-7 | 2-6 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | 8 |
| 32 | HUGHES, Amanda - f | 32 | 3-5 | 0-0 | 2-4 | 6 | 8 | 14 | 3 | 2 | 1 | 7 | 3 | 8 |
| 22 | WOODFIELD, Mikell - c | 33 | 6-12 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 13 |
| 14 | MOHRE, Caela - g | 40 | 4-9 | 2-4 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 3 | 12 |
| 21 | PATTERSON, Megan - g | 40 | 3-10 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | WILMS, Briana | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | TROY, Alexandra | 15 | 1-4 | 0-0 | 1-5 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
6-18 33.3% |
8-16 50.0% |
13 | 24 | 37 | 13 | 3 | 3 | 21 | 19 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-1; Weber State-1. Officials: Julie Krommenhoek, Dan Miller, Warren Smith Attendance: 515 Time: 2:05 p.m. |







