false
Northern Colorado at Montana
@ Missoula, Mont. (Dahlberg Arena)
2/11/2012 at 2:00 pm

Northern Colorado
56
Montana
54
Final 1 2 OT T
Northern Colorado (15-10, 7-5 BSC) 31 21 4 56
Montana (14-11, 7-5 BSC) 16 36 2 54

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lauren Oosdyke - F 35 1-7 1-2 7-8 1 12 13 1 0 1 6 3 10
23 Kim Lockridge - F 28 1-2 0-0 0-0 1 4 5 0 0 1 4 4 2
24 Kaisha Brown - F 43 5-14 3-9 0-0 2 3 5 1 0 0 2 0 13
03 D'Shara Strange - G 45 7-18 0-3 5-8 2 7 9 2 4 1 2 2 19
15 Victoria Timm - G 29 1-3 1-2 0-0 0 0 0 2 1 1 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Amy Marin 15 0-1 0-0 0-0 1 0 1 0 0 0 2 2 0
25 Molly Duehn 15 1-4 1-2 2-2 0 4 4 1 1 0 0 1 5
44 Stephanie Lee 15 1-2 0-0 2-2 1 2 3 0 0 0 0 2 4
TM TEAM 1 2 3 0 0
TOTALS 17-51
33.3%
6-18
33.3%
16-20
80.0%
9 34 43 7 6 4 17 15 56

Montana

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 SMITH, Alyssa - f 33 2-7 1-4 0-0 1 4 5 0 1 2 1 1 5
22 BAKER, Katie - f 27 3-10 0-0 3-3 1 3 4 0 0 2 0 5 9
31 SULLIVAN, Jordan - f 29 2-2 0-0 3-5 1 6 7 1 2 3 1 4 7
02 HILL, Torry - g 39 2-17 0-6 2-2 2 0 2 3 2 0 2 2 6
10 DE BOER, Kenzie - g 38 4-12 3-6 1-2 3 5 8 4 3 0 4 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 COLE, Kellie 14 1-5 1-2 0-0 1 0 1 0 1 0 1 1 3
23 HURLEY, Alexandra 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 SELVIG, Carly 18 2-5 0-0 2-2 0 3 3 0 0 1 2 1 6
32 RICKMAN, Maggie 16 3-4 0-0 0-2 1 2 3 0 1 0 0 3 6
TM TEAM 2 2 4 0 0
TOTALS 19-62
30.6%
5-18
27.8%
11-16
68.8%
12 27 39 8 10 8 11 18 54
Other Information
Technical fouls: Northern Colorado-None; Montana-None.
Officials: Mark Munoz, Bruce Allen, Teresa Turner
Attendance: 3020
Time: 2:00 pm