Northern Colorado at Montana State
@ Bozeman, Mont. (Worthington Arena)
2/9/2012 at 7:05 p.m.
@ Bozeman, Mont. (Worthington Arena)
2/9/2012 at 7:05 p.m.
|
Northern Colorado
50 |
Montana State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (14-10, 6-5 BSC) | 22 | 28 | 50 |
| Montana State (16-8, 8-4 BSC) | 25 | 33 | 58 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lauren Oosdyke - F | 31 | 4-8 | 0-2 | 2-2 | 4 | 9 | 13 | 1 | 2 | 0 | 6 | 4 | 10 |
| 23 | Kim Lockridge - F | 25 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 0 |
| 24 | Kaisha Brown - F | 33 | 5-18 | 4-13 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 15 |
| 03 | D'Shara Strange - G | 37 | 5-12 | 0-1 | 7-8 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 2 | 17 |
| 15 | Victoria Timm - G | 16 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amy Marin | 25 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 25 | Molly Duehn | 12 | 1-3 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 3 |
| 44 | Stephanie Lee | 21 | 0-2 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-52 30.8% |
6-24 25.0% |
12-16 75.0% |
14 | 29 | 43 | 7 | 8 | 2 | 23 | 15 | 50 | ||
Montana State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ELLIOTT, Jackie - f | 21 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 0 |
| 23 | ALBERT, Ashley - f | 37 | 5-13 | 0-4 | 3-5 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 1 | 13 |
| 32 | SEMANSKY, Rachel - c | 31 | 5-11 | 0-1 | 3-3 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | 13 |
| 00 | COLE, Ausha - g | 25 | 2-5 | 1-3 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 9 |
| 10 | BUSSEY, Katie - g | 37 | 8-20 | 3-9 | 4-4 | 0 | 2 | 2 | 4 | 4 | 0 | 6 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DURHAM, Kalli | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALLEN, Emily | 12 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | ADAMS, Latisha | 19 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | FRENCH, Destini | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | BANIS, Chelsea | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
4-20 20.0% |
14-16 87.5% |
9 | 23 | 32 | 10 | 10 | 4 | 15 | 12 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-None; Montana State-None. Officials: Darla Foutz, Alecia Balich-Murray, L. Renee Robinson Attendance: 1250 Time: 7:05 p.m. |







