Idaho State at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
1/26/2012 at 7:05 pm
@ Greeley, Colo. (Butler-Hancock)
1/26/2012 at 7:05 pm
|
Idaho State
64 |
Northern Colorado
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Idaho State (15-5, 7-0 BSC) | 36 | 28 | 64 |
| Northern Colorado (12-9, 4-4 BSC) | 19 | 31 | 50 |
Idaho State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | HORTON,Cydney - f | 25 | 1-4 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 4 | 4 |
| 22 | VELLA,Ashleigh - f | 32 | 4-9 | 1-4 | 4-4 | 4 | 3 | 7 | 2 | 0 | 2 | 3 | 2 | 13 |
| 04 | OAKES,Kaela - g | 25 | 2-7 | 1-3 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 7 |
| 30 | REED,Lindsey - g | 35 | 4-8 | 1-2 | 6-8 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 2 | 15 |
| 14 | PICKERING,Chelsea - g | 33 | 4-13 | 4-9 | 2-2 | 4 | 2 | 6 | 2 | 1 | 0 | 6 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | JEPPESEN,Jessa | 24 | 0-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 2 |
| 23 | BITTER,Sheryl | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 15 | JENKINS,Kara | 12 | 1-3 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 05 | BRADY,Blaire | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
18-55 32.7% |
9-23 39.1% |
19-23 82.6% |
18 | 25 | 43 | 13 | 7 | 4 | 17 | 17 | 64 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kaisha Brown - F | 36 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 8 |
| 23 | Kim Lockridge - F | 15 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| 21 | Lauren Oosdyke - F | 40 | 7-11 | 1-4 | 2-5 | 0 | 3 | 3 | 2 | 2 | 1 | 6 | 2 | 17 |
| 15 | Victoria Timm - G | 24 | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 4 | 2 |
| 03 | D'Shara Strange - G | 30 | 4-11 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Stephanie Lee | 20 | 2-3 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 12 | Amy Marin | 20 | 0-0 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 1 |
| 25 | Molly Duehn | 12 | 1-2 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Hannah Thornton | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-45 42.2% |
5-12 41.7% |
7-12 58.3% |
5 | 22 | 27 | 12 | 6 | 2 | 21 | 19 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Idaho State-None; Northern Colorado-None. Officials: Lolly Saenz-Guenther, John Weeks, Mary Whatford Attendance: 816 Time: 7:05 pm |







