false
Northern Colorado at Idaho State
@ Pocatello, Idaho (Reed Gym)
1/2/2012 at 7:05 pm

Northern Colorado
52
Idaho State
57
Final 1 2 T
Northern Colorado (9-6, 1-1 BSC) 23 29 52
Idaho State (9-5, 1-0 BSC) 24 33 57

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lauren Oosdyke - F 16 4-9 1-3 3-4 1 7 8 1 1 0 3 5 12
24 Kaisha Brown - F 40 4-14 1-8 8-8 0 3 3 1 0 0 1 3 17
23 Kim Lockridge - F 36 2-8 0-1 1-3 3 2 5 1 2 0 4 2 5
03 D'Shara Strange - G 30 3-13 0-0 2-4 1 4 5 1 1 0 2 4 8
15 Victoria Timm - G 34 2-7 0-2 0-0 3 5 8 2 1 0 2 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Amy Marin 17 0-1 0-0 0-2 1 3 4 1 0 0 0 4 0
44 Stephanie Lee 18 2-6 0-1 2-2 1 2 3 0 4 0 1 2 6
TM TEAM 4 3 7 1 0
25 Molly Duehn 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TOTALS 17-58
29.3%
2-15
13.3%
16-23
69.6%
14 30 44 7 9 0 16 24 52

Idaho State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 HORTON,Cydney - f 24 2-6 0-0 2-5 2 5 7 1 1 1 1 4 6
22 VELLA,Ashleigh - f 28 5-9 1-2 6-8 2 6 8 0 0 1 2 3 17
30 REED,Lindsey - g 35 1-9 0-2 0-0 2 7 9 4 1 1 1 5 2
14 PICKERING,Chelsea - g 31 4-12 1-5 4-6 2 2 4 1 0 3 5 2 13
04 OAKES,Kaela - g 39 2-9 1-5 9-10 0 4 4 2 1 0 1 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 JENKINS,Kara 28 2-6 1-2 0-0 2 4 6 0 0 1 4 2 5
23 BITTER,Sheryl 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 SCHRIMPSHER,Rebecca 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM TEAM 0 1 1 0 0
11 JEPPESEN,Jessa 12 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TOTALS 16-52
30.8%
4-16
25.0%
21-29
72.4%
10 31 41 8 3 8 16 17 57
Other Information
Technical fouls: Northern Colorado-1; Idaho State-None.
Officials: Bob Scofield, Penny Davis, Shelley Russi
Attendance: 889
Time: 7:05 pm