false
Northern Arizona at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
12/31/2011 at 5:05 pm

Northern Arizona
71
Northern Colorado
77
Final 1 2 T
Northern Arizona (5-9, 0-2 Big Sky) 37 34 71
Northern Colorado (9-5, 1-0 Big Sky) 34 43 77

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 CONERLY, Khyra - f 26 6-11 0-0 1-4 3 1 4 1 3 0 3 3 13
33 TRICE, Trinidee - f 21 1-5 0-0 0-0 1 2 3 1 2 0 1 1 2
10 DAVIS, Aubrey - c 30 4-6 0-0 0-0 3 3 6 1 0 0 0 5 8
22 HUNTINGTON, Caty - g 22 1-9 1-5 0-0 1 2 3 1 1 0 0 3 3
32 PATTON, Amy - g 34 8-22 0-6 2-5 0 6 6 4 2 2 1 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 MAY, Shay 4 1-1 0-0 0-0 1 0 1 0 1 0 0 2 2
14 BANKS, Erikka 25 1-4 0-0 5-6 2 1 3 0 1 0 2 1 7
23 STEPHENS-JENKINS, T 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
34 HAYNES, Paige 5 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
41 FROST, Amanda 27 6-9 4-6 0-0 0 0 0 1 1 1 1 3 16
TM TEAM 2 1 3 0 0
TOTALS 29-68
42.6%
5-17
29.4%
8-16
50.0%
13 17 30 10 11 3 10 21 71

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lauren Oosdyke - F 37 6-9 1-2 1-1 1 8 9 2 0 1 1 2 14
23 Kim Lockridge - F 24 4-6 0-0 6-7 1 6 7 1 0 1 2 3 14
24 Kaisha Brown - F 29 2-4 2-4 0-0 0 4 4 0 0 0 4 3 6
03 D'Shara Strange - G 40 10-16 0-1 9-12 1 8 9 4 2 2 5 1 29
15 Victoria Timm - G 31 3-6 0-0 1-3 2 3 5 2 1 0 3 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Amy Marin 16 0-1 0-1 3-4 0 1 1 2 1 0 1 2 3
25 Molly Duehn 6 0-1 0-1 0-0 2 0 2 1 0 0 0 1 0
44 Stephanie Lee 17 1-4 0-0 2-2 1 1 2 0 0 3 2 0 4
TM TEAM 1 1 2 1 0
TOTALS 26-47
55.3%
3-9
33.3%
22-29
75.9%
9 32 41 12 4 7 19 13 77
Other Information
Technical fouls: Northern Arizona-None; Northern Colorado-None.
Officials: Dan Miller, Steve Riggs, Warren Smith
Attendance: 1591
Time: 5:05 pm