UC Irvine at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
12/19/2011 at 7:05 pm
@ Greeley, Colo. (Butler-Hancock)
12/19/2011 at 7:05 pm
|
UC Irvine
56 |
Northern Colorado
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (4-7) | 24 | 32 | 56 |
| Northern Colorado (7-5) | 34 | 37 | 71 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Onogomuho, Methlyn - f | 21 | 1-5 | 1-3 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 4 |
| 01 | Cathey, Cheyenne - f | 21 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
| 11 | White, Jazmyne - f | 31 | 0-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 0 |
| 05 | McCalister,Kassandra - g | 16 | 4-9 | 2-6 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 11 |
| 30 | Belen, Kiara - g | 24 | 4-10 | 2-3 | 7-7 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Klintsone, Anete | 30 | 2-7 | 2-7 | 1-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 7 |
| 04 | Meggs, Kelly | 25 | 1-5 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 14 | Bernard, Jasmine | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Spinazze, Lauren | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Marshall, Jacquelyn | 13 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Hanson, Pernilla | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 2 | ||||||||
| TOTALS |
17-58 29.3% |
10-32 31.2% |
12-16 75.0% |
11 | 17 | 28 | 8 | 7 | 1 | 11 | 20 | 56 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kim Lockridge - F | 20 | 7-9 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 17 |
| 24 | Kaisha Brown - F | 32 | 1-8 | 1-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| 03 | D'Shara Strange - G | 35 | 5-11 | 0-1 | 5-6 | 2 | 7 | 9 | 3 | 6 | 1 | 1 | 1 | 15 |
| 15 | Victoria Timm - G | 20 | 2-4 | 1-2 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 5 | 2 | 5 |
| 25 | Molly Duehn - G | 25 | 2-4 | 1-1 | 5-7 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Katarina Vidovic | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Amy Marin | 18 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 1 |
| 14 | Hannah Thornton | 10 | 0-2 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Lindsay Mallon | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Amber Van deudekom | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Kirsten Hess | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Stephanie Lee | 27 | 5-8 | 0-0 | 4-6 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 14 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
3-11 27.3% |
22-29 75.9% |
15 | 32 | 47 | 16 | 8 | 4 | 17 | 12 | 71 | ||
| Other Information |
|---|
|
Technical fouls: UC Irvine-2; Northern Colorado-None. Officials: Jeneane Pence, Josh Rombach, Lorena Ahumada Attendance: 771 Time: 7:05 pm |







