Northern Colorado at New Mexico
@ The Pit/Bob King Court
12/15/2011 at 6:06 pm
@ The Pit/Bob King Court
12/15/2011 at 6:06 pm
|
Northern Colorado
61 |
New Mexico
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (6-5) | 35 | 26 | 61 |
| New Mexico (3-7) | 24 | 30 | 54 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kim Lockridge - F | 34 | 7-12 | 1-1 | 1-3 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 2 | 16 |
| 24 | Kaisha Brown - F | 37 | 8-12 | 4-7 | 2-5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 22 |
| 03 | D'Shara Strange - G | 39 | 7-14 | 0-0 | 2-4 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 5 | 16 |
| 15 | Victoria Timm - G | 24 | 0-2 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 1 | 0 |
| 25 | Molly Duehn - G | 35 | 3-7 | 0-1 | 1-1 | 2 | 6 | 8 | 1 | 0 | 4 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amy Marin | 17 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| 14 | Hannah Thornton | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 44 | Stephanie Lee | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
5-11 45.5% |
6-13 46.2% |
17 | 29 | 46 | 9 | 3 | 4 | 18 | 16 | 61 | ||
New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ERSKINE, Jourdan - f | 37 | 5-9 | 0-0 | 3-4 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 13 |
| 23 | TORRANCE, Porche - f | 28 | 3-6 | 0-0 | 3-7 | 4 | 3 | 7 | 2 | 1 | 4 | 2 | 5 | 9 |
| 12 | NELSON, Nikki - g | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 21 | JACKSON, Jayme - g | 27 | 0-5 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 0 |
| 24 | DURBIN, Caroline - g | 36 | 3-11 | 1-3 | 3-4 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | TAYLOR, Lauren | 30 | 4-15 | 0-6 | 4-5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 12 |
| 35 | NNAJI, Chinyere | 13 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | PARKER, Jaime | 10 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 43 | STARK, Emily | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
3-13 23.1% |
13-22 59.1% |
18 | 14 | 32 | 11 | 5 | 6 | 8 | 16 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-None; New Mexico-None. Officials: Kyle Bacon, Ernest Solis, Ken Nash Attendance: 6434 Time: 6:06 pm |







