false
Northern Colorado at Air Force
@ USAFA, Colo. (Clune Arena)
11/25/2011 at 3:00 p.m.

Northern Colorado
71
Air Force
51
Final 1 2 T
Northern Colorado (3-2) 39 32 71
Air Force (3-3) 23 28 51

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lauren Oosdyke - F 29 7-15 0-0 0-1 1 6 7 1 5 0 3 2 14
23 Kim Lockridge - F 18 2-6 0-0 0-0 1 0 1 0 2 0 1 2 4
24 Kaisha Brown - F 32 4-6 2-3 2-2 0 2 2 3 0 0 1 1 12
03 D'Shara Strange - G 27 4-10 0-0 0-2 0 9 9 1 1 1 5 4 8
15 Victoria Timm - G 27 2-4 1-2 3-4 0 5 5 3 2 0 6 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Katarina Vidovic 2 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
12 Amy Marin 26 3-5 1-1 1-2 1 3 4 4 2 0 2 2 8
14 Hannah Thornton 2 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
20 Lindsay Mallon 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Amber Van deudekom 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 Molly Duehn 8 0-1 0-1 2-2 1 0 1 0 0 0 1 1 2
33 Kirsten Hess 7 1-1 0-0 2-2 1 1 2 0 0 0 0 2 4
44 Stephanie Lee 16 3-3 0-0 3-5 2 4 6 0 0 2 1 3 9
TM TEAM 3 0 3 1 0
TOTALS 26-53
49.1%
4-8
50.0%
15-24
62.5%
10 33 43 12 12 3 21 18 71

Air Force

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 O'NEIL, Megan - f 19 0-4 0-0 6-6 5 3 8 0 2 3 2 2 6
32 JAMES, Dymond - f 28 1-11 0-0 7-7 2 7 9 1 1 0 1 2 9
02 LEIPPRANDT, Alicia - g 18 2-7 0-0 0-0 0 2 2 1 0 1 5 3 4
05 SORRERA, Danielle - g 23 1-5 1-1 0-0 0 0 0 1 0 0 6 1 3
20 THOMPSON, Camille - g 23 0-4 0-0 0-0 0 2 2 1 0 0 1 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 BLAGOWSKY, Jimi 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 BOHANNON, Kami 16 2-5 0-0 1-2 2 1 3 1 3 0 0 0 5
23 WILSON, Austyn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 HILBIG, Katie 28 7-16 0-0 4-5 3 1 4 1 4 0 2 4 18
25 IVEY, Michelle 8 0-1 0-0 0-2 0 0 0 0 0 0 0 2 0
30 SATTERFIELD, Jamela 32 1-7 0-0 2-2 2 3 5 1 2 0 1 2 4
TM TEAM 2 3 5 0 0
TOTALS 15-62
24.2%
1-1
100.0%
20-24
83.3%
16 22 38 7 12 4 18 19 51
Other Information
Technical fouls: Northern Colorado-None; Air Force-None.
Officials: Michael Strong, Chuck Gonzalez, Dave Rittman
Attendance: 510
Time: 3:00 p.m.