false
Nebraska-Kearney at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
11/22/2011 at 7:05 pm

Nebraska-Kearney
52
Northern Colorado
69
Final 1 2 T
Nebraska-Kearney (0-4) 25 27 52
Northern Colorado (2-2) 25 44 69

Nebraska-Kearney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Melissa Norman - f 15 1-7 0-0 1-2 1 0 1 0 0 0 0 4 3
35 Shelby Zimmerman - f 26 1-4 0-1 0-0 0 4 4 1 2 0 2 4 2
23 Vanessa Leeper Jones - f 37 5-8 1-1 6-8 3 4 7 1 2 0 4 3 17
10 Debi Johnson - g 27 6-12 3-4 2-2 1 4 5 0 2 0 3 1 17
05 Ivy Jones - g 14 0-5 0-2 1-2 0 0 0 1 1 0 3 0 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Kim Rickels 14 0-3 0-1 0-0 2 1 3 0 1 0 4 2 0
30 Nadia Williams 13 0-2 0-0 0-0 1 4 5 1 1 1 3 2 0
20 Sarah Hix 10 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
22 Lea Ann Jameson 15 1-1 0-0 3-4 0 1 1 1 0 0 2 1 5
15 Tessa Kreutzer 9 0-3 0-1 0-0 0 1 1 1 0 0 3 1 0
TM TEAM 1 3 4 1 0
33 Danielle Kersten 9 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
12 Taylor Beck 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Nicole Arp 10 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
TOTALS 17-48
35.4%
5-11
45.5%
13-18
72.2%
9 24 33 11 9 1 26 19 52

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lauren Oosdyke - F 35 11-18 0-1 4-8 4 5 9 1 2 0 1 2 26
24 Kaisha Brown - F 31 4-10 1-6 0-0 1 1 2 2 0 2 1 1 9
23 Kim Lockridge - F 22 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
03 D'Shara Strange - G 32 7-14 0-1 7-8 1 9 10 5 4 1 2 4 21
15 Victoria Timm - G 27 3-7 0-2 0-3 1 2 3 4 4 0 7 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kirsten Hess 11 2-5 0-0 0-0 2 2 4 0 0 0 2 2 4
25 Molly Duehn 15 1-3 1-2 0-1 2 0 2 0 0 0 1 1 3
44 Stephanie Lee 5 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
TM TEAM 5 0 5 0 0
20 Lindsay Mallon 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 Amy Marin 20 0-4 0-2 0-0 1 3 4 1 4 1 1 0 0
TOTALS 28-64
43.8%
2-14
14.3%
11-20
55.0%
17 26 43 13 15 5 18 13 69
Other Information
Technical fouls: Nebraska-Kearney-None; Northern Colorado-None.
Officials: Lolly Saenz, Bart Baldwin, Bryant Cole
Attendance: 755
Time: 7:05 pm