Northern Colorado at San Francisco
@ War Memorial Gym, San Francisco, CA
11/18/2011 at 7 p.m.
@ War Memorial Gym, San Francisco, CA
11/18/2011 at 7 p.m.
|
Northern Colorado
85 |
San Francisco
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Colorado (1-2) | 38 | 47 | 85 |
| San Francisco (1-3) | 41 | 40 | 81 |
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kaisha Brown - F | 36 | 6-12 | 3-9 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 19 |
| 23 | Kim Lockridge - F | 28 | 4-7 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 2 | 10 |
| 21 | Lauren Oosdyke - F | 32 | 8-12 | 0-1 | 3-3 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 2 | 19 |
| 03 | D'Shara Strange - G | 33 | 8-14 | 0-0 | 1-2 | 0 | 9 | 9 | 5 | 1 | 0 | 3 | 3 | 17 |
| 15 | Victoria Timm - G | 31 | 4-7 | 2-2 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amy Marin | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 33 | Kirsten Hess | 20 | 2-5 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| 25 | Molly Duehn | 9 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
5-13 38.5% |
12-16 75.0% |
8 | 31 | 39 | 13 | 4 | 3 | 18 | 19 | 85 | ||
San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALE,Rheina | 30 | 3-12 | 1-5 | 6-6 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 4 | 13 |
| 22 | KEATING,Katy | 26 | 3-5 | 3-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 9 |
| 45 | KHLOK,Mel | 32 | 8-14 | 1-4 | 2-3 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 19 |
| 34 | DANIELS,Whitney | 35 | 3-7 | 0-2 | 4-4 | 1 | 6 | 7 | 0 | 2 | 2 | 1 | 1 | 10 |
| 32 | SINGLETERRY,VANIA | 19 | 5-9 | 1-2 | 4-5 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | WINSTON,Taj | 19 | 3-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| 44 | BARBOUR,Bailey | 6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 10 | ERSKINE,Savannah | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | SCAFIDI,Alica | 12 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 5 | GORDON,Aundrea | 13 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
28-63 44.4% |
6-19 31.6% |
19-23 82.6% |
7 | 22 | 29 | 12 | 7 | 6 | 11 | 19 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Northern Colorado-None; San Francisco-None. Officials: Cathi Cornell, Bret Gervasoni, Julie Vanni Attendance: 426 Time: 7 p.m. |







