Nicole Hudson | #12 | C/IF | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .212 | 6 | 18 | 25 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Idaho State | L, 10-9 |
| Apr 28 | at Seattle | W, 7-6 |
| Apr 28 | at Seattle | W, 2-0 |
| Apr 29 | at Seattle | W, 9-2 |
| Apr 29 | at Seattle | W, 6-3 |
| May 2 | Colorado State | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 20 | ||
| Plate appearances | 124 | 71 | ||
| At Bats | 99 | 57 | ||
| Runs | 25 | 17 | ||
| Hits | 21 | 13 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 18 | 11 | ||
| Total bases | 47 | 30 | ||
| Walks | 20 | 12 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 26 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .212 | .228 | ||
| On Base Percentage | .352 | .371 | ||
| Slugging Percentage | .475 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 62 | ||
| Put Outs | 33 | 21 | ||
| Assists | 47 | 38 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .941 | .952 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







