Mikayla Duffy | #27 | P/UTIL | Northern Colorado
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 18 | 8 | 11 | 0 | 100.2 | 5.70 | 52 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Idaho State | L, 10-9 |
| Apr 28 | at Seattle | W, 7-6 |
| Apr 28 | at Seattle | W, 2-0 |
| Apr 29 | at Seattle | W, 9-2 |
| Apr 29 | at Seattle | W, 6-3 |
| May 2 | Colorado State | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 20 | ||
| Plate appearances | 173 | 75 | ||
| At Bats | 148 | 64 | ||
| Runs | 25 | 12 | ||
| Hits | 45 | 21 | ||
| Doubles | 11 | 6 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 21 | 14 | ||
| Total bases | 67 | 36 | ||
| Walks | 20 | 9 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .304 | .328 | ||
| On Base Percentage | .405 | .427 | ||
| Slugging Percentage | .453 | .562 | ||
| Appearances | 27 | 8 | ||
| Games started | 18 | 7 | ||
| Wins | 8 | 3 | ||
| Losses | 11 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 100.2 | 37.2 | ||
| Hits | 137 | 51 | ||
| Runs | 94 | 34 | ||
| Earned Runs | 82 | 31 | ||
| Walks | 44 | 16 | ||
| Strikeouts | 52 | 15 | ||
| Strikeouts per Game | 3.62 | 2.79 | ||
| Doubles Allowed | 23 | 5 | ||
| Triples Allowed | 6 | 3 | ||
| Home Runs Allows | 15 | 4 | ||
| At Bats Against | 420 | 155 | ||
| Batting Average Against | .326 | .329 | ||
| Earned Run Average | 5.70 | 5.76 | ||
| Wild pitches | 10 | 3 | ||
| Hit Batters | 11 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 2 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 165 | 80 | ||
| Put Outs | 126 | 64 | ||
| Assists | 35 | 15 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .976 | .988 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 11 | 3 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .214 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







