Kelci Cheney | #19 | P | Northern Colorado
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 32 | 22 | 8 | 6 | 1 | 117.0 | 4.97 | 74 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Idaho State | L, 10-9 |
| Apr 28 | at Seattle | W, 7-6 |
| Apr 28 | at Seattle | W, 2-0 |
| Apr 29 | at Seattle | W, 9-2 |
| Apr 29 | at Seattle | W, 6-3 |
| May 2 | Colorado State | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 32 | 11 | ||
| Games started | 22 | 7 | ||
| Wins | 8 | 4 | ||
| Losses | 6 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 6 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 117.0 | 47.0 | ||
| Hits | 177 | 71 | ||
| Runs | 93 | 39 | ||
| Earned Runs | 83 | 37 | ||
| Walks | 51 | 21 | ||
| Strikeouts | 74 | 23 | ||
| Strikeouts per Game | 4.43 | 3.43 | ||
| Doubles Allowed | 28 | 11 | ||
| Triples Allowed | 5 | 3 | ||
| Home Runs Allows | 11 | 8 | ||
| At Bats Against | 520 | 202 | ||
| Batting Average Against | .340 | .351 | ||
| Earned Run Average | 4.97 | 5.51 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 28 | 7 | ||
| Put Outs | 3 | 0 | ||
| Assists | 23 | 7 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 7 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .130 | .222 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







