Kaitlin Flynn | #25 | IF | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .264 | - | 17 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | Idaho State | L, 10-9 |
| Apr 28 | at Seattle | W, 7-6 |
| Apr 28 | at Seattle | W, 2-0 |
| Apr 29 | at Seattle | W, 9-2 |
| Apr 29 | at Seattle | W, 6-3 |
| May 2 | Colorado State | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 20 | ||
| Plate appearances | 100 | 50 | ||
| At Bats | 87 | 45 | ||
| Runs | 10 | 6 | ||
| Hits | 23 | 13 | ||
| Doubles | 8 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 11 | ||
| Total bases | 31 | 18 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 24 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .264 | .289 | ||
| On Base Percentage | .316 | .347 | ||
| Slugging Percentage | .356 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 209 | 77 | ||
| Put Outs | 69 | 30 | ||
| Assists | 126 | 46 | ||
| Errors | 14 | 1 | ||
| Fielding Percentage | .933 | .987 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







