|
Jackson State
1 |
Northern Colorado
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| Northern Colorado (4-0) | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 4 | 0 |
Jackson State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REED,Wendi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIEGEL,Arial rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| NAVE,Tayler lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WILSON,Fel. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| PALMER,Rav. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMERO,Sab. 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| SMITH, Ari. c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| VASQUEZ,Ama. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLOSSER,Tah. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| WARREN,Ja. p | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| JAMERSON,Br. cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 6 | 5 |
| Batting | |||||||
|
HR: ROMERO,Sab. RBI: ROMERO,Sab. |
|||||||
| Baserunning | |||||||
|
SB: NAVE,Tayler | |||||||
| Fielding | |||||||
|
E: REED,Wendi; SIEGEL,Arial; VASQUEZ,Ama. 2 | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MRCVCCHO, M. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GEDDIS, E. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| YUHAS, M. lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| SMITH, L. rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| SANTOS, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLLAK, J. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| WLKINSON, M. p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FA'ASUA, T. dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| SUTAK, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUFFY, M. p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| WLKINSON, E. c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| NEELY, A. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLYNN, K. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 4 | 1 | 2 | 3 | 3 |
| Batting | |||||||
|
RBI: FA'ASUA, T. Sac: NEELY, A. |
|||||||
| Baserunning | |||||||
|
SB: DUFFY, M. CS: MRCVCCHO, M.; DUFFY, M. | |||||||
| Fielding | |||||||
Jackson State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WARREN,Ja. (L, 0-0) | 6.0 | 4 | 3 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 4 | 3 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: WARREN,Ja. 25 HBP: WARREN,Ja. | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WLKINSON, M. (Sv, 0) | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 |
| DUFFY, M. (W, 0-0) | 5.2 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: WLKINSON, M. 6; DUFFY, M. 21 HBP: WLKINSON, M. | |||||||
| Scoring Summary |
|---|
| Jackson State - Top 1st |
| Northern Colorado - Bottom 1st |
| Jackson State - Top 2nd |
| Northern Colorado - Bottom 2nd |
| Jackson State - Top 3rd |
| Northern Colorado - Bottom 3rd |
| Jackson State - Top 4th |
| Northern Colorado - Bottom 4th |
| FA'ASUA, T. singled to right field, advanced to third, RBI; POLLAK, J. scored on an error by rf, unearned; SMITH, L. scored. |
| Jackson State - Top 5th |
| Northern Colorado - Bottom 5th |
| Jackson State - Top 6th |
| Northern Colorado - Bottom 6th |
| FA'ASUA, T. reached on an error by 2b; WLKINSON, M. scored, unearned. |
| Jackson State - Top 7th |
| ROMERO,Sab. homered to left field, RBI. |
| Northern Colorado - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hammond, La. Stadium: North Oak Park Attendance: 0 Duration: 1:45 Umpires: Home plate - Jim Radcliffe , First base - Donnie Blunt |
Weather: 45 Sunny Game: GM04-JSU |