Seattle vs Northern Colorado
@ Federal Way, Wash. | FW Natl LL Fields
@ Federal Way, Wash. | FW Natl LL Fields
4/29/2012 at 1 p.m.
|
Seattle
3 |
Northern Colorado
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle (15-28) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 3 |
| Northern Colorado (25-27) | 0 | 0 | 2 | 0 | 2 | 2 | X | 6 | 10 | 2 |
Seattle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PETOSA, S. cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| HARDY, R. dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HURST, J. 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| MORROW, B. c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| MAULDEN, L. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ASHCRAFT, D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GUERRERO, B. 3b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| SMYTH, K. rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| WILDE, A. ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| KLEIN, H. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CROWLEY, E. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CABLE, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, T. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHBURN, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ULRICH, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: PETOSA, S.; GUERRERO, B. RBI: PETOSA, S.; GUERRERO, B. 2 Sac: CLARK, T. Sac fly: PETOSA, S. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GUERRERO, B.; CABLE, B.; ULRICH, J. | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Erin Geddis cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Neely 1b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Ashleigh Waterland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Smith rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jaicy Sutak | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Duffy p | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nicole Hudson 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Tianalia Fa'Asua dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelcee Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wilkinson c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Morgan Yuhas lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kaitlin Flynn ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 4 | 2 | 6 | 9 |
| Batting | |||||||
|
HR: Lindsey Smith RBI: Alex Neely; Lindsey Smith 2; Tianalia Fa'Asua Sac: Erin Geddis |
|||||||
| Baserunning | |||||||
|
SB: Kelcee Santos | |||||||
| Fielding | |||||||
|
E: Lindsey Smith; Nicole Hudson | |||||||
Seattle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ASHBURN, R. (L, 4-12) | 5.0 | 9 | 4 | 2 | 1 | 5 | 0 |
| ULRICH, J. | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 |
| Totals | 6.0 | 10 | 6 | 2 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: ASHBURN, R. 27; ULRICH, J. 6 | |||||||
| Pitches-Strikes: ASHBURN, R. 109-73; ULRICH, J. 26-17; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikayla Duffy (W, 8-12) | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Megan Wilkinson (Sv, 5) | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mikayla Duffy 20; Megan Wilkinson 10 | |||||||
| Pitches-Strikes: DUFFY, M. 69-43; WLKINSON, M. 40-29; | |||||||
| Scoring Summary |
|---|
| Seattle - Top 1st |
| Northern Colorado - Bottom 1st |
| Seattle - Top 2nd |
| Northern Colorado - Bottom 2nd |
| Seattle - Top 3rd |
| Northern Colorado - Bottom 3rd |
| NEELY, A. reached on a fielder's choice, RBI; GEDDIS, E. advanced to second; MRCVCCHO, M. out at third ss to 3b; YUHAS, M. scored. |
| SMITH, L. reached on an error by lf; NEELY, A. advanced to second; GEDDIS, E. scored, unearned. |
| Seattle - Top 4th |
| Northern Colorado - Bottom 4th |
| Seattle - Top 5th |
| PETOSA, S. flied out to rf, SF, RBI; SMYTH, K. scored. |
| Northern Colorado - Bottom 5th |
| FA'ASUA, T. reached on a fielder's choice, RBI; HUDSON, N. out at second ss to 2b; DUFFY, M. advanced to third; SUTAK, J. scored, unearned. |
| SANTOS, K. advanced to third on a wild pitch; DUFFY, M. scored on a wild pitch. |
| Seattle - Top 6th |
| GUERRERO, B. doubled to right center, 2 RBI; ASHCRAFT, D. scored; HURST, J. scored, unearned. |
| Northern Colorado - Bottom 6th |
| SMITH, L. homered, 2 RBI, unearned; GEDDIS, E. scored, unearned. |
| Seattle - Top 7th |
| Northern Colorado - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Federal Way, Wash. Stadium: FW Natl LL Fields Attendance: 150 Duration: 2:03 Umpires: Home plate - Jack Floyd , First base - Mike Painter , Third base - Brenda Terpstra |
Weather: Cloudy, cool Game: GM52-SEA |







