Northern Colorado vs Seattle University
@ Federal Way, Wash. | FW Natl LL Fields
@ Federal Way, Wash. | FW Natl LL Fields
4/28/2012 at 3 p.m.
|
Northern Colorado
2 |
Seattle
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (23-27) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Seattle (15-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Geddis cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Neely 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Smith rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mikayla Duffy dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicole Hudson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianalia Fa'Asua dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wilkinson c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morgan Yuhas lf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kaitlin Flynn ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pollak ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcee Santos pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Waterland pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 1 | 3 | 2 | |
| Batting | |||||||
|
RBI: Marcovecchio Melissa Sac fly: Marcovecchio Melissa |
|||||||
| Baserunning | |||||||
|
CS: Morgan Yuhas 2 | |||||||
| Fielding | |||||||
Seattle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PETOSA, S. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDY, R. dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAULDEN, L. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORROW, B. c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HURST, J. 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SUGITA, M. p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMYTH, K. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUERRERO, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVAERE, A. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILDE, A. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABLE, B. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROWLEY, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | |||
| Batting | |||||||
|
Sac: MAULDEN, L. |
|||||||
| Baserunning | |||||||
|
SB: CROWLEY, E. | |||||||
| Fielding | |||||||
|
E: CABLE, B. DP: MAULDEN, L.; HURST, J.; WILDE, A. | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikayla Duffy (W, 7-12) | 6.0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Megan Wilkinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Mikayla Duffy 22; Megan Wilkinson 3 | |||||||
| Pitches-Strikes: DUFFY, M. 65-36; WLKINSON, M. 3-3; | |||||||
Seattle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SUGITA, M. (L, 5-6) | 7.0 | 6 | 2 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: SUGITA, M. 28 | |||||||
| Pitches-Strikes: SUGITA, M. 98-60; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| Seattle - Bottom 1st |
| Northern Colorado - Top 2nd |
| Seattle - Bottom 2nd |
| Northern Colorado - Top 3rd |
| Seattle - Bottom 3rd |
| Northern Colorado - Top 4th |
| Seattle - Bottom 4th |
| Northern Colorado - Top 5th |
| Seattle - Bottom 5th |
| Northern Colorado - Top 6th |
| Seattle - Bottom 6th |
| Northern Colorado - Top 7th |
| MRCVCCHO, M. flied out to rf, SF, RBI; WLKINSON, E. advanced to third; SANTOS, K. scored, unearned. |
| YUHAS, M. out at second c to ss to 1b, caught stealing; WLKINSON, E. scored, unearned. |
| Seattle - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Federal Way, Wash. Stadium: FW Natl LL Fields Attendance: 200 Duration: 1:33 |
Weather: cloudy, windy |







