Northern Colorado vs Idaho State
@ Greeley, Colo. | Butler-Hancock Field
@ Greeley, Colo. | Butler-Hancock Field
4/22/2012 at 3:03 pm
|
Northern Colorado
9 |
Idaho State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (21-27, 6-10) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 15 | 1 |
| Idaho State (9-33, 5-11) | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 15 | 0 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erin Geddis cf | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| Alex Neely 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Ashleigh Waterland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaicy Sutak pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Smith rf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Mikayla Duffy dp | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nicole Hudson 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Erin Wilkinson c | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kaitlin Flynn ss | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Morgan Yuhas lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pollak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 9 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Marcovecchio Melissa; Alex Neely 2; Lindsey Smith; Mikayla Duffy HR: Lindsey Smith; Mikayla Duffy RBI: Alex Neely; Lindsey Smith 2; Mikayla Duffy 2; Nicole Hudson; Kaitlin Flynn 3 Sac: Nicole Hudson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marcovecchio Melissa | |||||||
Idaho State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simonsen 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lopez dp | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Breakwell ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Galasso c | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Fitzsimmons 3b | 4 | 2 | 3 | 4 | 0 | 0 | 2 |
| Dial cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Darby 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hoskins lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Douglas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 15 | 10 | 2 | 6 | |
| Batting | |||||||
|
2B: Breakwell 3B: Fitzsimmons; Dial HR: Fitzsimmons RBI: Breakwell; Galasso 2; Fitzsimmons 4; Dial 2; Darby Sac: Simonsen; Hoskins |
|||||||
| Baserunning | |||||||
|
SB: Dial | |||||||
| Fielding | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikayla Duffy (L, 6-12) | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Megan Wilkinson | 2.2 | 8 | 6 | 6 | 1 | 0 | 0 |
| Jamie Pollak | 3.2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.2 | 15 | 10 | 10 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Mikayla Duffy 8; Megan Wilkinson 18; Jamie Pollak 15 HBP: Megan Wilkinson | |||||||
| Pitches-Strikes: WLKINSON, M. 62-37; POLLAK, J. 41-29; DUFFY, M. 32-20; | |||||||
Idaho State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fitzsimmons (W, 0-0) | 6.0 | 10 | 6 | 6 | 3 | 4 | 2 |
| Douglas | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Ott | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 15 | 9 | 9 | 4 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Fitzsimmons 31; Douglas 6; Ott 6 HBP: Ott | |||||||
| Pitches-Strikes: Douglas 25-15; Ott 21-15; Fitzsimmons 121-74; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| NEELY, A. doubled to left center, RBI (1-1 BF); GEDDIS, E. scored. |
| HUDSON, N. walked, RBI (3-2 KBBKFBFFB); DUFFY, M. advanced to second; SMITH, L. advanced to third; NEELY, A. scored. |
| FLYNN, K. singled through the left side, RBI (0-1 K); HUDSON, N. advanced to second; DUFFY, M. advanced to third, out at home lf to c; SMITH, L. scored. |
| Idaho State - Bottom 1st |
| Galasso reached on a fielder's choice, RBI (0-1 K); Breakwell advanced to second; Lopez out at third ss to 3b; Simonsen scored. |
| Dial tripled, 2 RBI (1-1 FB); Fitzsimmons scored; Galasso scored. |
| Darby singled through the left side, RBI (2-0 BB); Dial scored. |
| Northern Colorado - Top 2nd |
| Idaho State - Bottom 2nd |
| Breakwell singled down the lf line, RBI (1-0 B); Lopez advanced to second; Hoskins scored. |
| Northern Colorado - Top 3rd |
| FLYNN, K. singled, 2 RBI (1-1 SB); WLKINSON, E. advanced to second; DUFFY, M. scored; SMITH, L. scored. |
| Idaho State - Bottom 3rd |
| Northern Colorado - Top 4th |
| SMITH, L. homered, 2 RBI (0-1 K); WATERLND, A. scored. |
| Idaho State - Bottom 4th |
| Northern Colorado - Top 5th |
| Idaho State - Bottom 5th |
| Fitzsimmons homered, RBI (1-1 BF). |
| Northern Colorado - Top 6th |
| Idaho State - Bottom 6th |
| Northern Colorado - Top 7th |
| Idaho State - Bottom 7th |
| Galasso singled through the right side, RBI (0-1 K); Breakwell scored. |
| Northern Colorado - Top 8th |
| DUFFY, M. homered, 2 RBI (0-1 F); SUTAK, J. scored. |
| Idaho State - Bottom 8th |
| Fitzsimmons tripled, 3 RBI (0-0); Galasso scored; Lopez scored; Simonsen scored. |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Butler-Hancock Field Attendance: 110 Duration: 2:55 |
Weather: 72 sunny and breezy POLLAK, J. faced 1 batter in the 6th. Game: GM48-ISU |







