Idaho State vs Northern Colorado
@ Greeley, Colo. | Butler-Hancock Field
@ Greeley, Colo. | Butler-Hancock Field
4/21/2012 at 11:00 am
|
Idaho State
10 |
Northern Colorado
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Idaho State (7-32, 3-10) | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 15 | 1 |
| Northern Colorado (20-25, 5-8) | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 11 | 10 | 0 |
Idaho State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simonsen, Becky 2b | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Lopez, Gabby 3b | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Breakwell, Hailey ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Fitzsimmons, Amanda dh | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dial, Courtney cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darby, Courtney 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett, Shaundee c | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Wiley, Katee rf | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Hoskins, Sidney lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Douglas, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayner, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Kelsi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 15 | 9 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Lopez, Gabby 2; Wiley, Katee 3B: Fitzsimmons, Amanda HR: Breakwell, Hailey RBI: Lopez, Gabby 4; Breakwell, Hailey 4; Dial, Courtney Sac: Hoskins, Sidney |
|||||||
| Baserunning | |||||||
|
SB: Simonsen, Becky CS: Hoskins, Sidney | |||||||
| Fielding | |||||||
|
E: Breakwell, Hailey | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 4 | 1 | 3 | 5 | 1 | 0 | 0 |
| Erin Geddis cf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alex Neely dh | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ashleigh Waterland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Smith rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mikayla Duffy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Hudson 3b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Erin Wilkinson c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaitlin Flynn ss | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Morgan Yuhas lf | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Kelci Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pollak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 10 | 11 | 9 | 5 | 7 |
| Batting | |||||||
|
2B: Alex Neely 3B: Marcovecchio Melissa 3; Nicole Hudson; Erin Wilkinson HR: Nicole Hudson RBI: Marcovecchio Melissa 5; Erin Geddis; Alex Neely 2; Nicole Hudson; Erin Wilkinson; Kaitlin Flynn |
|||||||
| Baserunning | |||||||
|
SB: Nicole Hudson CS: Ashleigh Waterland | |||||||
| Fielding | |||||||
Idaho State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fitzsimmons, Amanda | 6.0 | 8 | 9 | 8 | 8 | 4 | 1 |
| Douglas, Haley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayner, Christina (L, 0-0) | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ott, Kelsi | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 10 | 11 | 9 | 9 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Fitzsimmons, Amanda 34; Douglas, Haley; Rayner, Christina 2; Ott, Kelsi 2 | |||||||
| Pitches-Strikes: Fitzsimmons 138-76; Douglas 6-3; Rayner 8-3; Ott 9-5; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelci Cheney | 1.0 | 6 | 5 | 5 | 1 | 1 | 1 |
| Megan Wilkinson | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 |
| Jamie Pollak (W, 1-1) | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 15 | 10 | 10 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelci Cheney 10; Megan Wilkinson 12; Jamie Pollak 16 | |||||||
| Pitches-Strikes: CHENEY, K. 40-25; WLKINSON, M. 47-25; POLLAK, J. 52-34; | |||||||
| Scoring Summary |
|---|
| Idaho State - Top 1st |
| Breakwell homered down the lf line, 3 RBI; Lopez scored; Simonsen scored. |
| Northern Colorado - Bottom 1st |
| Idaho State - Top 2nd |
| Lopez singled to left field, RBI; Simonsen advanced to second; Hoskins out at third lf to 3b; Wiley scored. |
| Breakwell singled to left center, RBI; Lopez advanced to second; Simonsen scored. |
| Dial walked, RBI; Fitzsimmons advanced to second; Breakwell advanced to third; Lopez scored. |
| Northern Colorado - Bottom 2nd |
| Idaho State - Top 3rd |
| Lopez doubled down the lf line, 2 RBI; Simonsen scored; Wiley scored. |
| Northern Colorado - Bottom 3rd |
| Idaho State - Top 4th |
| Northern Colorado - Bottom 4th |
| WLKINSON, E. tripled to right center, RBI; HUDSON, N. scored. |
| MRCVCCHO, M. tripled to right field, 2 RBI; YUHAS, M. scored; WLKINSON, E. scored. |
| Idaho State - Top 5th |
| Wiley scored on a wild pitch. |
| Lopez doubled to left center, RBI; Simonsen scored. |
| Northern Colorado - Bottom 5th |
| Idaho State - Top 6th |
| Northern Colorado - Bottom 6th |
| HUDSON, N. homered to left center, RBI. |
| GEDDIS, E. singled to shortstop, RBI; YUHAS, M. advanced to second; FLYNN, K. scored. |
| NEELY, A. doubled down the lf line, RBI; GEDDIS, E. advanced to third; YUHAS, M. scored. |
| Idaho State - Top 7th |
| Northern Colorado - Bottom 7th |
| FLYNN, K. singled through the left side, RBI; WLKINSON, E. advanced to second; HUDSON, N. scored. |
| MRCVCCHO, M. tripled to left center, 3 RBI; YUHAS, M. scored; FLYNN, K. scored; WLKINSON, E. scored, unearned. |
| NEELY, A. singled through the left side, RBI; MRCVCCHO, M. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Butler-Hancock Field Attendance: 0 Duration: 2:00 pm |
Weather: 65 sunny with winds NE 20 MPH CHENEY, K. faced 3 batters in the 2nd. Rayner faced 2 batters in the 7th. Game: GM45-ISU |







