Portland State vs Northern Colorado
@ Greeley, Colo. | Butler-Hancock Field
@ Greeley, Colo. | Butler-Hancock Field
4/14/2012 at 2:35 pm
|
Portland State
10 |
Northern Colorado
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Portland State (17-16, 7-3) | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | 13 | 3 |
| Northern Colorado (18-24, 3-7) | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 |
Portland State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KROGH, Jenna cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| McEACHRAN, Carly 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HOLLADAY, Karmen 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| NITSCHELM, Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONN, Crysta 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| FINE, Alicia ss | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| MARTIN, Danai | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MORALES, Alexa dh | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| NORRIE, Kayla c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| HENDRICKSON, Brit. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Sadie lf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| BLISS, Becca rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| JOHNSON, Raya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERTRAND, Anna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 10 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: McEACHRAN, Carly HR: MORALES, Alexa; LOPEZ, Sadie RBI: FINE, Alicia; MORALES, Alexa 3; NORRIE, Kayla; LOPEZ, Sadie 4; BLISS, Becca |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CONN, Crysta 2; BLISS, Becca | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erin Geddis cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kelcee Santos dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Wilkinson | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ashleigh Waterland pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Smith rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mikayla Duffy p | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Nicole Hudson 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kaitlin Flynn ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erin Wilkinson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Pollak ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Yuhas lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Neely 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelci Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 7 | 7 | 5 | 5 | 6 |
| Batting | |||||||
|
HR: Lindsey Smith; Nicole Hudson RBI: Lindsey Smith 4; Mikayla Duffy; Nicole Hudson 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Portland State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOHNSON, Raya | 0.1 | 4 | 5 | 5 | 1 | 0 | 1 |
| BERTRAND, Anna (W, 0-0) | 6.2 | 3 | 3 | 3 | 4 | 5 | 1 |
| Totals | 7.0 | 7 | 8 | 8 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: JOHNSON, Raya 6; BERTRAND, Anna 29 | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikayla Duffy | 1.1 | 4 | 4 | 4 | 0 | 1 | 2 |
| Megan Wilkinson (L, 6-5) | 4.2 | 6 | 3 | 3 | 0 | 0 | 0 |
| Kelci Cheney | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 10 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Megan Wilkinson 20; Mikayla Duffy 8; Kelci Cheney 8 | |||||||
| Other Information | |
|---|---|
|
Location: Greeley, Colo. Stadium: Butler-Hancock Field Attendance: 96 Duration: 2:38 |
Weather: 63, partly cloudy winds 16 mph Game: livegame |







