Utah Valley vs Northern Colorado
@ Orem, UT | Wolverine Field
@ Orem, UT | Wolverine Field
4/7/2012 at 2:40 pm
|
Utah Valley
11 |
Northern Colorado
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Utah Valley (24-12-1, 5-3) | 1 | 1 | 0 | 4 | 5 | 11 | 12 | 0 |
| Northern Colorado (17-22, 2-6) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Utah Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| URESTI, J. 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| WILLIAMS, M. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROBINSON, A. rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| PEREZ, A. 1b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| FOX, Kelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUSSELL, D. dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| JACHIM, K. ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| NORTH, Jamie c | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| SMART, Kelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRINKERHOFF lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| SCHULZ, M. lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| LIKOS, S. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| HERRERA, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 12 | 11 | 2 | 1 | 1 |
| Batting | |||||||
|
2B: RUSSELL, D.; NORTH, Jamie RBI: PEREZ, A. 2; RUSSELL, D. 2; NORTH, Jamie 4; BRINKERHOFF 2; SCHULZ, M. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Geddis cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Neely dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Duffy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Hudson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelci Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pollak 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Flynn ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morgan Yuhas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wilkinson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 0 | 1 | 2 |
| Batting | |||||||
|
2B: Kaitlin Flynn RBI: Kaitlin Flynn Sac: Erin Geddis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lindsey Smith | |||||||
Utah Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HERRERA, C. (W, 7-3) | 5.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: HERRERA, C. 18 HBP: HERRERA, C. | |||||||
| Pitches-Strikes: HERRERA, C. 36-26; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikayla Duffy (L, 5-11) | 4.0 | 9 | 9 | 9 | 2 | 0 | 0 |
| Kelci Cheney | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 11 | 11 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Mikayla Duffy 21; Kelci Cheney 6 | |||||||
| Pitches-Strikes: DUFFY, M. 67-36; CHENEY, K. 21-14; | |||||||
| Scoring Summary |
|---|
| Utah Valley - Top 1st |
| PEREZ, A. singled to right center, out at second cf to ss, RBI (3-2 BFBFFFFBF); URESTI, J. scored. |
| Northern Colorado - Bottom 1st |
| Utah Valley - Top 2nd |
| BRINKERHOFF singled up the middle, out at second cf to 2b, RBI (2-1 KBB); JACHIM, K. scored. |
| Northern Colorado - Bottom 2nd |
| Utah Valley - Top 3rd |
| Northern Colorado - Bottom 3rd |
| FLYNN, K. doubled to right center, RBI (0-0); POLLAK, J. scored. |
| Utah Valley - Top 4th |
| NORTH, Jamie doubled down the lf line, 3 RBI (1-0 B); JACHIM, K. scored; FOX, Kelli scored; ROBINSON, A. scored. |
| BRINKERHOFF grounded out to 1b unassisted, RBI (2-0 BB); SMART, Kelli scored. |
| Northern Colorado - Bottom 4th |
| Utah Valley - Top 5th |
| PEREZ, A. singled to left field, RBI (3-2 FBBBKF); ROBINSON, A. advanced to second; WILLIAMS, M. advanced to third; URESTI, J. scored. |
| RUSSELL, D. doubled to right center, 2 RBI (0-0); PEREZ, A. advanced to third; ROBINSON, A. scored; WILLIAMS, M. scored. |
| NORTH, Jamie grounded out to 1b unassisted, RBI (0-1 K); JACHIM, K. advanced to second; RUSSELL, D. scored. |
| SCHULZ, M. singled to right field, advanced to second on a throwing error by rf, RBI (2-1 BFB); JACHIM, K. scored. |
| Northern Colorado - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Orem, UT Stadium: Wolverine Field Attendance: 221 Duration: 1:10 Umpires: Home plate - Stephen Gonzalez , First base - Tom Hansen , Third base - Steve Poulsen |
Weather: 55, Sunny & Breezy DUFFY, M. faced 3 batters in the 5th. Game: GM39-UVU |







