Northern Colorado vs Utah Valley
@ Orem, UT | Wolverine Field
@ Orem, UT | Wolverine Field
4/6/2012 at 4 pm
|
Northern Colorado
5 |
Utah Valley
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (17-20) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
| Utah Valley (22-12) | 3 | 0 | 0 | 0 | 4 | 0 | X | 7 | 10 | 3 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erin Geddis cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Neely 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelci Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Smith rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mikayla Duffy 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicole Hudson 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erin Wilkinson c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaitlin Flynn ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Pollak dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morgan Yuhas lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcee Santos 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Wilkinson p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 1 | 3 | |
| Batting | |||||||
|
2B: Marcovecchio Melissa; Mikayla Duffy; Nicole Hudson RBI: Alex Neely; Lindsey Smith; Nicole Hudson; Jamie Pollak 2 Sac: Erin Geddis; Alex Neely |
|||||||
| Baserunning | |||||||
|
SB: Erin Geddis; Nicole Hudson; Erin Wilkinson | |||||||
| Fielding | |||||||
|
E: Marcovecchio Melissa; Erin Geddis DP: Alex Neely; Nicole Hudson | |||||||
Utah Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| URESTI, J. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| WILLIAMS, M. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| ROBINSON, A. rf | 3 | 2 | 2 | 7 | 0 | 0 | 0 |
| NORTH, Jamie c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| PEREZ, A. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACHIM, K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRINKERHOFF lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RUSSELL, D. dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| SCHULZ, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIKOS, S. 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| HERRERA, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEAY, Megan p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FOX, Kelli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMART, Kelli ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 7 | 1 | 2 | |
| Batting | |||||||
|
HR: ROBINSON, A. 2 RBI: ROBINSON, A. 7 Sac: URESTI, J.; LIKOS, S. GIDP: JACHIM, K. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: URESTI, J.; JACHIM, K.; LIKOS, S. | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelci Cheney | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Duffy | 4.0 | 3 | 3 | 3 | 1 | 2 | 1 |
| Megan Wilkinson | 1.0 | 3 | 4 | 4 | 0 | 0 | 1 |
| Totals | 6.0 | 10 | 7 | 7 | 1 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Kelci Cheney 5; Mikayla Duffy 16; Megan Wilkinson 7 | |||||||
| Pitches-Strikes: DUFFY, M. 46-31; WLKINSON, M. 15-11; CHENEY, K. 14-9; | |||||||
Utah Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HERRERA, C. | 4.1 | 7 | 5 | 2 | 0 | 2 | 0 |
| PEAY, Megan | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: HERRERA, C. 22; PEAY, Megan 11 | |||||||
| Pitches-Strikes: HERRERA, C. 62-46; PEAY, Megan 42-23; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| Utah Valley - Bottom 1st |
| ROBINSON, A. homered to right field, 3 RBI; WILLIAMS, M. scored; URESTI, J. scored. |
| Northern Colorado - Top 2nd |
| HUDSON, N. doubled to right field, RBI; DUFFY, M. scored. |
| POLLAK, J. singled through the right side, 2 RBI; WLKINSON, E. scored, unearned; HUDSON, N. scored, unearned. |
| Utah Valley - Bottom 2nd |
| Northern Colorado - Top 3rd |
| Utah Valley - Bottom 3rd |
| Northern Colorado - Top 4th |
| Utah Valley - Bottom 4th |
| Northern Colorado - Top 5th |
| NEELY, A. grounded out to 3b to 2b, SAC, bunt, RBI; GEDDIS, E. advanced to third; SANTOS, K. scored. |
| SMITH, L. singled through the right side, RBI; GEDDIS, E. scored, unearned. |
| Utah Valley - Bottom 5th |
| ROBINSON, A. homered to left field, 4 RBI; WILLIAMS, M. scored; LIKOS, S. scored; PEAY, Megan scored. |
| Northern Colorado - Top 6th |
| Utah Valley - Bottom 6th |
| Northern Colorado - Top 7th |
| Utah Valley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Orem, UT Stadium: Wolverine Field Attendance: 174 Duration: 1:40 |
|







