Youngstown State vs Northern Colorado
@ Kissimmee, Fla.
@ Kissimmee, Fla.
3/13/2012 at 9 a.m.
|
Youngstown St.
3 |
Northern Colorado
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown St. (8-2) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 0 |
| Northern Colorado (9-10) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 4 |
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas cf | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| Krombach lf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ingalls, J. rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rumph c | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| DeCapita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snodgrass 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingalls, S. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewing 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meenachan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Knight ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troxell ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philen dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Somogyi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haslett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 0 | 3 | 10 |
| Batting | |||||||
|
2B: Thomas 2; Rumph RBI: Ingalls, J.; Rumph; Snodgrass |
|||||||
| Baserunning | |||||||
|
SB: Krombach | |||||||
| Fielding | |||||||
|
DP: Ingalls, J.; Snodgrass; Ewing; Philen | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Erin Geddis cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikayla Duffy 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Lindsey Smith rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Neely 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicole Hudson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashleigh Waterland lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianalia Fa'Asua dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaicy Sutak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Yuhas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Flynn ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelcee Santos pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wilkinson c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kelci Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 9 | 2 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Nicole Hudson RBI: Tianalia Fa'Asua; Erin Wilkinson Sac: Kaitlin Flynn GIDP: Mikayla Duffy |
|||||||
| Baserunning | |||||||
|
SB: Erin Geddis | |||||||
| Fielding | |||||||
|
E: Erin Geddis; Alex Neely; Kaitlin Flynn; Erin Wilkinson | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Somogyi | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 |
| Haslett (W, 3-0) | 3.2 | 6 | 1 | 1 | 0 | 1 | 0 |
| Crozier (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Somogyi 12; Haslett 16; Crozier 2 HBP: Somogyi | |||||||
| Pitches-Strikes: Somogyi 52-29; Haslett 41-32; Crozier 10-6; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelci Cheney (L, 0-2) | 7.0 | 11 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelci Cheney 34 | |||||||
| Pitches-Strikes: CHENEY, K. 119-84; | |||||||
| Scoring Summary |
|---|
| Youngstown St. - Top 1st |
| Northern Colorado - Bottom 1st |
| Youngstown St. - Top 2nd |
| Northern Colorado - Bottom 2nd |
| FA'ASUA, T. singled to right field, RBI (0-0); HUDSON, N. scored. |
| Youngstown St. - Top 3rd |
| Ingalls, J. singled up the middle, RBI (0-0); Krombach scored. |
| Northern Colorado - Bottom 3rd |
| Youngstown St. - Top 4th |
| Northern Colorado - Bottom 4th |
| Youngstown St. - Top 5th |
| Rumph singled through the left side, RBI; Krombach scored. |
| Northern Colorado - Bottom 5th |
| Youngstown St. - Top 6th |
| Northern Colorado - Bottom 6th |
| Youngstown St. - Top 7th |
| Snodgrass singled up the middle, advanced to second on a throwing error by cf, RBI (2-2); Rumph scored. |
| Northern Colorado - Bottom 7th |
| WLKINSON, E. singled up the middle, RBI (2-2); SANTOS, K. advanced to second; YUHAS, M. scored. |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Attendance: 48 Duration: 2:01 |
Game: GM19-YSU |







