Northern Colorado vs Stetson
@ DeLand, Fla. | Patricia Wilson Fld
@ DeLand, Fla. | Patricia Wilson Fld
3/9/2012 at 3:53 pm
|
Northern Colorado
0 |
Stetson
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stetson (12-6) | 0 | 3 | 3 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Geddis cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikayla Duffy dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Smith rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicole Hudson lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morgan Yuhas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Pollak 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashleigh Waterland lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Neely 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelcee Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaicy Sutak rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Flynn ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Wilkinson c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tianalia Fa'Asua c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelci Cheney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 2 | 7 | 4 |
| Batting | |||||||
|
2B: Marcovecchio Melissa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Morgan Yuhas; Tianalia Fa'Asua DP: Marcovecchio Melissa; Nicole Hudson | |||||||
Stetson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MORELLO cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROTTO ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| OWEN p | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| KUDER | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEZA 3b | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| KNIPP lf | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| BOYD 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ODDO 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WHALLEY rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| CLEGHORN c | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
| Totals | 27 | 6 | 11 | 6 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: MEZA HR: CLEGHORN RBI: KNIPP; WHALLEY 2; CLEGHORN 3 |
|||||||
| Baserunning | |||||||
|
SB: TROTTO; KNIPP CS: MORELLO | |||||||
| Fielding | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelci Cheney (L, 0-1) | 2.2 | 8 | 6 | 6 | 1 | 3 | 1 |
| Megan Wilkinson | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelci Cheney 17; Megan Wilkinson 14 HBP: Kelci Cheney | |||||||
| Pitches-Strikes: CHENEY, K. 65-41; WLKINSON, M. 55-34; | |||||||
Stetson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OWEN (W, 6-3) | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: OWEN 25 HBP: OWEN | |||||||
| Pitches-Strikes: OWEN 88-57; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| Stetson - Bottom 1st |
| Northern Colorado - Top 2nd |
| Stetson - Bottom 2nd |
| CLEGHORN homered to center field, 3 RBI; WHALLEY scored; KNIPP scored. |
| Northern Colorado - Top 3rd |
| Stetson - Bottom 3rd |
| KNIPP singled through the right side, RBI; MEZA advanced to third; KUDER scored. |
| WHALLEY singled to left field, advanced to second on a throwing error by lf, 2 RBI; ODDO advanced to second, advanced to third on the error; KNIPP scored; MEZA scored. |
| Northern Colorado - Top 4th |
| Stetson - Bottom 4th |
| Northern Colorado - Top 5th |
| Stetson - Bottom 5th |
| Northern Colorado - Top 6th |
| Stetson - Bottom 6th |
| Northern Colorado - Top 7th |
| Stetson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: DeLand, Fla. Stadium: Patricia Wilson Fld Attendance: 415 Duration: 1:52 |
Game: GM17-STE |







