Northern Colorado vs Tennessee-Martin
@ Hammond, La. | North Oak Park
@ Hammond, La. | North Oak Park
2/10/2012 at 9:30 pm
|
Northern Colorado
8 |
Tenn.-Martin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Colorado (3-0) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 8 | 7 | 0 |
| Tenn.-Martin (1-1) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 9 | 3 |
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcovecchio Melissa 2b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Erin Geddis cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Morgan Yuhas lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lindsey Smith rf | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Jaicy Sutak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pollak 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tianalia Fa'Asua dh | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ashleigh Waterland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Duffy 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Wilkinson p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelci Cheney dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Wilkinson c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Neely 3b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Kaitlin Flynn ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 6 | 8 | 2 | 7 |
| Batting | |||||||
|
HR: Tianalia Fa'Asua; Alex Neely RBI: Lindsey Smith 3; Tianalia Fa'Asua; Alex Neely 2 Sac: Erin Geddis Sac fly: Lindsey Smith |
|||||||
| Baserunning | |||||||
|
SB: Morgan Yuhas 2 CS: Megan Wilkinson; Erin Wilkinson | |||||||
| Fielding | |||||||
Tenn.-Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYLOR, Leah cf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| WADE, Kayla lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| BAIN, Jenny ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| LACKEY, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDENBURG, p | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| McCLURE, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REIFF, Katie 2b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| TATE, Kenzi 3b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| WILLIAMS, Be rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| DUKE, Erica c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| DIXON, Kelse dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| FEIGL, Linds 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINCENT, Cas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: REIFF, Katie; TATE, Kenzi 3B: TAYLOR, Leah RBI: TAYLOR, Leah; BAIN, Jenny; REIFF, Katie 3; TATE, Kenzi Sac: BRANDENBURG, |
|||||||
| Baserunning | |||||||
|
SB: TAYLOR, Leah CS: TAYLOR, Leah | |||||||
| Fielding | |||||||
|
E: REIFF, Katie; TATE, Kenzi 2 | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Wilkinson (W, 1-0) | 6.0 | 5 | 1 | 1 | 4 | 3 | 0 |
| Kelci Cheney | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Wilkinson 27; Kelci Cheney 8 | |||||||
| Pitches-Strikes: WLKINSON, M. 91-51; CHENEY, K. 5-3; | |||||||
Tenn.-Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRANDENBURG, (L, 0-1) | 3.1 | 4 | 2 | 2 | 5 | 1 | 1 |
| VINCENT, Cas | 2.2 | 2 | 4 | 2 | 2 | 0 | 0 |
| TATE, Kenzi | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 7 | 8 | 6 | 8 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: BRANDENBURG, 18; TATE, Kenzi 5; VINCENT, Cas 14 | |||||||
| Pitches-Strikes: BRANDENBURG, 75-43; VINCENT, Cas 53-29; TATE, Kenzi 7-3; | |||||||
| Scoring Summary |
|---|
| Northern Colorado - Top 1st |
| Tenn.-Martin - Bottom 1st |
| Northern Colorado - Top 2nd |
| Tenn.-Martin - Bottom 2nd |
| Northern Colorado - Top 3rd |
| SMITH, L. flied out to cf, SF, RBI; MRCVCCHO, M. scored. |
| Tenn.-Martin - Bottom 3rd |
| Northern Colorado - Top 4th |
| FA'ASUA, T. homered to right field, RBI. |
| Tenn.-Martin - Bottom 4th |
| Northern Colorado - Top 5th |
| YUHAS, M. reached on a fielding error by 3b; GEDDIS, E. scored, unearned. |
| FA'ASUA, T. reached on a fielder's choice; POLLAK, J. out at second ss to 2b; YUHAS, M. scored, unearned. |
| Tenn.-Martin - Bottom 5th |
| Northern Colorado - Top 6th |
| SMITH, L. singled to center field, 2 RBI; GEDDIS, E. scored; MRCVCCHO, M. scored. |
| Tenn.-Martin - Bottom 6th |
| REIFF, Katie reached on a fielder's choice, RBI; BRANDENBURG, out at second ss to 2b; BAIN, Jenny advanced to third; WADE, Kayla scored. |
| Northern Colorado - Top 7th |
| NEELY, A. homered to left center, 2 RBI; DUFFY, M. scored. |
| Tenn.-Martin - Bottom 7th |
| TAYLOR, Leah tripled to right center, RBI; DIXON, Kelse scored. |
| BAIN, Jenny singled to shortstop, RBI; TAYLOR, Leah scored. |
| REIFF, Katie doubled to left center, 2 RBI; BRANDENBURG, scored; BAIN, Jenny scored. |
| TATE, Kenzi doubled to left center, RBI; REIFF, Katie scored. |
| Other Information | |
|---|---|
|
Location: Hammond, La. Stadium: North Oak Park Attendance: 244 Duration: 2:30 |
Weather: Cloudy, cool Game: GM03-UTM |







